2018 Outlander Sport standard features and options
Disclaimer:
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.
2018 OUTLANDER SPORT | STANDARD FEATURES AND OPTIONS | ||||||||
Feature Description | 2.0 ES 2WD | 2.0 ES AWC | 2.0 LE 2WD | 2.0 LE AWC | 2.4 SE 2WD | 2.4 SE AWC | 2.4 SEL 2WD | 2.4 SEL AWC | |
Mechanical Features | |||||||||
Engine | |||||||||
2.0L MIVEC DOHC 16-valve 4-cylinder | STD | STD | STD | STD | - | - | - | - | |
2.4L MIVEC DOHC 16-valve 4 cylinder | - | - | - | - | STD | STD | STD | STD | |
Transmission/Drive System | |||||||||
Continuously Variable Transmission (CVT) | OPT | STD | STD | STD | STD | STD | STD | STD | |
5-speed manual transmission | STD | - | - | - | - | - | - | - | |
All-Wheel Control (AWC) | - | STD | - | STD | - | STD | - | STD | |
Front-Wheel Drive (FWD) | STD | - | STD | - | STD | - | STD | - | |
Suspension | |||||||||
Front: MacPherson strut with stabilizer bar | STD | STD | STD | STD | STD | STD | STD | STD | |
Rear: Multi-link with stabilizer bar | STD | STD | STD | STD | STD | STD | STD | STD | |
Steering | |||||||||
Electric power steering | STD | STD | STD | STD | STD | STD | STD | STD | |
Exterior Features | |||||||||
High Intensity Discharge (HID) headlights | - | - | STD | STD | - | - | STD | STD | |
Halogen headlights | STD | STD | - | - | STD | STD | - | - | |
Fog lights | - | - | STD | STD | STD | STD | STD | STD | |
LED running lights | - | - | STD | STD | STD | STD | STD | STD | |
Auto on/off headlights | - | - | - | - | - | - | STD | STD | |
LED rear combination tail lights | STD | STD | STD | STD | STD | STD | STD | STD | |
Color-keyed front and rear bumpers | STD | STD | STD | STD | STD | STD | STD | STD | |
Silver front bumper under garnish | - | - | - | - | - | - | STD | STD | |
Black front bumper under garnish | STD | STD | STD | STD | STD | STD | - | - | |
Color-keyed outside door handles | STD | STD | STD | STD | STD | STD | STD | STD | |
Chrome beltline molding | - | - | - | - | - | - | STD | STD | |
Dark alloy fuel door | - | - | STD | STD | - | - | - | - | |
Wheel arch moldings | STD | STD | STD | STD | STD | STD | STD | STD | |
Color-keyed folding side-view mirrors with turn indicators | STD | STD | - | - | STD | STD | STD | STD | |
Black folding side-view mirrors with turn indicators | - | - | STD | STD | - | - | - | - | |
Power folding side-view mirrors | - | - | - | - | - | - | STD | STD | |
Heated power side-view mirrors | STD | STD | STD | STD | STD | STD | STD | STD | |
Panoramic glass roof with adjustable LED lighting | - | - | - | - | - | - | OPT | OPT | |
Front windshield variable intermittent wipers | STD | STD | STD | STD | STD | STD | STD | STD | |
Front windshield rain-sensing wipers | - | - | - | - | - | - | STD | STD | |
Rear window intermittent wiper/ washer with defroster | STD | STD | STD | STD | STD | STD | STD | STD | |
Rear privacy glass | STD | STD | STD | STD | STD | STD | STD | STD | |
Roof spoiler | STD | STD | STD | STD | STD | STD | STD | STD | |
Roof carrier plug-in accommodation | STD | STD | STD | STD | STD | STD | - | - | |
Black roof rails | - | - | - | - | - | - | STD | STD | |
Shark fin antenna | STD | STD | STD | STD | STD | STD | STD | STD | |
SE badge | - | - | - | - | STD | STD | - | - | |
SEL badge | - | - | - | - | - | - | STD | STD | |
Limited Edition badge | - | - | STD | STD | - | - | - | - | |
Single exhaust outlet with chrome tip | - | - | - | - | - | - | STD | STD | |
18-inch two-tone alloy wheels | STD | STD | - | - | STD | STD | STD | STD | |
18-inch black painted alloy wheels | - | - | STD | STD | - | - | - | - | |
225/55R18 all-season tires | STD | STD | STD | STD | STD | STD | STD | STD | |
Temporary spare tire | STD | STD | STD | STD | STD | STD | STD | STD | |
Interior Features | |||||||||
Color multi-information display | STD | STD | STD | STD | STD | STD | STD | STD | |
High-contrast meters | STD | STD | STD | STD | STD | STD | STD | STD | |
Dual-visor vanity mirrors with illumination | - | - | - | - | STD | STD | STD | STD | |
Dual-visor vanity mirrors | STD | STD | STD | STD | - | - | - | - | |
Front map lights | STD | STD | STD | STD | STD | STD | STD | STD | |
Center dome light (n/a with Panoramic roof) | STD | STD | STD | STD | STD | STD | STD | STD | |
Cargo light | STD | STD | STD | STD | STD | STD | STD | STD | |
8-way Power adjustable driver's seat | - | - | - | - | - | - | STD | STD | |
6-way adjustable driver's seat | STD | STD | STD | STD | STD | STD | - | - | |
4-way adjustable front passenger seat | STD | STD | STD | STD | STD | STD | STD | STD | |
Heated front seats | - | - | STD | STD | STD | STD | STD | STD | |
Leather seating surfaces | - | - | - | - | - | - | STD | STD | |
Combination soft-touch seating surfaces | - | - | - | - | STD | STD | - | - | |
Fabric seating surfaces | STD | STD | STD | STD | - | - | - | - | |
60/40 split fold-down rear seatback | STD | STD | STD | STD | STD | STD | STD | STD | |
5 Passenger seating | STD | STD | STD | STD | STD | STD | STD | STD | |
Driver's seat back pocket | STD | STD | STD | STD | STD | STD | STD | STD | |
Leather-wrapped steering wheel | - | - | STD | STD | STD | STD | STD | STD | |
Urethane steering wheel | STD | STD | - | - | - | - | - | - | |
Tilt and telescopic steering wheel | STD | STD | STD | STD | STD | STD | STD | STD | |
Leather-wrapped shift knob | - | - | STD | STD | STD | STD | STD | STD | |
Urethane shift knob | STD | STD | - | - | - | - | - | - | |
Leather-wrapped parking brake handle | - | - | STD | STD | - | - | STD | STD | |
Red stitched steering wheel, shift knob, knee padding and parking brake handle | - | - | STD | STD | - | - | - | - | |
Aluminum pedals | - | - | STD | STD | - | - | STD | STD | |
Soft-touch upper instrument panel and door trim | STD | STD | STD | STD | STD | STD | STD | STD | |
Soft-touch center console knee padding | STD | STD | STD | STD | STD | STD | STD | STD | |
Chrome-plated inner door handles | STD | STD | STD | STD | STD | STD | STD | STD | |
Satin grey window switch panels | STD | STD | STD | STD | STD | STD | STD | STD | |
Mesh design center console | STD | STD | STD | STD | STD | STD | STD | STD | |
Carbon design audio panel | STD | STD | STD | STD | STD | STD | - | - | |
Gloss black w/ silver accent audio panel | - | - | - | - | - | - | STD | STD | |
Remote hood and fuel door release lever | STD | STD | STD | STD | STD | STD | STD | STD | |
Convenience Features | |||||||||
6.5" Smartphone Link Display Audio (SDA) System | - | - | STD | STD | - | - | - | - | |
7.0" Smartphone Link Display Audio (SDA) System | - | - | - | - | STD | STD | STD | STD | |
7.0" Touch panel display audio system | STD | STD | - | - | - | - | - | - | |
Apple Carplay™ and Android Auto™ Compatibility | - | - | STD | STD | STD | STD | STD | STD | |
SiriusXM® Satellite Radio with 3-month subscription | - | - | - | - | STD | STD | STD | STD | |
AM/FM audio system | STD | STD | STD | STD | STD | STD | STD | STD | |
Digital HD Radio® | STD | STD | - | - | STD | STD | STD | STD | |
710-watt Rockford-Fosgate® premium audio system with 9 speakers | - | - | - | - | - | - | OPT | OPT | |
Six speakers | - | - | - | - | STD | STD | STD | STD | |
Four speakers | STD | STD | STD | STD | - | - | - | - | |
Bluetooth® wireless technology | STD | STD | STD | STD | STD | STD | STD | STD | |
Steering wheel audio controls | STD | STD | STD | STD | STD | STD | STD | STD | |
Steering wheel phone controls | STD | STD | STD | STD | STD | STD | STD | STD | |
Steering wheel voice controls | - | - | - | - | STD | STD | STD | STD | |
USB port | STD | STD | STD | STD | - | - | - | - | |
Dual USB ports | - | - | - | - | STD | STD | STD | STD | |
Rearview camera | STD | STD | STD | STD | STD | STD | STD | STD | |
Upshift indicator light (MT only) | STD | - | - | - | - | - | - | - | |
ECO indicator light (CVT only) | OPT | STD | STD | STD | STD | STD | STD | STD | |
Drive mode selector | - | STD | - | STD | - | STD | - | STD | |
Cruise control | STD | STD | STD | STD | STD | STD | STD | STD | |
Automatic climate control | STD | STD | STD | STD | STD | STD | STD | STD | |
Micron air filtration | STD | STD | STD | STD | STD | STD | STD | STD | |
Rear heater floor ducts | STD | STD | STD | STD | STD | STD | STD | STD | |
FAST-Key passive entry system with push button start and panic feature | - | - | - | - | STD | STD | STD | STD | |
Remote keyless entry with panic feature | STD | STD | STD | STD | - | - | - | - | |
Power door locks | STD | STD | STD | STD | STD | STD | STD | STD | |
Power windows with driver's auto up/down | STD | STD | STD | STD | STD | STD | STD | STD | |
Auto-dimming rearview mirror w/ Homelink® | - | - | - | - | - | - | STD | STD | |
Day/night rearview mirror | STD | STD | STD | STD | STD | STD | - | - | |
12-volt accessory outlets (x2) | STD | STD | STD | STD | STD | STD | STD | STD | |
Center console box with armrest and cup holders | STD | STD | STD | STD | STD | STD | STD | STD | |
Instrument panel lower-center storage | STD | STD | STD | STD | STD | STD | STD | STD | |
Front door panel storage pockets with bottle holder | STD | STD | STD | STD | STD | STD | STD | STD | |
Glove box | STD | STD | STD | STD | STD | STD | STD | STD | |
Rear seat center armrest with cupholders | STD | STD | STD | STD | STD | STD | STD | STD | |
Retractable assist grips | STD | STD | STD | STD | STD | STD | STD | STD | |
Rear cargo compartment | STD | STD | STD | STD | STD | STD | STD | STD | |
Cargo tie-down hooks | STD | STD | STD | STD | STD | STD | STD | STD | |
Safety & Security | |||||||||
Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) and Brake Assist (BA) | STD | STD | STD | STD | STD | STD | STD | STD | |
Traction Control Logic (TCL) | STD | STD | STD | STD | STD | STD | STD | STD | |
Active Stability Control (ASC) | STD | STD | STD | STD | STD | STD | STD | STD | |
Hill Start Assist (HSA) | STD | STD | STD | STD | STD | STD | STD | STD | |
Tire Pressure Monitoring System (TPMS) | STD | STD | STD | STD | STD | STD | STD | STD | |
Automatic High Beam (AHB) headlights | - | - | - | - | - | - | OPT | OPT | |
Forward Collision Mitigation (FCM) | - | - | - | - | - | - | OPT | OPT | |
Lane Departure Warning (LDW) | - | - | - | - | - | - | OPT | OPT | |
Side curtain airbags | STD | STD | STD | STD | STD | STD | STD | STD | |
Front seat-mounted side airbags | STD | STD | STD | STD | STD | STD | |||
Driver's knee airbag | STD | STD | STD | STD | STD | STD | STD | STD | |
Advanced dual-stage SRS front airbags | STD | STD | STD | STD | STD | STD | STD | STD | |
Adjustable front shoulder belts with pretensioner | STD | STD | STD | STD | STD | STD | STD | STD | |
Three-point seatbelts and head restraints for all seating positions | STD | STD | STD | STD | STD | STD | STD | STD | |
LATCH child-restraint system | STD | STD | STD | STD | STD | STD | STD | STD | |
Child safety rear door locks | STD | STD | STD | STD | STD | STD | STD | STD | |
Anti-theft alarm system | STD | STD | STD | STD | STD | STD | STD | STD | |
Anti-theft engine immobilizer | STD | STD | STD | STD | STD | STD | STD | STD | |
RISE body construction | STD | STD | STD | STD | STD | STD | STD | STD | |
Factory Option Packages | |||||||||
Touring Package | - | - | - | - | - | - | OPT | OPT | |
Panoramic glass roof with adjustable LED lighting | |||||||||
710-watt 9-speaker Rockford-Fosgate® premium audio system | |||||||||
Automatic High Beam (AHB) headlights | |||||||||
Forward Collision Mitigation (FCM) | |||||||||
Lane Departure Warning (LDW) | |||||||||
Port Additional Equipment | |||||||||
LED Illumination Package | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | |
Floor Illumination (Blue LEDs) | |||||||||
Tailgate illumination (Blue LEDs) | |||||||||
Interior lights | |||||||||
All Weather Package | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | |
Cargo tray | |||||||||
All-weather floormats (4) | |||||||||
Cargo Mat Package | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | |
Reversible cargo mat | |||||||||
Cargo net | |||||||||
Chrome Package | OPT | OPT | - | - | OPT | OPT | OPT | OPT | |
Side-view mirror covers | |||||||||
Chrome door handle covers | |||||||||
Exterior Package | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | |
Large rear spoiler | |||||||||
Rear undercover | |||||||||
Protection Package | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | |
Scuff plates | |||||||||
Bright tailgate protector | |||||||||
Rear bumper plate | |||||||||
Quick Value Package 1 | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | |
Hood protector | |||||||||
Roof rack crossbars | |||||||||
All weather floormats (4) | |||||||||
Cargo tray | |||||||||
Aluminum/leather shift knob | |||||||||
Quick Value Package 2 | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | |
Hood protector | |||||||||
Roof rack crossbars | |||||||||
All weather floormats (4) | |||||||||
Cargo tray | |||||||||
Quick Value Package 3 | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | |
Reversible cargo mat | |||||||||
Wheel locks | |||||||||
Front and rear mudguards | |||||||||
Cargo net | |||||||||
Limited Edition Value Package | - | - | OPT | OPT | - | - | - | - | |
Black rear spoiler | |||||||||
Black lug nuts & wheel locks | |||||||||
Front and rear mudguards | |||||||||
Accessory Options (PIO) | |||||||||
Alloy Fuel Door | ACC | ACC | - | - | ACC | ACC | ACC | ACC | |
Roof rack crossbars | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC | |
Front and rear mudguards | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC | |
Body side moldings | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC | |
LED Foglights | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC | |
Tonneau cover | ACC | ACC | - | - | - | - | - | - | |
Rear Large Spoiler | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC | |
Rear Park Assist Sensors | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC | |
Remote Engine Start | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC | |
Hood Protector | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC | |
Wheel locks | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC | |
Black Lug Nuts & Wheel Locks | - | - | ACC | ACC | - | - | - | - | |
Additional Equipment | |||||||||
Tonneau cover | - | - | ACC | ACC | ACC | ACC | ACC | ACC | |
Carpeted floormats and portfolio | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC | |
Updated 1/3/2018 | |||||||||
Information subject to change without notice |
Updated 1/3/2018