2018 Mitsubishi Outlander Sport technical and mechanical features
Disclaimer:
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.
Click the Download button above to view as a PDF
Feature Description | 2.0 ES 2WD | 2.0 ES AWC | 2.0 LE 2WD | 2.0 LE AWC | 2.4 SE 2WD | 2.4 SE AWC | 2.4 SEL 2WD | 2.4 SEL AWC | |
Engine | |||||||||
Type | 2.0L MIVEC DOHC 16-valve Inline 4-cylinder | 2.0L MIVEC DOHC 16-valve Inline 4-cylinder | 2.0L MIVEC DOHC 16-valve Inline 4-cylinder | 2.0L MIVEC DOHC 16-valve Inline 4-cylinder | 2.4L MIVEC DOHC 16-valve Inline 4-cylinder | 2.4L MIVEC DOHC 16-valve Inline 4-cylinder | 2.4L MIVEC DOHC 16-valve Inline 4-cylinder | 2.4L MIVEC DOHC 16-valve Inline 4-cylinder | |
Engine Code | 4B11 | 4B11 | 4B11 | 4B11 | 4B12 | 4B12 | 4B12 | 4B12 | |
Materials | Aluminum block/aluminum cylinder heads | Aluminum block/aluminum cylinder heads | Aluminum block/aluminum cylinder heads | Aluminum block/aluminum cylinder heads | Aluminum block/aluminum cylinder heads | Aluminum block/aluminum cylinder heads | Aluminum block/aluminum cylinder heads | Aluminum block/aluminum cylinder heads | |
Bore x Stroke | 86.0 mm x 86.0 mm | 86.0 mm x 86.0 mm | 86.0 mm x 86.0 mm | 86.0 mm x 86.0 mm | 88.0 mm x 97.0 mm | 88.0 mm x 97.0 mm | 88.0 mm x 97.0 mm | 88.0 mm x 97.0 mm | |
Compression Ratio | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 10.5 | 10.5 | |
Displacement | 2.0L/ 1,998 cc | 2.0L/ 1,998 cc | 2.0L/ 1,998 cc | 2.0L/ 1,998 cc | 2.4L/ 2,360 cc | 2.4L/ 2,360 cc | 2.4L/ 2,360 cc | 2.4L/ 2,360 cc | |
Horsepower | 148 HP @ 6000 rpm | 148 HP @ 6000 rpm | 148 HP @ 6000 rpm | 148 HP @ 6000 rpm | 168 HP @ 6000 rpm | 168 HP @ 6000 rpm | 168 HP @ 6000 rpm | 168 HP @ 6000 rpm | |
Torque | 145 lb-ft @ 4200 rpm | 145 lb-ft @ 4200 rpm | 145 lb-ft @ 4200 rpm | 145 lb-ft @ 4200 rpm | 167 lb-ft @ 4100 rpm | 167 lb-ft @ 4100 rpm | 167 lb-ft @ 4100 rpm | 167 lb-ft @ 4100 rpm | |
Redline RPM | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | |
Emissions | TIER 3-BIN 70 (50S) LEV III - ULEV70 | TIER 3-BIN 70 (50S) LEV III - ULEV70 | TIER 3-BIN 70 (50S) LEV III - ULEV70 | TIER 3-BIN 70 (50S) LEV III - ULEV70 | TIER 3-BIN 70 (50S) LEV III - ULEV70 | TIER 3-BIN 70 (50S) LEV III - ULEV70 | TIER 3-BIN 70 (50S) LEV III - ULEV70 | TIER 3-BIN 70 (50S) LEV III - ULEV70 | |
Engine Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | |
Recommended Fuel Type | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | |
Radiator Core size | 700mm x409mm x16mm | 700mm x409mm x16mm | 700mm x409mm x16mm | 700mm x409mm x16mm | 700mm x409mm x16mm | 700mm x409mm x16mm | 700mm x409mm x16mm | 700mm x409mm x16mm | |
Transmission | |||||||||
Manual Ratios: 5-speed | STD | - | - | - | - | - | - | - | |
1st | 3.833 | - | - | - | - | - | - | - | |
2nd | 1.913 | - | - | - | - | - | - | - | |
3rd | 1.333 | - | - | - | - | - | - | - | |
4th | 1.028 | - | - | - | - | - | - | - | |
5th | 0.82 | - | - | - | - | - | - | - | |
Reverse | 3.583 | - | - | - | - | - | - | - | |
Final Drive | 4.235 | - | - | - | - | - | - | - | |
INVECS -III - CVT Sportronic® | OPT | STD | STD | STD | STD | STD | STD | STD | |
CVT Automatic Ratios | 2.631 - 0.378 | 2.631 - 0.378 | 2.631 - 0.378 | 2.631 - 0.378 | 2.631 - 0.378 | 2.631 - 0.378 | 2.631 - 0.378 | 2.631 - 0.378 | |
1st | 2.631 | 2.631 | 2.631 | 2.631 | 2.631 | 2.631 | 2.631 | 2.631 | |
2nd | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | |
3rd | 1.165 | 1.165 | 1.165 | 1.165 | 1.165 | 1.165 | 1.165 | 1.165 | |
4th | 0.906 | 0.906 | 0.906 | 0.906 | 0.906 | 0.906 | 0.906 | 0.906 | |
5th | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | |
6th | 0.499 | 0.499 | 0.499 | 0.499 | 0.499 | 0.499 | 0.499 | 0.499 | |
Reverse | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | |
Final Drive | 6.026 | 6.026 | 6.026 | 6.026 | 6.026 | 6.026 | 6.026 | 6.026 | |
Suspension | |||||||||
Front | MacPherson strut with stabilizer bar | MacPherson strut with stabilizer bar | MacPherson strut with stabilizer bar | MacPherson strut with stabilizer bar | MacPherson strut with stabilizer bar | MacPherson strut with stabilizer bar | MacPherson strut with stabilizer bar | MacPherson strut with stabilizer bar | |
Rear | Multi-link with stabilizer bar | Multi-link with stabilizer bar | Multi-link with stabilizer bar | Multi-link with stabilizer bar | Multi-link with stabilizer bar | Multi-link with stabilizer bar | Multi-link with stabilizer bar | Multi-link with stabilizer bar | |
Steering | |||||||||
Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | |
Overall Ratio | 43.69 mm/rev | 43.69 mm/rev | 43.69 mm/rev | 43.69 mm/rev | 43.69 mm/rev | 43.69 mm/rev | 43.69 mm/rev | 43.69 mm/rev | |
Turns, lock to lock | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | |
Turning circle (curb to curb) | 34.8 ft | 34.8 ft | 34.8 ft | 34.8 ft | 34.8 ft | 34.8 ft | 34.8 ft | 34.8 ft | |
Brakes/ Tires/ Wheels | |||||||||
Front | Ventilated single piston disc, 11.6 in | Ventilated single piston disc, 11.6 in | Ventilated single piston disc, 11.6 in | Ventilated single piston disc, 11.6 in | Ventilated single piston disc, 11.6 in | Ventilated single piston disc, 11.6 in | Ventilated single piston disc, 11.6 in | Ventilated single piston disc, 11.6 in | |
Rear | Solid single piston disc, 11.9 in | Solid single piston disc, 11.9 in | Solid single piston disc, 11.9 in | Solid single piston disc, 11.9 in | Solid single piston disc, 11.9 in | Solid single piston disc, 11.9 in | Solid single piston disc, 11.9 in | Solid single piston disc, 11.9 in | |
ABS | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | |
Wheels | 18 x 7 J Aluminum alloy | 18 x 7 J Aluminum alloy | 18 x 7 J Aluminum alloy | 18 x 7 J Aluminum alloy | 18 x 7 J Aluminum alloy | 18 x 7 J Aluminum alloy | 18 x 7 J Aluminum alloy | 18 x 7 J Aluminum alloy | |
Tires | P225/55 R18 | P225/55 R18 | P225/55 R18 | P225/55 R18 | P225/55 R18 | P225/55 R18 | P225/55 R18 | P225/55 R18 | |
Tire Brand | Nexen | Nexen | Nexen | Nexen | Nexen | Nexen | Nexen | Nexen | |
Exterior Dimensions | |||||||||
Wheelbase | 105.1 in. | 105.1 in. | 105.1 in. | 105.1 in. | 105.1 in. | 105.1 in. | 105.1 in. | 105.1 in. | |
Overall length | 171.9 in. | 171.9 in. | 171.9 in. | 171.9 in. | 171.9 in. | 171.9 in. | 171.9 in. | 171.9 in. | |
Overall width | 71.3 in. | 71.3 in. | 71.3 in. | 71.3 in. | 71.3 in. | 71.3 in. | 71.3 in. | 71.3 in. | |
Overall height | 64.8 in. | 64.8 in. | 64.8 in. | 64.8 in. | 64.8 in. | 64.8 in. | 64.8 in. | 64.8 in. | |
Track, front | 60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. | |
Track, rear | 60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. | |
Ground clearance | 8.5 in. | 8.5 in. | 8.5 in. | 8.5 in. | 8.5 in. | 8.5 in. | 8.5 in. | 8.5 in. | |
Interior Dimensions | |||||||||
Head Room (with Panoramic roof) | |||||||||
Front | 39.4 in. | 39.4 in. | 39.4 in. | 39.4 in. | 39.4 in. | 39.4 in. | 39.4 in. (38.9in.) | 39.4 in. (38.9in.) | |
Rear | 37.9 in. | 37.9 in. | 37.9 in. | 37.9 in. | 37.9 in. | 37.9 in. | 37.9 in. (36.8in.) | 37.9 in. (36.8in.) | |
Leg room | |||||||||
Front | 41.6 in. | 41.6 in. | 41.6 in. | 41.6 in. | 41.6 in. | 41.6 in. | 41.6 in. | 41.6 in. | |
Rear | 36.3 in. | 36.3 in. | 36.3 in. | 36.3 in. | 36.3 in. | 36.3 in. | 36.3 in. | 36.3 in. | |
Shoulder room | |||||||||
Front | 56.2 in. | 56.2 in. | 56.2 in. | 56.2 in. | 56.2 in. | 56.2 in. | 56.2 in. | 56.2 in. | |
Rear | 55.5 in. | 55.5 in. | 55.5 in. | 55.5 in. | 55.5 in. | 55.5 in. | 55.5 in. | 55.5 in. | |
Hip room | |||||||||
Front | 52.1 in. | 52.1 in. | 52.1 in. | 52.1 in. | 52.1 in. | 52.1 in. | 52.1 in. | 52.1 in. | |
Rear | 51.6 in. | 51.6 in. | 51.6 in. | 51.6 in. | 51.6 in. | 51.6 in. | 51.6 in. | 51.6 in. | |
SAE volume | |||||||||
SAE passenger volume (with Panoramic roof) | 97.5 cu. ft | 97.5 cu. ft | 97.5 cu. ft | 97.5 cu. ft | 97.5 cu. ft | 97.5 cu. ft | 97.5 cu. ft (95.6 cu. ft.) | 97.5 cu. ft (95.6 cu. ft.) | |
SAE cargo volume - Behind front seats (with Panoramic roof) | 49.5 cu. ft | 49.5 cu. ft | 49.5 cu. ft | 49.5 cu. ft | 49.5 cu. ft | 49.5 cu. ft | 49.5 cu. ft (48.8cu. ft.) | 49.5 cu. ft (48.8cu. ft.) | |
SAE cargo volume - Behind 2nd row seats [with subwoofer] | 21.7 cu. ft. | 21.7 cu. ft. | 21.7 cu. ft. | 21.7 cu. ft. | 21.7 cu. ft. | 21.7 cu. ft. | 21.7 cu. ft. [20.1 cu. ft.] | 21.7 cu. ft. [20.1 cu. ft.] | |
Capacities | |||||||||
Passenger Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Fuel | 16.6 gallons | 15.8 gallons | 16.6 gallons | 15.8 gallons | 16.6 gallons | 15.8 gallons | 16.6 gallons | 15.8 gallons | |
Oil | 4.5 quarts (4.2 quarts for 5MT) |
4.5 quarts | 4.5 quarts (4.2 quarts for 5MT) |
4.5 quarts | 4.5 quarts | 4.5 quarts | 4.5 quarts | 4.5 quarts | |
Weights | |||||||||
Curb Weight (5MT) | 3,109 lbs (3,032 lbs) | 3,252 lbs | 3,109 lbs | 3,252 lbs | 3,109 lbs | 3,252 lbs | 3,142 lbs | 3,285 lbs | |
GVWR (5MT) | 4,343 lbs (4,343 lbs) | 4,343 lbs | 4,343 lbs | 4,343 lbs | 4,343 lbs | 4,343 lbs | 4,343 lbs | 4,343 lbs | |
Weight distribution [5MT] | 60/ 40% [59/ 41%] | 59/ 41% | 60/ 40% | 59/ 41% | 60/ 40% | 59/ 41% | 60/ 40% | 59/ 41% | |
Fuel Economy | |||||||||
City (5MT) | 24 (23) | 23 | 24 | 23 | 23 | 23 | 23 | 23 | |
Highway (5MT) | 30 (29) | 29 | 30 | 29 | 29 | 28 | 29 | 28 | |
Combined (5MT) | 27 (25) | 26 | 27 | 26 | 25 | 25 | 25 | 25 | |
Warranties | |||||||||
Basic | 5-year / 60,000 miles | 5-year / 60,000 miles | 5-year / 60,000 miles | 5-year / 60,000 miles | 5-year / 60,000 miles | 5-year / 60,000 miles | 5-year / 60,000 miles | 5-year / 60,000 miles | |
Limited Powertrain | 10-year / 100,000 miles | 10-year / 100,000 miles | 10-year / 100,000 miles | 10-year / 100,000 miles | 10-year / 100,000 miles | 10-year / 100,000 miles | 10-year / 100,000 miles | 10-year / 100,000 miles | |
Anti-corrosion | 7-year / 100,000 miles | 7-year / 100,000 miles | 7-year / 100,000 miles | 7-year / 100,000 miles | 7-year / 100,000 miles | 7-year / 100,000 miles | 7-year / 100,000 miles | 7-year / 100,000 miles | |
Roadside Assistance | STD | STD | STD | STD | STD | STD | STD | STD |
Updated 8/18/2017