2017 Lancer Technical and Mechanical Features
Click the Download button above to view as a PDF
| 2017 LANCER TECHNICAL AND MECHANICAL FEATURES | ||||
| Feature Description | 2.0 ES | 2.4 ES AWC | 2.4 SE AWC | 2.4 SEL AWC |
| Engine | ||||
| Type | 2.0L I4 DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) | 2.4L I4 DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) | 2.4L I4 DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) | 2.4L I4 DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) |
| Engine Code | 4B11 | 4B12 | 4B12 | 4B12 |
| Materials | Aluminum block/ aluminum cylinder heads | Aluminum block/ aluminum cylinder heads | Aluminum block/ aluminum cylinder heads | Aluminum block/ aluminum cylinder heads |
| Bore x Stroke (in./mm) | 3.4 in. x 3.4 in. / 86.0 mm x 86.0 mm | 3.5 in. x 3.8 in. / 88.0 mm x 97.0 mm | 3.5 in. x 3.8 in. / 88.0 mm x 97.0 mm | 3.5 in. x 3.8 in. / 88.0 mm x 97.0 mm |
| Compression Ratio | 10.0:1 | 10.5:1 | 10.5:1 | 10.5:1 |
| Displacement | 2.0L /1998cc | 2.4L /2360cc | 2.4L /2360cc | 2.4L /2360cc |
| Horsepower | 148 @ 6000 rpm | 168 @ 6000 rpm | 168 @ 6000 rpm | 168 @ 6000 rpm |
| Torque | 145 @ 4200 rpm | 167 lb-ft @ 4100 rpm | 167 lb-ft @ 4100 rpm | 167 lb-ft @ 4100 rpm |
| Redline RPM | 6500 | 6500 | 6500 | 6500 |
| Emissions | TIER 3 - BIN 160 / LEV2 | TIER 3 - BIN 160 / LEV2 | TIER 3 - BIN 160 / LEV2 | TIER 3 - BIN 160 / LEV2 |
| Engine Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Recommended Fuel | Regular Unleaded, 87 octane min. | Regular Unleaded, 87 octane min. | Regular Unleaded, 87 octane min. | Regular Unleaded, 87 octane min. |
| Fuel System | MPI | MPI | MPI | MPI |
| Transmission | ||||
| 5-speed Manual | ||||
| Manual Ratios: 5-speed | STD | - | - | - |
| 1st | 3.833 | - | - | - |
| 2nd | 1.913 | - | - | - |
| 3rd | 1.333 | - | - | - |
| 4th | 0.972 | - | - | - |
| 5th | 0.775 | - | - | - |
| 6th | - | - | - | - |
| Reverse | 3.583 | - | - | - |
| Final Drive | 3.944 | - | - | - |
| CVT Automatic | OPT | STD | STD | STD |
| CVT Automatic Ratios | Continuously variable between 2.631 - 0.37 | Continuously variable between 2.631 - 0.37 | Continuously variable between 2.631 - 0.37 | Continuously variable between 2.631 - 0.37 |
| 1st | 2.631 | 2.631 | 2.631 | 2.631 |
| 2nd | 1.44 | 1.44 | 1.44 | 1.44 |
| 3rd | 1.165 | 1.165 | 1.165 | 1.165 |
| 4th | 0.906 | 0.906 | 0.906 | 0.906 |
| 5th | 0.68 | 0.68 | 0.68 | 0.68 |
| 6th | 0.499 | 0.499 | 0.499 | 0.499 |
| Reverse | 1.96 | 1.96 | 1.96 | 1.96 |
| Final Drive | 6.026 | 6.026 | 6.026 | 6.026 |
| Suspension | ||||
| Front | MacPherson Strut with 20 mm stabilizer bar | MacPherson Strut with 20 mm stabilizer bar | MacPherson Strut with 20 mm stabilizer bar | MacPherson Strut with 20 mm stabilizer bar |
| Rear | Multi-link type | Multi-link type with 18 mm stabilizer bar | Multi-link type with 18 mm stabilizer bar | Multi-link type with 18 mm stabilizer bar |
| Steering | ||||
| Type | Rack-and-pinion, Electric Power Assist | Rack-and-pinion, Hydraulic Power Assist | Rack-and-pinion, Hydraulic Power Assist | Rack-and-pinion, Hydraulic Power Assist |
| Overall Ratio | 14.8 | 15.2 | 15.2 | 15.2 |
| Turns - Lock to Lock | 3.09 | 3.16 | 3.16 | 3.16 |
| Turn Circle - Curb to Curb | 32.8 ft | 32.8 ft | 32.8 ft | 32.8 ft |
| Exterior Dimensions | ||||
| Wheelbase | 103.7 in. | 103.7 in. | 103.7 in. | 103.7 in. |
| Length | 182.1 in. | 182.1 in. | 182.1 in. | 182.1 in. |
| Width | 69.4 in. | 69.4 in. | 69.4 in. | 69.4 in. |
| Height | 58.3 in. | 58.3 in. | 58.3 in. | 58.3 in. |
| Track, Front | 60.2 in. | 60.2 in. | 60.2 in. | 60.2 in. |
| Track, Rear | 60.2 in. | 60.2 in. | 60.2 in. | 60.2 in. |
| Min. Ground Clearance | 5.5 in. | 5.5 in. | 5.5 in. | 5.5 in. |
| Interior Dimensions | ||||
| Head Room (with sunroof) | ||||
| Front | 39.6 in. (38.5 in.) | 39.6 in. | 39.6 in. | 39.6 in. (38.5 in.) |
| Rear | 36.9 in. | 36.9 in. | 36.9 in. | 36.9 in. |
| Leg room | ||||
| Front | 42.3 in. | 42.3 in. | 42.3 in. | 42.3 in. |
| Rear | 36.1 in. | 36.1 in. | 36.1 in. | 36.1 in. |
| Shoulder room | ||||
| Front | 54.7 in. | 54.7 in. | 54.7 in. | 54.7 in. |
| Rear | 54.3 in. | 54.3 in. | 54.3 in. | 54.3 in. |
| Hip room | ||||
| Front | 53.3 in. | 53.3 in. | 53.3 in. | 53.3 in. |
| Rear | 54.1 in. | 54.1 in. | 54.1 in. | 54.1 in. |
| SAE volume | ||||
| Interior Volume (w/sunroof) | 105.8 cu. ft. (104.3 cu. ft.) | 105.8 cu. ft. | 105.8 cu. ft. | 105.8 cu. ft. (104.3 cu. ft.) |
| Passenger Volume (w/sunroof) | 93.5 cu. ft. (92.0 cu. ft.) | 93.5 cu. ft. | 93.5 cu. ft. | 93.5 cu. ft. (92.0 cu. ft.) |
| Cargo volume (w/subwoofer) | 12.3 cu. ft. (11.8 cu. ft) | 12.3 cu. ft. | 12.3 cu. ft. | 12.3 cu. ft. (11.8 cu. ft) |
| Capacities | ||||
| Passenger Seating | 5 | 5 | 5 | 5 |
| Fuel Tank | 15.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons |
| Engine Oil | 4.2 quarts | 4.5 quarts | 4.5 quarts | 4.5 quarts |
| Radiator Core size (mm) | 700x409x16 | 700x409x16 | 700x409x16 | 700x409x16 |
| Weights | ||||
| Curb Weight MT (CVT) | 2888 lbs. (2954 lbs.) | (3142 lbs.) | (3142 lbs.) | (3142 lbs.) |
| GVWR | 3969 lbs. | 4190 lbs. | 4190 lbs. | 4190 lbs. |
| Weight Distribution (% f/r)MT (CVT) | 60/40 (61/39) | (59/41) | (59/41) | (59/41) |
| Fuel Economy | ||||
| City (MT) | TBD | TBD | TBD | TBD |
| Highway (MT) | TBD | TBD | TBD | TBD |
| Combined (MT) | TBD | TBD | TBD | TBD |
| Electrical | ||||
| Battery | 75D23L | 75D23L | 75D23L | 75D23L |
| Alternator (Amps) | 130A | 130A | 130A | 130A |
| Warranties | ||||
| Basic | 5 years or 60,000 miles | 5 years or 60,000 miles | 5 years or 60,000 miles | 5 years or 60,000 miles |
| Powertrain | 10 years or 100,000 miles | 10 years or 100,000 miles | 10 years or 100,000 miles | 10 years or 100,000 miles |
| Anti-corrosion | 7 years or 100,000 miles | 7 years or 100,000 miles | 7 years or 100,000 miles | 7 years or 100,000 miles |
| Roadside Assistance | STD | STD | STD | STD |
| Updated 6/9/2016 Information subject to change without notice |
||||