2020 Outlander Sport: Redesigned subcompact CUV shows Mitsubishi’s new face of adventure
Disclaimer:
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.
FRANKLIN, Tenn. – Mitsubishi Motors North America, Inc. (MMNA) is in the process of completely reinventing itself. To continue that momentum, the brand has redesigned its best-selling model in the U.S., the Outlander Sport.
The 2020 Mitsubishi Outlander Sport is the first production example of global design chief Tsunehiro Kunimoto's vision for the future, in which every model in MMNA's lineup will be either all-new or significantly refreshed over the next 18 months. In addition to new exterior and interior styling, the capable and adventurous 2020 Outlander Sport combines new levels of safety with its well-established reputation for value.
Design
The updated exterior and interior of the Outlander Sport is the first example of Mitsubishi's new bold and dynamic design, and is a look to the future design direction that will be shared across all offerings throughout the Mitsubishi lineup.
The front of the CUV features Mitsubishi's Dynamic Shield design and offers an all-new front bumper, hood and fenders, which provide a bold and rugged look. From first glance, the vehicle carries a greater road presence, with the clamshell-design hood lending an upscale air to the front of the vehicle. This and other design elements are key to Kunimoto-san's Dynamic Shield look, and will be seen on other new and redesigned Mitsubishi vehicles.
This treatment is accented by sophisticated new LED low- and high-beam headlights that raise the sporty aesthetic and allow Outlander Sport to stand out in a field of sameness. LED daytime-running lights and optional LED fog lights round out the new face of the Outlander Sport. New side garnishes with turn indicators and a new 18" wheel design add elevated curb appeal.
The rear bumper fascia also has been redesigned to provide a broad, stable appearance with T-shaped rear combination taillights giving the vehicle a strong shoulder line that lends an air of power and solidity. The Outlander Sport is offered in three new exterior colors - Sunshine Orange, Red Diamond and Oak Brown.
Tech & Value
Inside, the 2020 Outlander Sport receives all-new, high quality fabric and upgraded gloss black and silver-painted HVAC controls. A new second generation 8.0-inch Smartphone-link Display Audio (SDA) unit is available in the SE, GT and new ES convenience package.
The new-for-2020 ES Convenience Package includes the 8" SDA unit, Apple CarPlay™ and Android Auto™, SiriusXM® radio with a three-month all-access trial, dual front USB ports, steering wheel voice recognition control and heated front seats.
The SE trim receives an auto-dimming rearview mirror, rain-sensing windshield wipers, automatic headlights and the 8" SDA unit with six speakers.
The SE trim, packed with desirable safety and convenience features, and the new ES convenience package, bring Outlander Sport's value proposition up a notch for the 2020 model year. Both offer consumers the technology and functionality they're looking for at an attractive price point.
Responsive and Capable
Under the hood, the 2020 Outlander Sport offers a standard 2.0L MiVEC DOHC four-cylinder engine making 148 horsepower at 6,000 rpm and 145 pound-feet of torque at 4,200 rpm. The GT trim retains the previous model year's upgraded 2.4L engine offering 168 horsepower at 6,000 rpm and 167 pound-feet of torque at 4,100 rpm.
All 2020 Outlander Sports come standard with a continuously variable transmission on all trims that offers enhanced acceleration performance and a smooth shifting feel.
All 2020 Outlander Sport trims are available with Mitsubishi's All-Wheel Control (AWC) four wheel drive systemhich provides a confident and controlled driving experience. The system greatly enhances both on- and off-road traction in all weather conditions.
The 2020 Outlander Sport's available AWC system consists of a rear differential carrier, and electronically controlled coupling (ECC) connected to the forward section of the rear differential and a power transfer unit (PTU) mated to the transmission near the front axle. These components have been designed to be exceptionally lightweight yet sturdy and reliable. Moreover, the system offers improvements including enhanced fuel economy, better stability in adverse weather conditions via the AWC mode, improved traction and steering feel when accelerating from a standstill, and an overall reduction in noise, vibration and harshness (NVH).
The system has three shift-on-the-fly settings:
2WD Setting most likely to be used for normal everyday driving; allows the Outlander Sport to operate as a front-wheel drive vehicle.
4WD Delivers power to all four wheels for improved traction and safety in slippery driving conditions
LOCK Similar to the 4WD setting, it routes power to all four wheels but it distributes 60 percent of the available power to the rear wheels for sportier handling.
Outlander Sport's 2.0L engine prioritizes efficiency and economy, achieving 24 MPG (city) and 30 MPG (highway) for a combined rating of 27 MPG in both 2WD and AWD configurations. The 2.4L engine returns 23 MPG (city) and 29 MPG (highway) in both 2WD and AWD configurations.
Advanced Safety (Standard from SE Trim level)
Outlander Sport keeps safety top of mind with an influx of advanced safety features now standard on the SE trim level. The value-oriented SE trim comes standard with Forward Collision Mitigation (FCM) with Pedestrian Detection, Lane Departure Warning (LDW) and Automatic High Beam (AHB).
The SE trim offers incredible value with its host of technology and safety features at a lower price than competitors in the segment.
Technology for All Around Safety
Optional advanced safety technology supports safer, more confident driving in all settings and conditions, day or night. The Outlander Sport lineup offers the following advanced safety features:
- Blind Spot Warning (BSW) with Lane Change Assist (LCA) – This safety feature uses radar sensors in the rear bumper to detect vehicles in rear blind spots, on the right and left sides. An indicator appears in the door mirror when BSW is active and the turn signals are off. When a vehicle is detected and the turn signals are on, the indicator blinks in the door mirror on that side and an audible warning sounds.
- Rear Cross Traffic Alert (RCTA) – An indicator appears in the display when RCTA is active. If radar sensors in the rear bumper detect an approaching vehicle nearby while reverse gear is engaged, a warning message appears in the multi-information display, an audible alert sounds and an indicator blinks in both door mirrors.
- Forward Collision Mitigation (FCM) – FCM helps prevent a frontal collision or reduce the severity of that collision if it becomes unavoidable, detecting both vehicles and pedestrians via camera and laser radar.
- Lane Departure Warning (LDW) – LDW uses an onboard camera to monitor lane position in front of the vehicle, audibly and visually alerting the driver if it detects the vehicle unintentionally leaving its lane.
- Automatic High Beam (AHB) – These headlights automatically adjust between brightness levels depending on the surrounding lights.
Pricing, Models and Warranty
The 2020 Outlander Sport is offered in four distinct trim levels: base ES, SP, SE and GT. The base ES trim boasts an efficient 2.0L Mi-VEC DOHC 4-cylinder engine, front wheel drive and a CVT transmission. Standard features include LED low- and high-beam headlights and LED tail lights, a reversing camera, a 7-inch display audio system and an integrated roof spoiler. The optional ES Convenience Package adds a larger second-generation 8-inch SDA screen, heated front seats, steering wheel-mounted voice recognition controls, front USB ports, a rear cargo tonneau cover and gloss black and silver accented audio panel, among other premium finishes.
Stepping up to the Special Edition (SP) trim, buyers will find Outlander Sport's bold, rugged and dynamic exterior design complimented by new front and rear undercovers, a carbon-style grille, an enlarged roof spoiler and a Special Edition badge. This specially curated trim level will only be available for a limited time at Mitsubishi dealers.
Buyers who choose the SE trim receive important safety features standard with Forward Collision Mitigation (FCM) with Pedestrian Detection, Lane Departure Warning (LDW) and Automatic High Beam (AHB). The SE trim also offers buyers standard heated seats, LED and fog lamps. The SE trim offers incredible value with its host of technology and safety features at a lower price than segment competitors.
Topping off the range, the GT trim upgrades the fun factor, boasting a standard 2.4 2.0L Mi-VEC DOHC 4-cylinder engine that is more responsive yet just as efficient as other Outlander Sports. Inside, new detailing on knobs and switches, standard black Combination Soft-touch seating surfaces with red contrast stitching and a black headliner provide a cozy-yet-premium feel to the Outlander Sport's cabin. Overall interior quality is further improved by new detailing on knobs and switches in the GT trim as well.
Outlander Sport boasts one of the industry's leading powertrain and new vehicle warranties: a 10-year/100,000-mile powertrain limited warranty; 5-year/60,000-mile new vehicle limited warranty; 7-year/100,000-mile anti-corrosion/perforation limited warranty; and 5-year/unlimited mileage roadside assistance program.
With a bold new face the Outlander Sport is a glimpse of what's to come from the Mitsubishi brand. The 2020 Mitsubishi Outlander Sport is currently available in dealerships nationwide. For more on the Outlander Sport and Mitsubishi's full lineup of vehicles, please visit media.mitsubishicars.com.
About Mitsubishi Motors North America, Inc.
Through a network of approximately 350 dealer partners across the United States, Mitsubishi Motors North America, Inc. (MMNA), is responsible for the sales, research and development, marketing and customer service of Mitsubishi Motors vehicles in the U.S. 2019 marked the brand's seventh consecutive year of sales growth.
Located in Franklin, Tennessee, MMNA is a part of the Renault-Nissan-Mitsubishi Alliance. Mitsubishi continues to lead the way in the development of highly efficient, affordably priced new gasoline-powered automobiles, while using its industry-leading knowledge in battery-electric vehicles to develop future EV and PHEV models.
For more information on Mitsubishi vehicles, please visit media.mitsubishicars.com.
# # #
2020 Outlander Sport Features and Options
Disclaimer:
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.
2020 OUTLANDER SPORT | STANDARD FEATURES AND | |||||||
Feature Description | ||||||||
Mechanical Features | ||||||||
Engine | ||||||||
2.0L MIVEC DOHC 4-cylinder | STD | STD | STD | STD | STD | STD | - | - |
2.4L MIVEC DOHC 4-cylinder | - | - | - | - | - | - | STD | STD |
Transmission/Drive System | ||||||||
Continuously Variable Transmission (CVT) | STD | STD | STD | STD | STD | STD | STD | STD |
All-Wheel Control (AWC) | - | STD | - | STD | - | STD | - | STD |
Front-Wheel Drive (FWD) | STD | - | STD | - | STD | - | STD | - |
Suspension | ||||||||
Front MacPherson strut suspension with stabilizer bar |
STD | STD | STD | STD | STD | STD | STD | STD |
Rear multi-link suspension with stabilizer bar | STD | STD | STD | STD | STD | STD | STD | STD |
Steering | ||||||||
Electric power steering | STD | STD | STD | STD | STD | STD | STD | STD |
Exterior Features | ||||||||
LED low and high beam headlights | STD | STD | STD | STD | STD | STD | STD | STD |
LED fog lights | - | - | - | - | STD | STD | STD | STD |
LED daytime running lights | STD | STD | STD | STD | STD | STD | STD | STD |
Automatic headlights | - | - | - | - | STD | STD | STD | STD |
LED tail lights | STD | STD | STD | STD | STD | STD | STD | STD |
Body-colored front and rear bumpers | STD | STD | STD | STD | STD | STD | STD | STD |
Gloss black and satin silver grille accents | - | - | - | - | STD | STD | STD | STD |
Chrome side garnish | - | - | - | - | STD | STD | STD | STD |
Body-colored outer door handles | STD | STD | STD | STD | STD | STD | STD | STD |
Wheel arch moldings | STD | STD | STD | STD | STD | STD | STD | STD |
Body-colored side mirrors | STD | STD | STD | STD | - | - | - | - |
Body-colored side mirrors with turn indicators | - | - | - | - | STD | STD | STD | STD |
Power folding side mirrors | - | - | - | - | STD | STD | STD | STD |
Heated power side mirrors | STD | STD | STD | STD | STD | STD | STD | STD |
Front variable intermittent wipers | STD | STD | STD | STD | STD | STD | STD | STD |
Front rain-sensing wipers | - | - | - | - | STD | STD | STD | STD |
Rear intermittent wiper | STD | STD | STD | STD | STD | STD | STD | STD |
Rear window defroster with timer | STD | STD | STD | STD | STD | STD | STD | STD |
Rear privacy glass | STD | STD | STD | STD | STD | STD | STD | STD |
Roof carrier plug-in accommodation | STD | STD | STD | STD | STD | STD | - | - |
Roof spoiler | STD | STD | - | - | STD | STD | STD | STD |
Large roof spoiler | - | - | STD | STD | - | - | - | - |
Black roof rails | - | - | - | - | - | - | STD | STD |
Shark fin antenna | STD | STD | STD | STD | STD | STD | STD | STD |
SE badge | - | - | - | - | STD | STD | - | - |
GT badge | - | - | - | - | - | - | STD | STD |
Special Edition badge | - | - | STD | STD | - | - | - | - |
18-inch two-tone alloy wheels | STD | STD | STD | STD | STD | STD | STD | STD |
225/55R18 all-season tires | STD | STD | STD | STD | STD | STD | STD | STD |
Temporary spare tire | STD | STD | STD | STD | STD | STD | STD | STD |
4WD decal | - | STD | - | STD | - | STD | - | STD |
Front undercover | - | - | STD | STD | - | - | - | - |
Rear undercover | - | - | STD | STD | - | - | - | - |
Carbon-style grille | - | - | STD | STD | - | - | - | - |
Interior Features | ||||||||
Color multi-information display | STD | STD | STD | STD | STD | STD | STD | STD |
High-contrast meters | STD | STD | STD | STD | STD | STD | STD | STD |
Dual sunvisor vanity mirrors with illumination | - | - | - | - | STD | STD | STD | STD |
Dual sunvisor vanity mirrors | STD | STD | STD | STD | - | - | - | - |
Front map lights | STD | STD | STD | STD | STD | STD | STD | STD |
Dome light | STD | STD | STD | STD | STD | STD | STD | STD |
Cargo light | STD | STD | STD | STD | STD | STD | STD | STD |
6-way adjustable driver seat | STD | STD | STD | STD | STD | STD | STD | STD |
4-way adjustable passenger seat | STD | STD | STD | STD | STD | STD | STD | STD |
Heated front seats | OPT | OPT | STD | STD | STD | STD | STD | STD |
Combination soft-touch seating surfaces | - | - | - | - | - | - | STD | STD |
Fabric seating surfaces | STD | STD | STD | STD | STD | STD | - | - |
60:40 rear seat folding function | STD | STD | STD | STD | STD | STD | STD | STD |
5 Passenger seating | STD | STD | STD | STD | STD | STD | STD | STD |
Driver seatback pocket | STD | STD | STD | STD | STD | STD | STD | STD |
Leather-wrapped steering wheel | - | - | - | - | STD | STD | STD | STD |
Tilt and telescopic steering wheel | STD | STD | STD | STD | STD | STD | STD | STD |
Leather-wrapped shift knob | - | - | - | - | STD | STD | STD | STD |
Soft-touch upper instrument panel and door trim | STD | STD | STD | STD | STD | STD | STD | STD |
Chrome inner door handles | STD | STD | STD | STD | STD | STD | STD | STD |
Satin gray window switch panels | - | - | - | - | STD | STD | STD | STD |
Carbon-style audio panel | STD | STD | - | - | - | - | - | - |
Gloss black with silver accent audio panel | OPT | OPT | STD | STD | STD | STD | STD | STD |
Gloss black shift panel | STD | STD | STD | STD | STD | STD | STD | STD |
Black headliner and pillars | - | - | - | - | - | - | STD | STD |
Remote fuel lid release | STD | STD | STD | STD | STD | STD | STD | STD |
Convenience Features | ||||||||
8.0" Smartphone-link Display Audio (SDA) | OPT | OPT | STD | STD | STD | STD | STD | STD |
7.0" display audio | STD | STD | - | - | - | - | - | - |
Apple CarPlay® and Android™ Auto | OPT | OPT | STD | STD | STD | STD | STD | STD |
SiriusXM® with 3-month All Access trial | OPT | OPT | STD | STD | STD | STD | STD | STD |
AM/FM radio | STD | STD | STD | STD | STD | STD | STD | STD |
HD Radio® | STD | STD | STD | STD | STD | STD | STD | STD |
6 speakers | - | - | - | - | STD | STD | STD | STD |
4 speakers | STD | STD | STD | STD | - | - | - | - |
Bluetooth® wireless technology | STD | STD | STD | STD | STD | STD | STD | STD |
Steering wheel audio and phone controls | STD | STD | STD | STD | STD | STD | STD | STD |
Steering wheel voice recognition control | OPT | OPT | STD | STD | STD | STD | STD | STD |
Front USB port | STD | STD | - | - | - | - | - | - |
Front USB ports | OPT | OPT | STD | STD | STD | STD | STD | STD |
Rearview camera | STD | STD | STD | STD | STD | STD | STD | STD |
ECO Indicator | STD | STD | STD | STD | STD | STD | STD | STD |
Drive mode selector | - | STD | - | STD | - | STD | - | STD |
Cruise control | STD | STD | STD | STD | STD | STD | STD | STD |
Automatic climate control | STD | STD | STD | STD | STD | STD | STD | STD |
Micron air filtration | STD | STD | STD | STD | STD | STD | STD | STD |
Rear heater floor ducts | STD | STD | STD | STD | STD | STD | STD | STD |
Remote keyless entry | STD | STD | STD | STD | STD | STD | STD | STD |
FAST-Key entry system | - | - | - | - | STD | STD | STD | STD |
Push button start | - | - | - | - | STD | STD | STD | STD |
Power windows with driver auto up/down | STD | STD | STD | STD | STD | STD | STD | STD |
Auto-dimming rearview mirror with Homelink® | - | - | - | - | - | - | STD | STD |
Auto-dimming rearview mirror | - | - | - | - | STD | STD | - | - |
12V power outlets | STD | STD | STD | STD | STD | STD | STD | STD |
Floor console box with armrest | STD | STD | STD | STD | STD | STD | STD | STD |
Front door bottle holders | STD | STD | STD | STD | STD | STD | STD | STD |
Glove box | STD | STD | STD | STD | STD | STD | STD | STD |
Rear seat center armrest with cupholders | STD | STD | STD | STD | STD | STD | STD | STD |
Assist grips | STD | STD | STD | STD | STD | STD | STD | STD |
Cargo tie-down hooks | STD | STD | STD | STD | STD | STD | STD | STD |
Safety & Security | ||||||||
Forward Collision Mitigation (FCM) with Pedestrian Detection |
- | - | - | - | STD | STD | STD | STD |
Lane Departure Warning (LDW) | - | - | - | - | STD | STD | STD | STD |
Automatic High Beam (AHB) | - | - | - | - | STD | STD | STD | STD |
Blind Spot Warning (BSW) with Lane Change Assist (LCA) and Rear Cross Traffic Alert (RCTA) |
- | - | - | - | STD | STD | STD | STD |
Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) and brake assist |
STD | STD | STD | STD | STD | STD | STD | STD |
Active Stability Control (ASC) | STD | STD | STD | STD | STD | STD | STD | STD |
Hill Start Assist (HSA) | STD | STD | STD | STD | STD | STD | STD | STD |
Tire Pressure Monitoring System (TPMS) | STD | STD | STD | STD | STD | STD | STD | STD |
Side curtain airbags | STD | STD | STD | STD | STD | STD | STD | STD |
Front seat-mounted side airbags | STD | STD | STD | STD | STD | STD | STD | STD |
Driver knee airbag | STD | STD | STD | STD | STD | STD | STD | STD |
Advanced dual-stage front airbags | STD | STD | STD | STD | STD | STD | STD | STD |
Adjustable front-seat shoulder belt anchors | STD | STD | STD | STD | STD | STD | STD | STD |
Three-point seatbelts with pretensioner for front seating positions |
STD | STD | STD | STD | STD | STD | STD | STD |
Head restraints at all seating positions | STD | STD | STD | STD | STD | STD | STD | STD |
LATCH (Lower Anchors and Tethers for CHildren) | STD | STD | STD | STD | STD | STD | STD | STD |
Child safety rear door locks | STD | STD | STD | STD | STD | STD | STD | STD |
Anti-theft alarm system | STD | STD | STD | STD | STD | STD | STD | STD |
Anti-theft engine immobilizer | STD | STD | STD | STD | STD | STD | STD | STD |
RISE body construction | STD | STD | STD | STD | STD | STD | STD | STD |
Factory Additional Equipment | ||||||||
ES Convenience Package | OPT | OPT | - | - | - | - | - | - |
Heated front seats | ||||||||
8.0" Smartphone-link Display Audio (SDA) | ||||||||
Apple CarPlay® and Android™ Auto | ||||||||
SiriusXM® with 3-month All Access trial | ||||||||
Steering wheel voice recognition control | ||||||||
Front USB ports | ||||||||
Gloss black with silver accent audio panel | ||||||||
Port Additional Equipment | ||||||||
Exterior Package | OPT | OPT | OPT | - | OPT | OPT | OPT | OPT |
Rear undercover | ||||||||
Front undercover | ||||||||
LED Illumination Package | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Floor Illumination (Blue LEDs) | ||||||||
Tailgate illumination (Blue LEDs) | ||||||||
Interior Lights | ||||||||
Cargo Package | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Cargo mat | ||||||||
Cargo net | ||||||||
All Weather Package | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Cargo tray | ||||||||
All-weather floor mats | ||||||||
Popular Value Package | OPT | OPT | - | - | OPT | OPT | OPT | OPT |
Wheel locks | ||||||||
Front and rear mudguards | ||||||||
Cargo net | ||||||||
Aluminum/leather shift knob | ||||||||
Cargo mat | ||||||||
Protection Package | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Hood protector | ||||||||
All weather floor mats | ||||||||
Cargo tray | ||||||||
Rear bumper step protector | ||||||||
Scuff plates | ||||||||
Chrome Value Package | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Side view mirror covers | ||||||||
Chrome door handle covers | ||||||||
Bright tailgate protector | ||||||||
Bright lower door molding | ||||||||
Accessory Options (PIO) | ||||||||
Remote engine start | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC |
Rear park assist sensors | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC |
Roof spoiler | ACC | ACC | - | - | ACC | ACC | ACC | ACC |
Hood protector | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC |
Alloy fuel door | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC |
Tonneau cover | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC |
Body graphics | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC |
Wheel locks | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC |
Front and rear mudguards | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC |
All weather floor mats | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC |
Carpeted floor mats and portfolio | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC |
Body side moldings | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC |
Roof rack crossbars | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC |
Black Lug Nuts & Wheel Locks | ACC | ACC | ACC | ACC | ACC | ACC | ACC | ACC |
Carbon-style grille | ACC | ACC | - | - | ACC | ACC | ACC | ACC |
2020 Outlander Sport Technical Specifications
Disclaimer:
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.
2020 Outlander Sport Pricing
Disclaimer:
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.
Price Line | Drive Type | Order Code | FOG | Factory Options* | (Eng./Tran) | Suggested Retail Price*** | City MPG | Hwy MPG | Combined MPG | Comments | |||||||||||||||||||
ES | 2WD | OS45-A | A01 | --- | (2.0L/CVT) | $22,595.00 | 24 | 30 | 27 | 2.0 ES 2WD CVT | |||||||||||||||||||
ES | 2WD | OS45-A | A02 | P1 | (2.0L/CVT) | (2.0L/CVT) | 24 | 30 | 27 | 2.0 ES 2WD CVT | |||||||||||||||||||
SP | 2WD | OS45-R | A09 | --- | (2.0L/CVT) | $24,645.00 | 24 | 30 | 27 | 2.0 SP 2WD CVT | |||||||||||||||||||
SE | 2WD | OS45-E | A03 | --- | (2.0L/CVT) | $24,295.00 | 24 | 30 | 27 | 2.0 SE 2WD CVT | |||||||||||||||||||
BE | 2WD | OS45-C | A0B | --- | (2.0L/CVT) | $25,395.00 | 24 | 30 | 27 | 2.0 BE 2WD CVT | |||||||||||||||||||
GT | 2WD | OS45-T | A04 | --- | (2.4L/CVT) | $25,495.00 | 23 | 29 | 25 | 2.4 GT 2WD CVT | |||||||||||||||||||
ES | AWC | OS45-B | A05 | --- | (2.0L/CVT) | $24,095.00 | 23 | 29 | 26 | 2.0 ES AWC CVT | |||||||||||||||||||
ES | AWC | OS45-B | A06 | P1 |
(2.0L/CVT) |
$24,945.00 | 23 | 29 | 26 | 2.0 ES AWC CVT | |||||||||||||||||||
SP | AWC | OS45-S | A0A | --- | (2.0L/CVT) | $26,145.00 | 23 | 29 | 26 | 2.0 SP AWC CVT | |||||||||||||||||||
SE | AWC | OS45-F | A07 | --- | (2.0L/CVT) | $25,795.00 | 23 | 29 | 26 | 2.0 SE AWC CVT | |||||||||||||||||||
BE | AWC | OS45-D | A0C | --- | (2.0L/CVT) | $26,895.00 | 23 | 29 | 26 | 2.0 BE AWC CVT |
Trim Key Features |
|||
2.0 ES 2WD | 2.0 SE 2WD | 2.0 SP 2WD | |
|
|
All ES 2WD key features plus the following:
|
All ES 2WD key features plus the following:
|
2.0 SP AWC | |||
Includes 2.0 SP 2WD features plus:
|
|||
2.0 ES AWC | 2.0 SE AWC | 2.4 GT AWC | 2.4 GT 2WD |
Includes 2.0 ES 2WD features plus:
|
Includes 2.0 SE 2WD features plus:
|
Includes 2.4 GT 2WD features plus:
|
All SE 2WD key features plus the following:
|
ADDITIONAL PACKAGES | 2.0 BE 2WD | 2.0 BE AWC | |
P1 – ES CONVENIENCE PACKAGE
|
All ES 2WD key features plus the following:
|
Includes 2.0 BE 2WD features plus:
|
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.