2016 Outlander Technical and Mechanical Features
Disclaimer:
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.
Click the Download button above to view as a PDF
| 2016 OUTLANDER TECHNICAL AND MECHANICAL FEATURES | |||
| Feature Description | 2.4 ES 2WD | 2.4 SE 2WD | 2.4 SE S-AWC | 
| Engine | |||
| Type | 2.4L MIVEC SOHC 16-valve Inline 4-cylinder | 2.4L MIVEC SOHC 16-valve Inline 4-cylinder | 2.4L MVEC SOHC 16-valve Inline 4-cylinder | 
| Engine Code | 4J12 | 4J12 | 4J12 | 
| Materials | Aluminum block/aluminum cylinder heads | Aluminum block/aluminum cylinder heads | Aluminum block/aluminum cylinder heads | 
| Bore x Stroke | 88.0 mm x 97.0 mm | 88.0 mm x 97.0 mm | 88.0 mm x 97.0 mm | 
| Compression Ratio | 10.5 | 10.5 | 10.5 | 
| Displacement | 2.4L / 2,360 cc | 2.4L / 2,360 cc | 2.4L / 2,360 cc | 
| Horsepower | 166 @ 6,000 rpm | 166 @ 6,000 rpm | 166 @ 6,000 rpm | 
| Torque | 162 lb-ft @ 4,200 rpm | 162 lb-ft @ 4,200 rpm | 162 lb-ft @ 4,200 rpm | 
| Redline RPM | 6500 | 6500 | 6500 | 
| Emissions | (FED) LEV-II-ULEV / Tier 2 bin 5 (CAL) LEV-III-ULEV70 / Tier 3 bin 70 | (FED) LEV-II-ULEV / Tier 2 bin 5 (CAL) LEV-III-ULEV70 / Tier 3 bin 70 | (FED) LEV-II-ULEV / Tier 2 bin 5 (CAL) LEV-III-ULEV70 / Tier 3 bin 70 | 
| Engine Oil type | 0W-20 | 0W-20 | 0W-20 | 
| Recommend Fuel Type | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Transmission | |||
| Continously Variable Transmission (CVT) | STD | STD | STD | 
| 6-speed electronic automatic (6AT) | - | - | - | 
| First | 2.631 ~ 0.378 | 2.631 ~ 0.378 | 2.631 ~ 0.378 | 
| Second | - | - | - | 
| Third | - | - | - | 
| Fourth | - | - | - | 
| Fifth | - | - | - | 
| Sixth | - | - | - | 
| Reverse | - | - | - | 
| Final Gear Ratio | 6.026 | 6.026 | 6.026 | 
| Suspension | |||
| Front | MacPherson strut with stabilizer bar | MacPherson strut with stabilizer bar | MacPherson strut with stabilizer bar | 
| Rear | Multi-link with stabilizer bar | Multi-link with stabilizer bar | Multi-link with stabilizer bar | 
| Steering | |||
| Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | 
| Overall Ratio | 16.7 : 1 | 16.7 : 1 | 16.7 : 1 | 
| Turns, lock to lock | 3.3 | 3.3 | 3.3 | 
| Turning circle (curb to curb) | 34.8 ft | 34.8 ft | 34.8 ft | 
| Brakes/ Tires/ Wheels | |||
| Front | Ventilated single piston disc, 11.6 in | Ventilated single piston disc, 11.6 in | Ventilated single piston disc, 11.6 in | 
| Rear | Solid single piston disc, 11.9 in | Solid single piston disc, 11.9 in | Solid single piston disc, 11.9 in | 
| ABS | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 
| Wheels | 18 x 7.0 aluminum alloy | 18 x 7.0 aluminum alloy | 18 x 7.0 aluminum alloy | 
| Tires | 225/55 R18 | 225/55 R18 | 225/55 R18 | 
| Exterior Dimensions | |||
| Wheelbase | 105.1 in. | 105.1 in. | 105.1 in. | 
| Overall length | 184.8 in. | 184.8 in. | 184.8 in. | 
| Overall width | 71.3 in. | 71.3 in. | 71.3 in. | 
| Overall height | 66.1 in. | 66.1 in. | 66.1 in. | 
| Wheel Tread, front | 60.6 in. | 60.6 in. | 60.6 in. | 
| Wheel Tread, rear | 60.6 in. | 60.6 in. | 60.6 in. | 
| Ground clearance | 8.5 in. | 8.5 in. | 8.5 in. | 
| Interior Dimensions | |||
| Head Room (with sunroof) | |||
| Front | 40.6 in. (39.9 in.) | 40.6 in. (39.9 in.) | 40.6 in. (39.9 in.) | 
| 2nd row | 38.4 in. (37.2 in.) | 38.4 in. (37.2 in.) | 38.4 in. (37.2 in.) | 
| 3rd row | 35.7 in. (35.7 in.) | 35.7 in. (35.7 in.) | 35.7 in. (35.7 in.) | 
| Leg room | |||
| Front (MAX) | 40.9 in. | 40.9 in. | 40.9 in. | 
| 2nd row | 37.3 in. | 37.3 in. | 37.3 in. | 
| 3rd row | 28.2 in. | 28.2 in. | 28.2 in. | 
| Shoulder room | |||
| Front | 56.6 in. | 56.6 in. | 56.6 in. | 
| 2nd row | 56.1 in. | 56.1 in. | 56.1 in. | 
| 3rd row | 51.4 in. | 51.4 in. | 51.4 in. | 
| Hip room | |||
| Front | 52.6 in. | 52.6 in. | 52.6 in. | 
| 2nd row | 51.7 in. | 51.7 in. | 51.7 in. | 
| 3rd row | 39.4 in. | 39.4 in. | 39.4 in. | 
| SAE volume (with sunroof) | |||
| SAE passenger volume | 128.2 cubic ft. (125.8) | 128.2 cubic ft. (125.8) | 128.2 cubic ft. (125.8) | 
| SAE cargo volume - Behind front seats (estimated) | 63.3 cubic ft. (61.0) | 63.3 cubic ft. (61.0) | 63.3 cubic ft. (61.0) | 
| SAE cargo volume - Behind 2nd row seats (estimated) | 34.2 cubic ft. (33.0) | 34.2 cubic ft. (33.0) | 34.2 cubic ft. (33.0) | 
| SAE cargo volume - Behind 3rd row seats (estimated) | 10.3 cubic ft. | 10.3 cubic ft. | 10.3 cubic ft. | 
| Capacities | |||
| Passenger Seating | 7 | 7 | 7 | 
| Fuel | 16.6 gallons | 16.6 gallons | 15.8 gallons | 
| Oil | 4.5 quarts | 4.5 quarts | 4.5 quarts | 
| Tow Capacity (MAX) lbs. | 1500 | 1500 | 1500 | 
| Trailer Tongue Weight (MAX) lbs. | 150 | 150 | 150 | 
| Weights | |||
| Curb Weight | 3,318 lbs. | 3,340 lbs. | 3,494 lbs. | 
| GVWR | 4,795 lbs. | 4,795 lbs. | 4,795 lbs. | 
| Weight distribution | 56 / 44 (%) | 56 / 44 (%) | 56 / 44 (%) | 
| Fuel Economy | |||
| City | 25 | 25 | 24 | 
| Highway | 31 | 31 | 29 | 
| Combined | 27 | 27 | 26 | 
| Warranties | |||
| Basic | 5-year / 60,000 miles | 5-year / 60,000 miles | 5-year / 60,000 miles | 
| Limited Powertrain | 10-year / 100,000 miles | 10-year / 100,000 miles | 10-year / 100,000 miles | 
| Anti-corrosion | 7-year / 100,000 miles | 7-year / 100,000 miles | 7-year / 100,000 miles | 
| Roadside Assistance | STD | STD | STD | 
| Updated: 8/5/2015 Information subject to change without notice  | 
|||
| 2016 OUTLANDER TECHNICAL AND MECHANICAL FEATURES | |||
| Feature Description | 2.4 SEL 2WD | 2.4 SEL S-AWC | 3.0 GT S-AWC | 
| Engine | |||
| Type | 2.4L MVEC SOHC 16-valve Inline 4-cylinder | 2.4L MVEC SOHC 16-valve Inline 4-cylinder | 3.0L MIVEC SOHC 24-valve V6 | 
| Engine Code | 4J12 | 4J12 | 6B31 | 
| Materials | Aluminum block/aluminum cylinder heads | Aluminum block/aluminum cylinder heads | Aluminum block/aluminum cylinder heads | 
| Bore x Stroke | 88.0 mm x 97.0 mm | 88.0 mm x 97.0 mm | 87.6 mm x 82.9 mm | 
| Compression Ratio | 10.5 | 10.5 | 10.5 | 
| Displacement | 2.4L / 2,360 cc | 2.4L / 2,360 cc | 2.4L / 2,360 cc | 
| Horsepower | 166 @ 6,000 rpm | 166 @ 6,000 rpm | 224 @ 6,250 rpm | 
| Torque | 162 lb-ft @ 4,200 rpm | 162 lb-ft @ 4,200 rpm | 215 lb-ft @ 3,750 rpm | 
| Redline RPM | 6500 | 6500 | 6500 | 
| Emissions | (FED) LEV-II-ULEV / Tier 2 bin 5 (CAL) LEV-III-ULEV70 / Tier 3 bin 70 | (FED) LEV-II-ULEV / Tier 2 bin 5 (CAL) LEV-III-ULEV70 / Tier 3 bin 70 | (50S) LEV III ULEV70 / Tier 3 bin 70 | 
| Engine Oil type | 0W-20 | 0W-20 | 0W-20 | 
| Recommend Fuel Type | Regular Unleaded | Regular Unleaded | Premium Unleaded | 
| Transmission | |||
| Continously Variable Transmission (CVT) | STD | STD | - | 
| 6-speed electronic automatic (6AT) | - | - | STD | 
| First | 2.631 ~ 0.378 | 2.631 ~ 0.378 | 4.199 | 
| Second | - | - | 2.405 | 
| Third | - | - | 1.583 | 
| Fourth | - | - | 1.161 | 
| Fifth | - | - | 0.855 | 
| Sixth | - | - | 0.685 | 
| Reverse | - | - | 3.457 | 
| Final Gear Ratio | 6.026 | 6.026 | 3.36 | 
| Suspension | |||
| Front | MacPherson strut with stabilizer bar | MacPherson strut with stabilizer bar | MacPherson strut with stabilizer bar | 
| Rear | Multi-link with stabilizer bar | Multi-link with stabilizer bar | Multi-link with stabilizer bar | 
| Steering | |||
| Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | 
| Overall Ratio | 16.7 : 1 | 16.7 : 1 | 16.7 : 1 | 
| Turns, lock to lock | 3.3 | 3.3 | 3.3 | 
| Turning circle (curb to curb) | 34.8 ft | 34.8 ft | 34.8 ft | 
| Brakes/ Tires/ Wheels | |||
| Front | Ventilated single piston disc, 11.6 in | Ventilated single piston disc, 11.6 in | Ventilated single piston disc, 11.6 in | 
| Rear | Solid single piston disc, 11.9 in | Solid single piston disc, 11.9 in | Solid single piston disc, 11.9 in | 
| ABS | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 
| Wheels | 18 x 7.0 aluminum alloy | 18 x 7.0 aluminum alloy | 18 x 7.0 aluminum alloy | 
| Tires | 225/55 R18 | 225/55 R18 | 225/55 R18 | 
| Exterior Dimension | |||
| Wheelbase | 105.1 in. | 105.1 in. | 105.1 in. | 
| Overall length | 184.8 in. | 184.8 in. | 184.8 in. | 
| Overall width | 71.3 in. | 71.3 in. | 71.3 in. | 
| Overall height | 66.1 in. | 66.1 in. | 66.1 in. | 
| Wheel Tread, front | 60.6 in. | 60.6 in. | 60.6 in. | 
| Wheel Tread, rear | 60.6 in. | 60.6 in. | 60.6 in. | 
| Ground clearance | 8.5 in. | 8.5 in. | 8.5 in. | 
| Interior Dimensions | |||
| Head Room (with sunroof) | |||
| Front | 40.6 in. (39.9 in.) | 40.6 in. (39.9 in.) | 40.6 in. (39.9 in.) | 
| 2nd row | 38.4 in. (37.2 in.) | 38.4 in. (37.2 in.) | 38.4 in. (37.2 in.) | 
| 3rd row | 35.7 in. (35.7 in.) | 35.7 in. (35.7 in.) | 35.7 in. (35.7 in.) | 
| Leg room | |||
| Front (MAX) | 40.9 in. | 40.9 in. | 40.9 in. | 
| 2nd row | 37.3 in. | 37.3 in. | 37.3 in. | 
| 3rd row | 28.2 in. | 28.2 in. | 28.2 in. | 
| Shoulder room | |||
| Front | 56.6 in. | 56.6 in. | 56.6 in. | 
| 2nd row | 56.1 in. | 56.1 in. | 56.1 in. | 
| 3rd row | 51.4 in. | 51.4 in. | 51.4 in. | 
| Hip room | |||
| Front | 52.6 in. | 52.6 in. | 52.6 in. | 
| 2nd row | 51.7 in. | 51.7 in. | 51.7 in. | 
| 3rd row | 39.4 in. | 39.4 in. | 39.4 in. | 
| SAE volume (with sunroof) | |||
| SAE passenger volume | 128.2 cubic ft. (125.8) | 128.2 cubic ft. (125.8) | 128.2 cubic ft. (125.8) | 
| SAE cargo volume - Behind front seats (estimated) | 63.3 cubic ft. (61.0) | 63.3 cubic ft. (61.0) | 63.3 cubic ft. (61.0) | 
| SAE cargo volume - Behind 2nd row seats (estimated) | 34.2 cubic ft. (33.0) | 34.2 cubic ft. (33.0) | 34.2 cubic ft. (33.0) | 
| SAE cargo volume - Behind 3rd row seats (estimated) | 10.3 cubic ft. | 10.3 cubic ft. | 10.3 cubic ft. | 
| Capacities | |||
| Passenger Seating | 7 | 7 | 7 | 
| Fuel | 16.6 gallons | 15.8 gallons | 15.8 gallons | 
| Oil | 4.5 quarts | 4.5 quarts | 4.2 quarts | 
| Tow Capacity (MAX) lbs. | 1500 | 1500 | 3500 | 
| Trailer Tongue Weight (MAX) lbs. | 150 | 150 | 350 | 
| Weights | |||
| Curb Weight | 3,340 lbs. | 3,494 lbs. | 3,593 lbs | 
| GVWR | 4,795 lbs. | 4,795 lbs. | 5,005 lbs. | 
| Weight distribution | 56 / 44 (%) | 56 / 44 (%) | 57 / 43 (%) | 
| Fuel Economy | |||
| City | 25 | 24 | 20 | 
| Highway | 31 | 29 | 27 | 
| Combined | 27 | 26 | 23 | 
| Warranties | |||
| Basic | 5-year / 60,000 miles | 5-year / 60,000 miles | 5-year / 60,000 miles | 
| Limited Powertrain | 10-year / 100,000 miles | 10-year / 100,000 miles | 10-year / 100,000 miles | 
| Anti-corrosion | 7-year / 100,000 miles | 7-year / 100,000 miles | 7-year / 100,000 miles | 
| Roadside Assistance | STD | STD | STD | 
| Updated: 8/5/2015 | |||
2016 Outlander Standard Features and Options
Disclaimer:
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.
Click the Download button above to view as a PDF
| 2016 OUTLANDER STANDARD FEATURES AND OPTIONS | ||||||
| Feature Description | 2.4 ES 2WD | 2.4 SE 2WD | 2.4 SE S-AWC | 2.4 SEL 2WD | 2.4 SEL S-AWC | 3.0 GT S-AWC | 
| Mechanical Features | ||||||
| Engine | ||||||
| 2.4L MIVEC SOHC 16-valve 4-cylinder engine | STD | STD | STD | STD | STD | - | 
| 3.0L MIVEC SOHC 24-valve V6 engine | - | - | - | - | - | STD | 
| Transmission/Drive System | ||||||
| Continuously Variable Transmission | STD | STD | STD | STD | STD | - | 
| 6-speed automatic transmission | - | - | - | - | - | STD | 
| Super All-Wheel Control (S-AWC) | - | - | STD | - | STD | STD | 
| Front-Wheel Drive | STD | STD | - | STD | - | - | 
| Active front differential | - | - | STD | - | STD | STD | 
| Sportronic® Steering wheel paddle shifters | - | - | - | - | - | STD | 
| Steering | ||||||
| Electric Power Steering | STD | STD | STD | STD | STD | STD | 
| Exterior Features | ||||||
| LED headlights | - | - | - | - | - | STD | 
| Auto-off halogen headlights | STD | STD | STD | STD | STD | - | 
| Auto-on/off headlights | - | - | - | OPT | OPT | STD | 
| LED positioning lights | STD | STD | STD | STD | STD | STD | 
| Fog lights with chrome accents | - | STD | STD | STD | STD | STD | 
| Color-keyed power side-view mirrors with turn indicators | - | STD | STD | STD | STD | STD | 
| Heated side-view mirrors | STD | STD | STD | STD | STD | STD | 
| Power folding side-view mirrors | - | - | - | OPT | OPT | STD | 
| LED Rear combination tail lights | STD | STD | STD | STD | STD | STD | 
| Color-keyed front bumper with silver accent | STD | STD | STD | STD | STD | STD | 
| Color-keyed rear bumper with silver accent | STD | STD | STD | STD | STD | STD | 
| Color-keyed outer door handles | STD | STD | STD | STD | STD | STD | 
| Chrome beltline molding | - | - | - | - | - | STD | 
| Front grille with silver accents | STD | STD | STD | STD | STD | STD | 
| Short pole antenna | STD | STD | STD | STD | STD | STD | 
| Power glass sunroof with tilt & slide and one-touch open/close switch | - | - | - | OPT | OPT | STD | 
| Windshield speed-sensitive variable intermittent wipers | STD | STD | STD | STD | STD | - | 
| Rear window intermittent wiper/ washer with defroster | STD | STD | STD | STD | STD | STD | 
| Rain-sensing windshield wipers | - | - | - | OPT | OPT | STD | 
| Windshield wiper de-icer | - | - | - | OPT | OPT | STD | 
| Rear privacy glass | STD | STD | STD | STD | STD | STD | 
| Aero wiper blades | STD | STD | STD | STD | STD | STD | 
| Wheel arch moldings | STD | STD | STD | STD | STD | STD | 
| 18-inch two-tone alloy wheels | STD | STD | STD | STD | STD | STD | 
| Temporary spare tire | STD | STD | STD | STD | STD | STD | 
| Roof carrier plug-in accommodation | STD | STD | STD | - | - | - | 
| Silver roof rails | - | - | - | - | - | STD | 
| Black roof rails | - | - | - | STD | STD | - | 
| Interior Features | ||||||
| Color multi-information display | - | STD | STD | STD | STD | STD | 
| Monochromatic multi-information display | STD | - | - | - | - | - | 
| High-contrast meter gauge cluster | - | STD | STD | STD | STD | STD | 
| Gloss black instrument panel | STD | STD | STD | STD | STD | STD | 
| Dual-visor vanity mirrors with illumination | STD | STD | STD | STD | STD | STD | 
| Front map lights | STD | STD | STD | STD | STD | STD | 
| Center dome light | STD | STD | STD | STD | STD | STD | 
| Rear cargo area light | STD | STD | STD | STD | STD | STD | 
| ECO indicator light | STD | STD | STD | STD | STD | STD | 
| 7-passenger seating | STD | STD | STD | STD | STD | STD | 
| Drive mode selector (AWC ECO, Normal, Snow, Lock) | - | - | STD | - | STD | STD | 
| Leather seating surfaces | - | - | - | STD | STD | STD | 
| Fabric seating surfaces | STD | STD | STD | - | - | - | 
| Heated front seats | - | STD | STD | STD | STD | STD | 
| 8-way Power adjustable driver's seat with seat back pocket | - | - | - | STD | STD | STD | 
| 6-way adjustable driver's seat | STD | STD | STD | - | - | - | 
| 4-way adjustable front passenger seat | STD | STD | STD | STD | STD | STD | 
| Front passenger seat back pocket | STD | STD | STD | STD | STD | STD | 
| 60/40 split fold-down rear seats with independent slide and reclining adjustments (2nd row) | STD | STD | STD | STD | STD | STD | 
| 50/50 3rd row flat fold-down feature | STD | STD | STD | STD | STD | STD | 
| Front Dual-zone climate control | - | STD | STD | STD | STD | STD | 
| Automatic climate control | STD | STD | STD | STD | STD | STD | 
| Micron air filtration | STD | STD | STD | STD | STD | STD | 
| Rear heater floor ducts | STD | STD | STD | STD | STD | STD | 
| Leather-wrapped steering wheel | STD | STD | STD | STD | STD | STD | 
| Tilt and telescopic steering wheel | STD | STD | STD | STD | STD | STD | 
| Leather-wrapped shift knob | STD | STD | STD | STD | STD | STD | 
| Gloss black shifter panel | STD | STD | STD | STD | STD | STD | 
| Leather-wrapped door, armrest, and trim panel insert | - | - | - | STD | STD | STD | 
| Gloss black-line accent panels | - | - | - | STD | STD | STD | 
| Silver painted accent panels | STD | STD | STD | - | - | - | 
| Soft-touch upper instrument panel and door trim | STD | STD | STD | STD | STD | STD | 
| Chrome-plated inner door handle | STD | STD | STD | STD | STD | STD | 
| Carpeted floor mats | STD | STD | STD | STD | STD | STD | 
| Remote hood and fuel door release lever | STD | STD | STD | STD | STD | STD | 
| Sunglass Holder (n/a with sunroof) | STD | STD | STD | STD | STD | - | 
| Convenience Features | ||||||
| MMCS Navigation system with 7" high definition touch panel, voice command, 3D mapping, point-of-interest information, real-time traffic, and Mapcare® includes 2 map updates (replaces std. audio system head unit) | - | - | - | OPT | OPT | OPT | 
| 710-watt Rockford-Fosgate® premium sound system with 9 speakers including 10-inch dual-voice coil subwoofer with Punch Control®, DTS® Neural Surround, PremiDIA-WIDE surround, and Dolby® Volume | - | - | - | OPT | OPT | STD | 
| 6.1" Touch panel display audio system | - | STD | STD | STD | STD | STD | 
| 140-watt AM/FM/CD/MP3 audio system with 6 speakers | STD | STD | STD | STD | STD | - | 
| SiriusXM® Satellite Radio with 3-month subscription | - | - | - | OPT | OPT | STD | 
| Digital HD Radio® | - | STD | STD | STD | STD | STD | 
| FUSE Hands-free Link System® with Bluetooth® technology, USB port, and steering wheel controls | STD | STD | STD | STD | STD | STD | 
| Rearview camera | - | STD | STD | STD | STD | STD | 
| Auto-dimming rearview mirror with Homelink® universal garage door opener | - | - | - | - | - | STD | 
| Steering wheel mounted audio controls | STD | STD | STD | STD | STD | STD | 
| Power remote liftgate | - | - | - | OPT | OPT | STD | 
| FAST-Key passive entry system with panic alarm feature | - | STD | STD | STD | STD | STD | 
| Remote keyless entry with panic feature | STD | - | - | - | - | - | 
| One-touch Start/Stop (OSS) engine switch | - | STD | STD | STD | STD | STD | 
| ECO Mode switch | STD | STD | STD | STD | STD | STD | 
| Cruise control | STD | STD | STD | STD | STD | STD | 
| Power door locks and side-view mirrors | STD | STD | STD | STD | STD | STD | 
| Power windows with driver's side auto up/down feature | STD | STD | STD | STD | STD | STD | 
| 12-volt accessory outlets (x2) | STD | STD | STD | STD | STD | STD | 
| Floor center console box with armrest and cup holders | STD | STD | STD | STD | STD | STD | 
| Instrument panel lower-center storage | STD | STD | STD | STD | STD | STD | 
| Door trim pockets with bottle holder | STD | STD | STD | STD | STD | STD | 
| Rear seat center armrest with cupholders | STD | STD | STD | STD | STD | STD | 
| 3rd row cupholder and storage space | STD | STD | STD | STD | STD | STD | 
| Underfloor cargo area storage | STD | STD | STD | STD | STD | STD | 
| Cargo tie-down utility hooks | STD | STD | STD | STD | STD | STD | 
| Retractable assist grips | STD | STD | STD | STD | STD | STD | 
| Coat hanger at rear assist grip | STD | STD | STD | STD | STD | STD | 
| Safety & Security | ||||||
| Adaptive Cruise Control | - | - | - | OPT | OPT | OPT | 
| Forward Collision Mitigation | - | - | - | OPT | OPT | OPT | 
| Lane Departure Warning | - | - | - | OPT | OPT | OPT | 
| Hill Start Assist | STD | STD | STD | STD | STD | STD | 
| Anti-lock Braking System with Electronic Brakeforce Distribution and brake assist | STD | STD | STD | STD | STD | STD | 
| Active Stability Control | STD | STD | STD | STD | STD | STD | 
| Traction Control Logic | STD | STD | STD | STD | STD | STD | 
| Tire Pressure Monitoring System | STD | STD | STD | STD | STD | STD | 
| Side curtain airbags | STD | STD | STD | STD | STD | STD | 
| Front seat-mounted side airbags | STD | STD | STD | STD | STD | STD | 
| Driver's knee airbag | STD | STD | STD | STD | STD | STD | 
| Advanced dual-stage SRS front airbags | STD | STD | STD | STD | STD | STD | 
| Three-point seatbelts and head restraints for all seating positions | STD | STD | STD | STD | STD | STD | 
| Height adjustable front shoulder belts with pretensioner | STD | STD | STD | STD | STD | STD | 
| LATCH child-restraint system | STD | STD | STD | STD | STD | STD | 
| Child safety rear door locks | STD | STD | STD | STD | STD | STD | 
| Anti-theft security alarm system | STD | STD | STD | STD | STD | STD | 
| Anti-theft engine immobilizer | STD | STD | STD | STD | STD | STD | 
| RISE body construction | STD | STD | STD | STD | STD | STD | 
| Front pedestrian impact crumple zones | STD | STD | STD | STD | STD | STD | 
| Factory Option Packages | ||||||
| SEL PREMIUM PACKAGE | - | - | - | OPT | OPT | - | 
| 710-watt Rockford-Fosgate® premium sound system with 9 speakers including 10-inch dual-voice coil subwoofer with Punch Control®, DTS® Neural Surround, PremiDIA-WIDE surround, and Dolby® Volume | ||||||
| SiriusXM® Satellite Radio with 3-month subscription | ||||||
| Power glass sunroof with tilt & slide and one-touch open/close switch | ||||||
| Power remote tailgate | ||||||
| Power folding side-view mirrors | ||||||
| Front wiper de-icer | ||||||
| SEL ADVANCED SAFETY PACKAGE | - | - | - | OPT | OPT | - | 
| Adaptive Cruise Control | ||||||
| Lane Departure Warning | ||||||
| Forward Collision Mitigation | ||||||
| Rain-sensing windshield wipers | ||||||
| Power folding side-view mirrors | ||||||
| Auto on/off headlights | ||||||
| Front wiper de-icer | ||||||
| SEL TOURING PACKAGE | - | - | - | OPT | OPT | - | 
| MMCS Navigation system with 7" high definition touch panel, voice command, 3D mapping, point-of-interest information, real-time traffic, and Mapcare® includes 2 annual map updates (replaces std. audio system head unit) | ||||||
| 710-watt Rockford-Fosgate® premium sound system with 9 speakers including 10-inch dual-voice coil subwoofer with Punch Control®, DTS® Neural Surround, PremiDIA-WIDE surround, and Dolby® Volume | ||||||
| Power glass sunroof with tilt & slide and one-touch open/close switch | ||||||
| Power remote liftgate | ||||||
| Adaptive Cruise Control | ||||||
| Lane Departure Warning | ||||||
| Forward Collision Mitigation | ||||||
| Rain-sensing windshield wipers | ||||||
| Auto-on/off headlights | ||||||
| SiriusXM® Satellite Radio with 3-month subscription | ||||||
| Power folding side-view mirrors | ||||||
| Front wiper de-icer | ||||||
| GT TOURING PACKAGE | - | - | - | - | - | OPT | 
| MMCS Navigation system with 7" high definition touch panel, voice command, 3D mapping, point-of-interest information, real-time traffic, and Mapcare® includes 2 annual map updates (replaces std. audio system head unit) | ||||||
| Forward Collision Mitigation | ||||||
| Adaptive Cruise Control | ||||||
| Lane Departure Warning | ||||||
| Port Option Packages | ||||||
| NAVIGATION SYSTEM | OPT | OPT | OPT | OPT | OPT | OPT | 
| MMCS Navigation system with 7" high definition touch panel, voice command, 3D mapping, point-of-interest information, real-time traffic, and Mapcare® includes 2 annual map updates (replaces std. audio system head unit) | ||||||
| CARGO MAT PACKAGE | OPT | OPT | OPT | OPT | OPT | OPT | 
| Cargo mat | ||||||
| Cargo net | ||||||
| 3rd row floormats | ||||||
| INTERIOR PACKAGE | OPT | OPT | OPT | OPT | OPT | OPT | 
| Aluminum/leather shift knob | ||||||
| Piano black accent panels and door switch panels | ||||||
| EXTERIOR PACKAGE | OPT | OPT | OPT | OPT | OPT | OPT | 
| Large rear spoiler | ||||||
| Front, side, and rear airdams | ||||||
| Alloy fuel door | ||||||
| PROTECTION PACKAGE | OPT | OPT | OPT | OPT | OPT | OPT | 
| Scuff plates | ||||||
| Body side moldings | ||||||
| Rear bumper step protector | ||||||
| Liftgate protector | ||||||
| CARGO TRAY PACKAGE | OPT | OPT | OPT | OPT | OPT | OPT | 
| Cargo tray | ||||||
| Cargo net | ||||||
| 3rd row floormats | ||||||
| ENTERTAINMENT PACKAGE | OPT | OPT | OPT | OPT | OPT | OPT | 
| Rear seat DVD player | ||||||
| Remote control | ||||||
| Infrared wireless headphones | ||||||
| ALL WEATHER PACKAGE | OPT | OPT | OPT | OPT | OPT | OPT | 
| Remote engine start | ||||||
| All-weather floormats (4) | ||||||
| TOWING PACKAGE | OPT | OPT | OPT | OPT | OPT | OPT | 
| Tow hitch | ||||||
| Trailer tow wire harness | ||||||
| PARK ASSIST SENSOR PACKAGE | - | OPT | OPT | OPT | OPT | OPT | 
| Front and Rear | ||||||
| CHROME PACKAGE | - | OPT | OPT | OPT | OPT | OPT | 
| Door handle covers | ||||||
| Side-view mirror covers | ||||||
| BLUE LED ILLUMINATION PACKAGE | OPT | OPT | OPT | OPT | OPT | OPT | 
| Floor Illumination | ||||||
| Shift gate Illumination | ||||||
| Accessory Options (PIO) | ||||||
| Sunroof Wind Deflector | - | - | - | ACC | ACC | ACC | 
| Roof Rack Crossbars | ACC | ACC | ACC | ACC | ACC | ACC | 
| Fog lights | ACC | - | - | - | - | - | 
| LED Fog lights | - | ACC | ACC | ACC | ACC | ACC | 
| Mudguards -Front and rear mudguards | ACC | ACC | ACC | ACC | ACC | ACC | 
| All Weather Floormats (4) | ACC | ACC | ACC | ACC | ACC | ACC | 
| Tonneau Cover | ACC | ACC | ACC | ACC | ACC | ACC | 
| Alloy Fuel Door | ACC | ACC | ACC | ACC | ACC | ACC | 
| Third Row Floormat | ACC | ACC | ACC | ACC | ACC | ACC | 
| Body Side Moldings (Color Keyed) | ACC | ACC | ACC | ACC | ACC | ACC | 
| Rear Park Assist Sensors | - | ACC | ACC | ACC | ACC | ACC | 
| Hood Protector | ACC | ACC | ACC | ACC | ACC | ACC | 
| Piano Black Accent Panels | ACC | ACC | ACC | - | - | - | 
| Wheel Locks | ACC | ACC | ACC | ACC | ACC | ACC | 
| Updated 8/5/2015 | ||||||
New 2016 Mitsubishi Outlander: A redesigned and reengineered crossover value
Disclaimer:
