2018 Mitsubishi Outlander Sport technical and mechanical features
Disclaimer:
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.
Click the Download button above to view as a PDF
Feature Description | 2.0 ES 2WD | 2.0 ES AWC | 2.0 LE 2WD | 2.0 LE AWC | 2.4 SE 2WD | 2.4 SE AWC | 2.4 SEL 2WD | 2.4 SEL AWC | |
Engine | |||||||||
Type | 2.0L MIVEC DOHC 16-valve Inline 4-cylinder | 2.0L MIVEC DOHC 16-valve Inline 4-cylinder | 2.0L MIVEC DOHC 16-valve Inline 4-cylinder | 2.0L MIVEC DOHC 16-valve Inline 4-cylinder | 2.4L MIVEC DOHC 16-valve Inline 4-cylinder | 2.4L MIVEC DOHC 16-valve Inline 4-cylinder | 2.4L MIVEC DOHC 16-valve Inline 4-cylinder | 2.4L MIVEC DOHC 16-valve Inline 4-cylinder | |
Engine Code | 4B11 | 4B11 | 4B11 | 4B11 | 4B12 | 4B12 | 4B12 | 4B12 | |
Materials | Aluminum block/aluminum cylinder heads | Aluminum block/aluminum cylinder heads | Aluminum block/aluminum cylinder heads | Aluminum block/aluminum cylinder heads | Aluminum block/aluminum cylinder heads | Aluminum block/aluminum cylinder heads | Aluminum block/aluminum cylinder heads | Aluminum block/aluminum cylinder heads | |
Bore x Stroke | 86.0 mm x 86.0 mm | 86.0 mm x 86.0 mm | 86.0 mm x 86.0 mm | 86.0 mm x 86.0 mm | 88.0 mm x 97.0 mm | 88.0 mm x 97.0 mm | 88.0 mm x 97.0 mm | 88.0 mm x 97.0 mm | |
Compression Ratio | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 10.5 | 10.5 | |
Displacement | 2.0L/ 1,998 cc | 2.0L/ 1,998 cc | 2.0L/ 1,998 cc | 2.0L/ 1,998 cc | 2.4L/ 2,360 cc | 2.4L/ 2,360 cc | 2.4L/ 2,360 cc | 2.4L/ 2,360 cc | |
Horsepower | 148 HP @ 6000 rpm | 148 HP @ 6000 rpm | 148 HP @ 6000 rpm | 148 HP @ 6000 rpm | 168 HP @ 6000 rpm | 168 HP @ 6000 rpm | 168 HP @ 6000 rpm | 168 HP @ 6000 rpm | |
Torque | 145 lb-ft @ 4200 rpm | 145 lb-ft @ 4200 rpm | 145 lb-ft @ 4200 rpm | 145 lb-ft @ 4200 rpm | 167 lb-ft @ 4100 rpm | 167 lb-ft @ 4100 rpm | 167 lb-ft @ 4100 rpm | 167 lb-ft @ 4100 rpm | |
Redline RPM | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | |
Emissions | TIER 3-BIN 70 (50S) LEV III - ULEV70 | TIER 3-BIN 70 (50S) LEV III - ULEV70 | TIER 3-BIN 70 (50S) LEV III - ULEV70 | TIER 3-BIN 70 (50S) LEV III - ULEV70 | TIER 3-BIN 70 (50S) LEV III - ULEV70 | TIER 3-BIN 70 (50S) LEV III - ULEV70 | TIER 3-BIN 70 (50S) LEV III - ULEV70 | TIER 3-BIN 70 (50S) LEV III - ULEV70 | |
Engine Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | |
Recommended Fuel Type | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | |
Radiator Core size | 700mm x409mm x16mm | 700mm x409mm x16mm | 700mm x409mm x16mm | 700mm x409mm x16mm | 700mm x409mm x16mm | 700mm x409mm x16mm | 700mm x409mm x16mm | 700mm x409mm x16mm | |
Transmission | |||||||||
Manual Ratios: 5-speed | STD | - | - | - | - | - | - | - | |
1st | 3.833 | - | - | - | - | - | - | - | |
2nd | 1.913 | - | - | - | - | - | - | - | |
3rd | 1.333 | - | - | - | - | - | - | - | |
4th | 1.028 | - | - | - | - | - | - | - | |
5th | 0.82 | - | - | - | - | - | - | - | |
Reverse | 3.583 | - | - | - | - | - | - | - | |
Final Drive | 4.235 | - | - | - | - | - | - | - | |
INVECS -III - CVT Sportronic® | OPT | STD | STD | STD | STD | STD | STD | STD | |
CVT Automatic Ratios | 2.631 - 0.378 | 2.631 - 0.378 | 2.631 - 0.378 | 2.631 - 0.378 | 2.631 - 0.378 | 2.631 - 0.378 | 2.631 - 0.378 | 2.631 - 0.378 | |
1st | 2.631 | 2.631 | 2.631 | 2.631 | 2.631 | 2.631 | 2.631 | 2.631 | |
2nd | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | |
3rd | 1.165 | 1.165 | 1.165 | 1.165 | 1.165 | 1.165 | 1.165 | 1.165 | |
4th | 0.906 | 0.906 | 0.906 | 0.906 | 0.906 | 0.906 | 0.906 | 0.906 | |
5th | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | |
6th | 0.499 | 0.499 | 0.499 | 0.499 | 0.499 | 0.499 | 0.499 | 0.499 | |
Reverse | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | |
Final Drive | 6.026 | 6.026 | 6.026 | 6.026 | 6.026 | 6.026 | 6.026 | 6.026 | |
Suspension | |||||||||
Front | MacPherson strut with stabilizer bar | MacPherson strut with stabilizer bar | MacPherson strut with stabilizer bar | MacPherson strut with stabilizer bar | MacPherson strut with stabilizer bar | MacPherson strut with stabilizer bar | MacPherson strut with stabilizer bar | MacPherson strut with stabilizer bar | |
Rear | Multi-link with stabilizer bar | Multi-link with stabilizer bar | Multi-link with stabilizer bar | Multi-link with stabilizer bar | Multi-link with stabilizer bar | Multi-link with stabilizer bar | Multi-link with stabilizer bar | Multi-link with stabilizer bar | |
Steering | |||||||||
Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | |
Overall Ratio | 43.69 mm/rev | 43.69 mm/rev | 43.69 mm/rev | 43.69 mm/rev | 43.69 mm/rev | 43.69 mm/rev | 43.69 mm/rev | 43.69 mm/rev | |
Turns, lock to lock | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | |
Turning circle (curb to curb) | 34.8 ft | 34.8 ft | 34.8 ft | 34.8 ft | 34.8 ft | 34.8 ft | 34.8 ft | 34.8 ft | |
Brakes/ Tires/ Wheels | |||||||||
Front | Ventilated single piston disc, 11.6 in | Ventilated single piston disc, 11.6 in | Ventilated single piston disc, 11.6 in | Ventilated single piston disc, 11.6 in | Ventilated single piston disc, 11.6 in | Ventilated single piston disc, 11.6 in | Ventilated single piston disc, 11.6 in | Ventilated single piston disc, 11.6 in | |
Rear | Solid single piston disc, 11.9 in | Solid single piston disc, 11.9 in | Solid single piston disc, 11.9 in | Solid single piston disc, 11.9 in | Solid single piston disc, 11.9 in | Solid single piston disc, 11.9 in | Solid single piston disc, 11.9 in | Solid single piston disc, 11.9 in | |
ABS | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | |
Wheels | 18 x 7 J Aluminum alloy | 18 x 7 J Aluminum alloy | 18 x 7 J Aluminum alloy | 18 x 7 J Aluminum alloy | 18 x 7 J Aluminum alloy | 18 x 7 J Aluminum alloy | 18 x 7 J Aluminum alloy | 18 x 7 J Aluminum alloy | |
Tires | P225/55 R18 | P225/55 R18 | P225/55 R18 | P225/55 R18 | P225/55 R18 | P225/55 R18 | P225/55 R18 | P225/55 R18 | |
Tire Brand | Nexen | Nexen | Nexen | Nexen | Nexen | Nexen | Nexen | Nexen | |
Exterior Dimensions | |||||||||
Wheelbase | 105.1 in. | 105.1 in. | 105.1 in. | 105.1 in. | 105.1 in. | 105.1 in. | 105.1 in. | 105.1 in. | |
Overall length | 171.9 in. | 171.9 in. | 171.9 in. | 171.9 in. | 171.9 in. | 171.9 in. | 171.9 in. | 171.9 in. | |
Overall width | 71.3 in. | 71.3 in. | 71.3 in. | 71.3 in. | 71.3 in. | 71.3 in. | 71.3 in. | 71.3 in. | |
Overall height | 64.8 in. | 64.8 in. | 64.8 in. | 64.8 in. | 64.8 in. | 64.8 in. | 64.8 in. | 64.8 in. | |
Track, front | 60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. | |
Track, rear | 60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. | |
Ground clearance | 8.5 in. | 8.5 in. | 8.5 in. | 8.5 in. | 8.5 in. | 8.5 in. | 8.5 in. | 8.5 in. | |
Interior Dimensions | |||||||||
Head Room (with Panoramic roof) | |||||||||
Front | 39.4 in. | 39.4 in. | 39.4 in. | 39.4 in. | 39.4 in. | 39.4 in. | 39.4 in. (38.9in.) | 39.4 in. (38.9in.) | |
Rear | 37.9 in. | 37.9 in. | 37.9 in. | 37.9 in. | 37.9 in. | 37.9 in. | 37.9 in. (36.8in.) | 37.9 in. (36.8in.) | |
Leg room | |||||||||
Front | 41.6 in. | 41.6 in. | 41.6 in. | 41.6 in. | 41.6 in. | 41.6 in. | 41.6 in. | 41.6 in. | |
Rear | 36.3 in. | 36.3 in. | 36.3 in. | 36.3 in. | 36.3 in. | 36.3 in. | 36.3 in. | 36.3 in. | |
Shoulder room | |||||||||
Front | 56.2 in. | 56.2 in. | 56.2 in. | 56.2 in. | 56.2 in. | 56.2 in. | 56.2 in. | 56.2 in. | |
Rear | 55.5 in. | 55.5 in. | 55.5 in. | 55.5 in. | 55.5 in. | 55.5 in. | 55.5 in. | 55.5 in. | |
Hip room | |||||||||
Front | 52.1 in. | 52.1 in. | 52.1 in. | 52.1 in. | 52.1 in. | 52.1 in. | 52.1 in. | 52.1 in. | |
Rear | 51.6 in. | 51.6 in. | 51.6 in. | 51.6 in. | 51.6 in. | 51.6 in. | 51.6 in. | 51.6 in. | |
SAE volume | |||||||||
SAE passenger volume (with Panoramic roof) | 97.5 cu. ft | 97.5 cu. ft | 97.5 cu. ft | 97.5 cu. ft | 97.5 cu. ft | 97.5 cu. ft | 97.5 cu. ft (95.6 cu. ft.) | 97.5 cu. ft (95.6 cu. ft.) | |
SAE cargo volume - Behind front seats (with Panoramic roof) | 49.5 cu. ft | 49.5 cu. ft | 49.5 cu. ft | 49.5 cu. ft | 49.5 cu. ft | 49.5 cu. ft | 49.5 cu. ft (48.8cu. ft.) | 49.5 cu. ft (48.8cu. ft.) | |
SAE cargo volume - Behind 2nd row seats [with subwoofer] | 21.7 cu. ft. | 21.7 cu. ft. | 21.7 cu. ft. | 21.7 cu. ft. | 21.7 cu. ft. | 21.7 cu. ft. | 21.7 cu. ft. [20.1 cu. ft.] | 21.7 cu. ft. [20.1 cu. ft.] | |
Capacities | |||||||||
Passenger Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Fuel | 16.6 gallons | 15.8 gallons | 16.6 gallons | 15.8 gallons | 16.6 gallons | 15.8 gallons | 16.6 gallons | 15.8 gallons | |
Oil | 4.5 quarts (4.2 quarts for 5MT) |
4.5 quarts | 4.5 quarts (4.2 quarts for 5MT) |
4.5 quarts | 4.5 quarts | 4.5 quarts | 4.5 quarts | 4.5 quarts | |
Weights | |||||||||
Curb Weight (5MT) | 3,109 lbs (3,032 lbs) | 3,252 lbs | 3,109 lbs | 3,252 lbs | 3,109 lbs | 3,252 lbs | 3,142 lbs | 3,285 lbs | |
GVWR (5MT) | 4,343 lbs (4,343 lbs) | 4,343 lbs | 4,343 lbs | 4,343 lbs | 4,343 lbs | 4,343 lbs | 4,343 lbs | 4,343 lbs | |
Weight distribution [5MT] | 60/ 40% [59/ 41%] | 59/ 41% | 60/ 40% | 59/ 41% | 60/ 40% | 59/ 41% | 60/ 40% | 59/ 41% | |
Fuel Economy | |||||||||
City (5MT) | 24 (23) | 23 | 24 | 23 | 23 | 23 | 23 | 23 | |
Highway (5MT) | 30 (29) | 29 | 30 | 29 | 29 | 28 | 29 | 28 | |
Combined (5MT) | 27 (25) | 26 | 27 | 26 | 25 | 25 | 25 | 25 | |
Warranties | |||||||||
Basic | 5-year / 60,000 miles | 5-year / 60,000 miles | 5-year / 60,000 miles | 5-year / 60,000 miles | 5-year / 60,000 miles | 5-year / 60,000 miles | 5-year / 60,000 miles | 5-year / 60,000 miles | |
Limited Powertrain | 10-year / 100,000 miles | 10-year / 100,000 miles | 10-year / 100,000 miles | 10-year / 100,000 miles | 10-year / 100,000 miles | 10-year / 100,000 miles | 10-year / 100,000 miles | 10-year / 100,000 miles | |
Anti-corrosion | 7-year / 100,000 miles | 7-year / 100,000 miles | 7-year / 100,000 miles | 7-year / 100,000 miles | 7-year / 100,000 miles | 7-year / 100,000 miles | 7-year / 100,000 miles | 7-year / 100,000 miles | |
Roadside Assistance | STD | STD | STD | STD | STD | STD | STD | STD |
Updated 8/18/2017
2018 Mitsubishi Outlander Sport pricing
Disclaimer:
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.
Click the Download button above to view as a PDF
Order Code |
Description (Eng./Tran) |
Suggested Retail Price |
Comments |
||||||||
2WD |
|||||||||||
OS45-A |
Outlander Sport 2.0 ES 2WD - DOHC I4 MIVEC |
(2.0L/5MT) |
$20,295.00 |
5-Speed Manual Transmission |
|||||||
OS45-A |
Outlander Sport 2.0 ES 2WD - DOHC I4 MIVEC |
(2.0L/CVT) |
$21,495.00 |
Continuously Variable Transmission |
|||||||
OS45-C |
Outlander Sport 2.0 LE 2WD - DOHC I4 MIVEC |
(2.0L/CVT) |
$22,495.00 |
Continuously Variable Transmission |
|||||||
OS45-E |
Outlander Sport 2.4 SE 2WD - DOHC I4 MIVEC |
(2.4L/CVT) |
$22,895.00 |
Continuously Variable Transmission |
|||||||
OS45-G |
Outlander Sport 2.4 SEL 2WD - DOHC I4 MIVEC |
(2.4L/CVT) |
$24,395.00 |
Continuously Variable Transmission |
|||||||
AWC |
|||||||||||
OS45-B |
Outlander Sport 2.0 ES AWC - DOHC I4 MIVEC |
(2.0L/CVT) |
$22,995.00 |
Continuously Variable Transmission |
|||||||
OS45-D |
Outlander Sport 2.0 LE AWC - DOHC I4 MIVEC |
(2.0L/CVT) |
$23,995.00 |
Continuously Variable Transmission |
|||||||
OS45-F |
Outlander Sport 2.4 SE AWC - DOHC I4 MIVEC |
(2.4L/CVT) |
$24,395.00 |
Continuously Variable Transmission |
|||||||
OS45-H |
Outlander Sport 2.4 SEL AWC - DOHC I4 MIVEC |
(2.4L/CVT) |
$25,895.00 |
Continuously Variable Transmission |
|||||||
|
|||||||||||
Factory Packages |
|
Packages Availability |
|||||||||
2WD |
AWC |
||||||||||
OS45-A |
OS45-C |
OS45-E |
OS45-G |
OS45-B |
OS45-D |
OS45-F |
OS45-H |
||||
P1 |
SEL TOURING PACKAGE |
|
$2,000.00 |
-- |
-- |
-- |
PKG |
-- |
-- |
-- |
PKG |
PANORAMIC GLASS ROOF WITH ADJUSTABLE LED LIGHTING, 710-WATT 9-SPEAKER ROCKFORD-FOSGATE® PREMIUM SOUND SYSTEM, AUTOMATIC HIGH BEAM (AHB) HEADLIGHTS, FORWARD COLLISION MITIGATION (FCM), LANE DEPARTURE WARNING (LDW) |
|||||||||||
W13 |
PREMIUM PAINT CHARGE (DIAMOND WHITE PEARL) |
$200.00 |
AVAIL |
AVAIL |
AVAIL |
AVAIL |
AVAIL |
AVAIL |
AVAIL |
AVAIL |
Legend:
" -- " = Not available.
" PKG " = Item is available as a factory installed packages
" AVAIL " = Available
Order Code |
Description (Eng./Tran) |
Suggested Retail Price |
Comments |
|||||||||
2WD |
||||||||||||
OS45-A |
Outlander Sport 2.0 ES 2WD - DOHC I4 MIVEC |
(2.0L/5MT) |
$20,295.00 |
5-Speed Manual Transmission |
||||||||
OS45-A |
Outlander Sport 2.0 ES 2WD - DOHC I4 MIVEC |
(2.0L/CVT) |
$21,495.00 |
Continuously Variable Transmission |
||||||||
OS45-C |
Outlander Sport 2.0 LE 2WD - DOHC I4 MIVEC |
(2.0L/CVT) |
$22,495.00 |
Continuously Variable Transmission |
||||||||
OS45-E |
Outlander Sport 2.4 SE 2WD - DOHC I4 MIVEC |
(2.4L/CVT) |
$22,895.00 |
Continuously Variable Transmission |
||||||||
OS45-G |
Outlander Sport 2.4 SEL 2WD - DOHC I4 MIVEC |
(2.4L/CVT) |
$24,395.00 |
Continuously Variable Transmission |
||||||||
AWC |
|
|||||||||||
OS45-B |
Outlander Sport 2.0 ES AWC - DOHC I4 MIVEC |
(2.0L/CVT) |
$22,995.00 |
Continuously Variable Transmission |
||||||||
OS45-D |
Outlander Sport 2.0 LE AWC - DOHC I4 MIVEC |
(2.0L/CVT) |
$23,995.00 |
Continuously Variable Transmission |
||||||||
OS45-F |
Outlander Sport 2.4 SE AWC - DOHC I4 MIVEC |
(2.4L/CVT) |
$24,395.00 |
Continuously Variable Transmission |
||||||||
OS45-H |
Outlander Sport 2.4 SEL AWC - DOHC I4 MIVEC |
(2.4L/CVT) |
$25,895.00 |
Continuously Variable Transmission |
||||||||
|
|
|
|
|||||||||
|
||||||||||||
Port Packages |
|
Accessory Availability |
||||||||||
2WD |
AWC |
|||||||||||
OS45-A |
OS45-C |
OS45-E |
OS45-G |
OS45-B |
OS45-D |
OS45-F |
OS45-H |
|||||
|
|
5MT |
CVT |
CVT |
CVT |
CVT |
CVT |
CVT |
CVT |
CVT |
||
FB |
Exterior Package |
|
$415.00 |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
Rear Undercover, Rear Large Spoiler |
|
|||||||||||
FD |
Value Package |
|
$545.00 |
-- |
-- |
PKG |
-- |
-- |
-- |
PKG |
-- |
-- |
Black Roof Spoiler, Black Lug Nuts & Wheel Locks, Front and Rear Mudguards |
|
|||||||||||
G2 |
Chrome Package |
|
$370.00 |
PKG |
PKG |
-- |
PKG |
PKG |
PKG |
-- |
PKG |
PKG |
Side View Mirror Covers, Chrome Door Handle Covers |
||||||||||||
G4 |
Protection Package |
|
$495.00 |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
Rear Bumper Plate, Bright Tailgate Protector, Scuff Plates |
||||||||||||
G5 |
LED Illumination Package |
|
$440.00 |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
Floor Illumination (Blue LED), Tailgate Light (Blue LED), Interior |
||||||||||||
G7 |
Cargo Package |
|
$135.00 |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
Reversible Cargo Mat, Cargo Net |
|
|||||||||||
H4 |
All Weather Package |
|
$195.00 |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
All Weather Floormats (4), Cargo Tray |
|
|||||||||||
Q1 |
Quick Value Package 1 |
|
$355.00 |
-- |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
Reversible Cargo Mat, Wheel Locks, Front and Rear Mud Guards, Cargo Net, Aluminum/Leather Shift Knob |
||||||||||||
Q2 |
Quick Value Package 2 |
|
$510.00 |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
PKG |
Hood Protector, Roof Rack Crossbars, All Weather Floormats (4), Cargo Tray |
||||||||||||
|
||||||||||||
Port Accessory |
|
Accessory Availability |
||||||||||
2WD |
AWC |
|||||||||||
OS45-A |
OS45-C |
OS45-E |
OS45-G |
OS45-B |
OS45-D |
OS45-F |
OS45-H |
|||||
5MT |
CVT |
CVT |
CVT |
CVT |
CVT |
CVT |
CVT |
CVT |
||||
F5 |
Accessory Remote Engine Start |
$545.00 |
-- |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
|
FA |
Accessory Rear Park Assist Sensors |
$420.00 |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
|
FK |
Accessory Rear Large Spoiler |
$310.00 |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
|
FT |
Accessory Hood Protector |
$115.00 |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
|
FY |
Accessory Alloy Fuel Door |
$160.00 |
ACY |
ACY |
-- |
ACY |
ACY |
ACY |
-- |
ACY |
ACY |
|
G8 |
Accessory Tonneau Cover |
$150.00 |
ACY |
ACY |
ACY# |
ACY# |
ACY# |
ACY |
ACY# |
ACY# |
ACY# |
|
GD |
Accessory Wheel Locks |
$65.00 |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
|
GE |
Accessory Front and Rear Mudguards |
$155.00 |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
|
GM |
Accessory Carpeted Floormats and Portfolio |
$125.00 |
ACY# |
ACY# |
ACY# |
ACY# |
ACY# |
ACY# |
ACY# |
ACY# |
ACY# |
|
GU |
Accessory Body Side Moldings |
$215.00 |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
|
H7 |
Accessory Roof Rack Crossbars |
$315.00 |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
|
HI |
Accessory LED Foglights |
$350.00 |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
ACY |
|
HS |
Accessory Black Lug Nuts & Wheel Locks |
$225.00 |
-- |
-- |
ACY |
-- |
-- |
-- |
ACY |
-- |
-- |
At-a-glance: 2018 Mitsubishi Outlander Sport
Disclaimer:
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.
New for 2018:
- Revised front grille
- Alloy Silver replaced cool silver paint
- LED Running Lights added as standard on SE, SEL
- tailgate
- New center console design, shift lever and USB ports
- 7” touch panel display audio unit with Bluetooth phone and audio streaming as standard for ES
- Apple CarPlayTM support and Android AutoTM standard on SE and SEL trim
- New Touring Package on SEL with advanced safety technologies including Forward Collision Mitigation, Lane Departure Warning, and Automatic High Beam systems, Rockford Fosgate premium audio system and panoramic roof
- Addition of new generation CVT8 transmission on the 2.4L SE and SEL
Key Specifications and Stats:
|
105.1 in. |
|
171.9 in. |
|
64.8 in. |
|
71.3 in. |
|
2.0L MIVEC DOHC 16-valve Inline 4-cylinder (ES) |
2.4L MIVEC DOHC 16-valve Inline 4-cylinder (SE, SEL) | |
|
148 @ 6,000 rpm (2.0L engine) |
168 @ 6,000 rpm (2.4L engine) |
|
|
145 lb-ft @ 4,200 rpm (2.0L engine) |
167 lb-ft @ 4,100 rpm (2.4L engine) | |
|
5-speed manual or Sportronic® continuously-variable transmission |
|
Anti-Lock Brake System w/Electronic Brake-force |
Distribution (EBD) & Brake Assist, Hill Start Assist (HSA), Active Stability Control (ASC) with Traction Control Logic (TCL) and Electric Power Steering (EPS) | |
|
18 x 7 in. aluminum alloy |
|
P225/55 R18 |
|
2.0 2WD: 24/30/27 (ES) |
2.0 AWC: 23/29/26 (ES) | |
2.4 2WD: 23/29/25 (SE, SEL) |
|
2.4 AWC: 23/28/25 (SE, SEL) |
Interior
- New center console design, shift lever and USB ports
- New 7” Touch panel display audio system (ES)
- Smartphone Link Display Audio with enhanced with SIRIUSXM® Satellite Radio with 3-month subscription, Apple CarPlayTM support and Android AutoTM (SE, SEL)
- Digital HD Radio®
- Color LCD multi-information display with high contrast meter gauge
- Standard automatic climate control
- Rearview camera
- 710-watt Rockford Fosgate® premium audio system with 9 speakers including 10-inch dual-voice coil subwoofer with Punch Control®, DTS® Neural Surround, PremiDIA-WIDE surround and Dolby® volume (SEL OPT)
- ECO driver indicator light (CVT only)
- Heated front seats (SE, SEL)
- Leather-wrapped steering wheel and shift knob
- Power adjustable driver’s seat (SEL)
- Steering wheel audio controls and cruise control switches
- Auto-dimming rearview mirror with Homelink® (SEL)
- Chrome plated interior door handles
- One-touch start/stop engine switch (SE, SEL)
- FAST-Key passive entry system (SE, SEL)
- 60/40 split fold-down rear seatback
- Rain Sensing Wipers and Auto On/Off headlights (SEL)
Exterior
- Revised front grille
- New rear fascia design with carbon type pattern
- New LED running lights (SE, SEL)
- FOG Lights (SE, SEL)
- Shark fin antenna
- Super-wide High Intensity Discharge (HID) headlights (SEL)
- Chrome garnish on tailgate
- Color-keyed side-view mirrors with turn signal indicators
- Heated side view mirrors
- Chrome belt line molding (SEL)
- Panoramic glass sunroof with adjustable LED mood lighting (SEL OPT)
- 18 in. two-tone alloy wheels
- Roof rails (SEL)
- Roof carrier plug in accommodation
- Front windshield variable intermittent wipers
- Rear privacy glass
- Colors: Labrador Black, Octane Blue, Mercury Gray, Alloy Silver, Rally Red, Diamond White and Quartz Brown
Safety
- Forward Collision Mitigation with Pedestrian Detection (SEL OPT)
- Lane Departure Warning (SEL OPT)
- Automatic High Beam Headlights (SEL OPT)
- All-Wheel Control (AWC) 4WD System (available on all trims)
- Advanced seven (7) air bag SRS system including driver’s side knee air bag, dual-stage front air bags with occupant seat position sensors, front seat mounted side-impact air bags and front and rear curtain side air bags
- Anti-lock braking system (ABS) with Electronic Brake-force Distribution (EBD) and brake assist
- Hill Start Assist (HSA)
- Active Stability Control (ASC) with Traction Control Logic (TCL)
- Tire Pressure Monitoring System (TPMS)
- Engine immobilizer anti-theft security alarm system
- Child safety rear door locks
- Mitsubishi Motors’ patented Reinforced Impact Safety Evolution (RISE) safety cell body construction
Factory Option Packages
- Touring Packing (SEL)
Port Option Packages
- Navigation Package
- LED Illumination Package
- Interior Package (CVT Only)
- All Weather Package 1
- All Weather Package 2
- Cargo Package
- Chrome Package
- Exterior Package
- Protection Package
- Quick Value Package 2
- Quick Value Package 3
Warranty
- Fully transferable 5-year/60,000 mile new vehicle limited warranty
- 10-year/100,000 mile powertrain limited warranty
- 7-year/100,000 mile anti-corrosion perforation limited warranty
- 5-year/unlimited mile roadside assistance
# # #
2018 Outlander Sport standard features and options
Disclaimer:
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.
2018 OUTLANDER SPORT | STANDARD FEATURES AND OPTIONS | ||||||||
Feature Description | 2.0 ES 2WD | 2.0 ES AWC | 2.0 LE 2WD | 2.0 LE AWC | 2.4 SE 2WD | 2.4 SE AWC | 2.4 SEL 2WD | 2.4 SEL AWC | |
Mechanical Features | |||||||||
Engine | |||||||||
2.0L MIVEC DOHC 16-valve 4-cylinder | STD | STD | STD | STD | - | - | - | - | |
2.4L MIVEC DOHC 16-valve 4 cylinder | - | - | - | - | STD | STD | STD | STD | |
Transmission/Drive System | |||||||||
Continuously Variable Transmission (CVT) | OPT | STD | STD | STD | STD | STD | STD | STD | |
