2007 Mitsubishi Eclipse Spyder technical and mechanical specifications
ENGINE | GS | GT | ||||
Engine Type | 2.4L MIVEC | 3.8L MIVEC | ||||
Engine Code | 4G69 | 6G75 | ||||
Valve Train | SOHC, 16 valve | SOHC, 24 valve | ||||
Displacement (cu in/cc) | 145.1/2378 | 233.6/3828 | ||||
Bore x Stroke (in/mm) | 3.43 x 3.94/87.0 x 100.0 | 3.74 x 3.54/95.0 x 90.0 | ||||
Compression Ratio | 9.5:1 | 10.5:1 | ||||
Horsepower @ RPM (BHP) | 162 @ 6000 | 260 @ 5750 | ||||
Torque @ RPM (lbs.-ft.) | 162 @ 4000 | 258 @ 4500 | ||||
Engine Block | Cast Iron | |||||
Cylinder Heads | Aluminum | |||||
Redline RPM | 6500 | 6500 | ||||
Fuel System | MPI | |||||
Recommended Fuel | Regular | Premium | ||||
Radiator Core Size | 747x350x16 (mm) | 747x350x16 (mm) | ||||
Engine Oil Type | 5W-20 | 5W-20 | ||||
Engine Oil Capacity (qt/L) | 3.2-4.2/3.0-4.0 | 3.2-4.2/3.0-4.0 | ||||
TRANSMISSION TYPES | GS | GT | ||||
Drive Train | 2WD | |||||
Transmission Type | 5-Speed Manual | 4-Speed Automatic | 6-Speed Manual | 5-Speed Automatic | ||
Ratios | ||||||
1st | 3.583 | 2.842 | 3.214 | 3.789 | ||
2nd | 1.947 | 1.573 | 2.238 | 2.162 | ||
3rd | 1.379 | 1.000 | 1.535 | 1.421 | ||
4th | 1.030 | .0688 | 1.171 | 1.000 | ||
5th | 0.767 | - | 1.085 | .0686 | ||
6th | - | - | 0.790 | - | ||
Reverse | 3.363 | 2.214 | 3.456 | 3.117 | ||
Final Drive Ratio | 4.312 | 4.212 | 3.777/3.238 *1 | 3.325 | ||
SUSPENSION | GS | GT | ||||
Front | Independent MacPherson strut with offset coil springs | |||||
Front Stabilizer Bar (mm) | 22 | |||||
Rear | Low mount-link | |||||
Rear Stabilizer Bar (mm) | 20 | 21 | ||||
EXTERIOR DIMENSIONS | GS | GT | ||||
Wheelbase (in/mm) | 101.4/2575 | |||||
Length (in/mm) | 179.7/4565 | |||||
Width (in/mm) | 72.2/1835 | |||||
Height (in/mm)(with 18 inch tires) | 54.4/1381 (54.7/1389) | |||||
Track, Front (in/mm) | 61.8/1570 | |||||
Track, Rear (in/mm) | 61.8/1570 | |||||
Min. Ground Clearance (in/mm) (with 18 inch tires) | 5.8/148 (6.1/156) |
|||||
INTERIOR DIMENSIONS | GS | GT | ||||
Interior Volume (cu ft) | 81.83 | |||||
Passenger Volume (cu ft) | 76.1 | |||||
Cargo Area Max. Capacity (cu ft) | 5.2 | |||||
Maximum Seating Capacity (cu ft) | 4 | |||||
PASSENGER SPACE | Front | Rear | ||||
Head Room (in/mm) | 39.6/1007 | 35.7/906 | ||||
Shoulder Room (in/mm) | 54.2/1377 | 40.0/1015 | ||||
Hip Room (in/mm) | 53.7/1363 | 40.3/1024 | ||||
Leg Room (in/mm) | 42.8/1088 | 27.7/704 | ||||
WEIGHTS | GS | GT | ||||
GVWR (lbs/kg) | 4266/1935 | 4464/2025 | ||||
Curb Weight - Manual (lbs/kg) (with package option) |
3472/1575 (3476/1577) |
3505/1590 (3509/1592) |
3671/1665 (3693/1675) |
3737/1695 (3759/1705) |
||
Curb Weight Distribution | 58/42 | 60/40 | 59/41 | |||
STEERING | GS | GT | ||||
Type | Rack-and-pinion, power assisted | |||||
Ratio | 17.1 | |||||
Turning Circle-Curb to Curb (ft/m) | 40.0/12.2 | |||||
Turns - Lock to Lock | 2.64 | |||||
BRAKES | GS | GT | ||||
Front Brake Type | 16-Inch Ventilated Disc | |||||
Front Brake Diameter (in/mm) | 11.6/294 | |||||
Rear Brake Type | 14-Inch Solid Disc | 15-Inch Ventilated Disc | ||||
Rear Disc Diameter (in/mm) | 10.3/262 | 11.2/284 | ||||
Anti-Lock Braking System(ABS) | 4-Sensor, 4-Channel with EBD | |||||
Total Swept Area Front (sq in/sq cm) | 229.7 | |||||
Total Swept Area Rear (sq in/sq cm) | 152.0 | 162.1 | ||||
Total Swept Area (sq in/sq cm) | 381.7 | 391.8 | ||||
ELECTRICAL SYSTEM | GS | GT | ||||
Battery | GR86-90/525 | GR24-115/550 | ||||
Alternator, Amps | 110A | |||||
FUEL CAPACITY | GS | GT | ||||
Fuel Tank Capacity (gal/l) | 17.7/67 | |||||
EPA FUEL ECONOMY | GS | GT | ||||
City/Highway (mpg) | TBD | TBD | TBD | TBD | ||
WARRANTIES | GS | GT | ||||
Basic | 5 years or 60,000 miles | |||||
Powertrain | 10 years or 100,000 miles | |||||
Anti-corrosion | 7 years or 100,000 miles | |||||
Vehicle technical and mechanical specifications subject to change without notice. Last updated 12/20/05 |