Mitsubishi Motors reports June U.S. sales
Mitsubishi Motors North America, Inc. (MMNA) today reported June 2004 U.S. sales of 12,301 units. Mitsubishi Motors has sold 101,802 units year to date in the United States.
"As we reduce our dependence on fleet business, our sales numbers will adjust accordingly," said Michael M. Tocci, senior vice president, sales, distribution and fleet. "However, we have strong programs in place for the coming months aimed at growing retail volume and sales."
Mitsubishi Motors North America, Inc., (MMNA) is responsible for all manufacturing, finance, sales, marketing, research and development operations of the Mitsubishi Motors Corporation in the United States, Canada, Mexico and Puerto Rico. Mitsubishi Motors sells coupes, convertibles, sedans and sport utility vehicles through a network of nearly 750 dealers throughout North America. For more information, contact the Mitsubishi Motors News Bureau at (888) 560-6672 or visit media.mitsubishicars.com.
Following is the sales breakdown for June 2004:
2004 | 2003 | 2004 | ||||
JUN | CYTD | JUN | CYTD | JUN | CYTD | |
ECLIPSE COUPE | 890 | 7,341 | 2,690 | 14,572 | -66.9% | -49.6% |
ECLIPSE SPYDER | 468 | 5,728 | 1,084 | 6,500 | -56.8% | -11.9% |
LANCER | 2,681 | 24,663 | 3,550 | 26,147 | -24.5% | -5.7% |
LANCER EVOLUTION | 303 | 2,369 | 478 | 2,048 | -36.6% | 15.7% |
LANCER SPORTBACK | 142 | 797 | - | - | 0.0% | 0.0% |
MIRAGE COUPE | - | - | - | 171 | - | 100.0% |
MIRAGE SEDAN | - | - | - | - | 0.0% | 0.0% |
GALANT | 3,290 | 26,770 | 6,820 | 39,590 | -51.8% | -32.4% |
DIAMANTE | 108 | 2,571 | 394 | 5,612 | -72.6% | -54.2% |
TOTAL CAR | 7,882 | 70,239 | 15,016 | 94,640 | -47.5% | -25.8% |
OUTLANDER | 1,415 | 10,669 | 2,849 | 20,073 | -50.3% | -46.8% |
MONTERO SPORT | 1,081 | 4,379 | 862 | 11,937 | 25.4% | -63.3% |
ENDEAVOR | 1,578 | 13,335 | 3,492 | 7,875 | -54.8% | 69.3% |
MONTERO | 345 | 3,180 | 422 | 4,332 | -18.2% | -26.6% |
TOTAL SUV | 4,419 | 31,563 | 7,625 | 44,217 | -42.0% | -28.6% |
TOTAL | 12,301 | 101,802 | 22,641 | 138,857 | -45.7% | -26.7% |
US Assembled Cars (1): | 4,648 | 39,839 | 10,594 | 60,662 | -56.1% | -34.3% |
Imported Cars (2): | 3,234 | 30,400 | 4,422 | 33,978 | -26.9% | -10.5% |
US Assem. Truck/SUV (3): | 1,578 | 13,335 | 3,492 | 7,875 | -54.8% | 69.3% |
Imported Truck/SUVs (4): | 2,841 | 18,228 | 4,133 | 36,342 | -31.3% | -49.8% |
US Assembled Vehicles: | 6,226 | 53,174 | 14,086 | 68,537 | -55.8% | -22.4% |
Imported Vehicles: | 6,075 | 48,628 | 8,555 | 70,320 | -29.0% | -30.8% |
** Selling Days | MTD | YTD | ||||
2004 | 25 | 153 | ||||
2003 | 24 | 152 |
(1) Galant, Eclipse, Eclipse Spyder
(2) Lancer, Lancer Sportback, Lancer Evolution, Diamante, Mirage Coupe, Mirage Sedan
(3) Endeavor
(4) Montero, Montero Sport, Outlander
# # #