2018 Eclipse Cross standard features and options
Disclaimer:
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.
2018 Eclipse Cross Standard Features and Options
Feature Description | ES 2WD | ES S-AWC | LE S-AWC | SE S-AWC | SEL S-AWC | |
Mechanical Features | ||||||
Engine | ||||||
1.5L Direct-Injection Turbo Engine | STD | STD | STD | STD | STD | |
Transmission/Drive System | ||||||
Continuously Variable Transmission (CVT) with 8-step Sport Mode | STD | STD | STD | STD | STD | |
Super All-Wheel Control (S-AWC) | - | STD | STD | STD | STD | |
Front-Wheel Drive (FWD) | STD | - | - | - | - | |
Paddle shifters | - | - | - | - | STD | |
Suspension | ||||||
MacPherson front strut suspension with stabilizer bar | STD | STD | STD | STD | STD | |
Multi-link rear suspension with stabilizer bar | STD | STD | STD | STD | STD | |
Steering | ||||||
Electric power steering | STD | STD | STD | STD | STD | |
Exterior Features | ||||||
LED headlights | - | - | - | - | STD | |
Halogen headlights | STD | STD | STD | STD | - | |
Fog lights | STD | STD | STD | STD | STD | |
LED running lights | STD | STD | STD | STD | STD | |
Auto on/off headlights | - | - | - | STD | STD | |
LED rear combination tail lights | STD | STD | STD | STD | STD | |
LED high mount stop light | STD | STD | STD | STD | STD | |
Color-keyed front and rear bumpers | STD | STD | STD | STD | STD | |
Chrome upper grille | - | - | - | STD | STD | |
Front Bumper Center (material black) | STD | STD | STD | - | - | |
Front Bumper Center (gloss black) | - | - | - | STD | STD | |
Silver front and rear bumper under garnish | - | - | - | STD | STD | |
Color-keyed outside door handles | STD | STD | STD | STD | STD | |
Chrome side-window surround trim | STD | STD | STD | STD | STD | |
Wheel arch moldings | STD | STD | STD | STD | STD | |
Black lower door trim | STD | STD | STD | - | - | |
Black lower door trim with silver accent | - | - | - | STD | STD | |
Color-keyed side-view mirrors with turn indicators | STD | STD | - | STD | STD | |
Black side-view mirrors with turn indicators | - | - | STD | - | - | |
Power folding side-view mirrors | - | - | - | STD | STD | |
Heated power side-view mirrors | STD | STD | STD | STD | STD | |
Dual pane power panoramic sunroof | - | - | - | - | OPT | |
Front windshield variable intermittent wipers | STD | STD | STD | STD | STD | |
Front windshield rain-sensing wipers | - | - | - | STD | STD | |
Rear window intermittent wiper/ washer with defroster | STD | STD | STD | STD | STD | |
Rear privacy glass | STD | STD | STD | STD | STD | |
Roof spoiler | STD | STD | STD | STD | STD | |
Black roof rails | - | - | - | - | OPT | |
Shark fin antenna | STD | STD | STD | STD | STD | |
ES badge | STD | STD | - | - | - | |
Limited Edition badge | - | - | STD | - | - | |
SE badge | - | - | - | STD | - | |
SEL badge | - | - | - | - | STD | |
18-inch two-tone alloy wheels | - | - | - | STD | STD | |
18-inch black alloy wheels | - | - | STD | - | - | |
16-inch alloy wheels | STD | STD | - | - | - | |
225/55R18 all-season tires | - | - | STD | STD | STD | |
215/70R16 all-season tires | STD | STD | - | - | - | |
Temporary spare tire | STD | STD | STD | STD | STD | |
Interior Features | ||||||
LCD Color multi-information display | STD | STD | STD | STD | STD | |
High-contrast meters | STD | STD | STD | STD | STD | |
Dual sun-visor vanity mirrors with illumination | - | - | - | STD | STD | |
Dual sun-visor vanity mirrors | STD | STD | STD | - | - | |
Extendable sun-visors | STD | STD | STD | STD | STD | |
Front map lights | STD | STD | STD | STD | STD | |
Rear dome light | STD | STD | STD | STD | STD | |
Cargo light | STD | STD | STD | STD | STD | |
8-way power adjustable driver's seat | - | - | - | - | STD | |
6-way adjustable driver's seat | STD | STD | STD | STD | - | |
4-way adjustable front passenger seat | STD | STD | STD | STD | STD | |
Heated front seats | - | - | - | STD | STD | |
Heated rear seats | - | - | - | - | OPT | |
Fabric seating surfaces | STD | STD | STD | - | - | |
High-grade fabric seating with contrast stitching | - | - | - | STD | - | |
Leather seating surfaces | - | - | - | - | STD | |
60/40 split fold-down rear seatback | STD | STD | STD | STD | STD | |
Rear seat slide and recline functions | STD | STD | STD | STD | STD | |
Rear seat center armrest with cupholders | - | - | - | STD | STD | |
5 Passenger seating | STD | STD | STD | STD | STD | |
Driver's seat back pocket | - | - | - | - | STD | |
Passenger front seat back pocket | STD | STD | STD | STD | STD | |
Heated steering wheel | - | - | - | - | OPT | |
Leather-wrapped steering wheel | - | - | - | STD | STD | |
Urethane steering wheel | STD | STD | STD | - | - | |
Tilt and telescopic steering wheel | STD | STD | STD | STD | STD | |
Leather-wrapped shift knob | - | - | - | STD | STD | |
Urethane shift knob | STD | STD | STD | - | - | |
Soft-touch door trim insert | - | - | - | - | STD | |
Chrome-finished inner door handles | - | - | - | STD | STD | |
Remote hood and fuel door release lever | STD | STD | STD | STD | STD | |
Convenience Features | ||||||
7.0" Smartphone Link Thin-Display Audio (SDA) System with touchpad controller | - | - | STD | STD | STD | |
7.0" Touch panel display audio system | STD | STD | - | - | - | |
Apple Carplay™ and Android Auto™ Compatibility | - | - | STD | STD | STD | |
SiriusXM® Satellite Radio with 3-month subscription | - | - | STD | STD | STD | |
Mitsubishi Connect Telematics System with Safeguard and Remote services for 2 year trial subscription (mobile app enrollment required) | - | - | - | STD | STD | |
AM/FM audio system | STD | STD | STD | STD | STD | |
Digital HD Radio® | STD | STD | STD | STD | STD | |
710-watt 9-speaker Rockford-Fosgate® premium audio system | - | - | - | - | OPT | |
Six speakers | - | - | - | STD | STD | |
Four speakers | STD | STD | STD | - | - | |
Bluetooth® wireless technology | STD | STD | STD | STD | STD | |
Steering wheel audio controls | STD | STD | STD | STD | STD | |
Steering wheel phone controls | STD | STD | STD | STD | STD | |
Steering wheel voice controls | - | - | STD | STD | STD | |
USB port | STD | STD | - | - | - | |
Dual USB ports | - | - | STD | STD | STD | |
Rearview camera | STD | STD | STD | STD | - | |
Multi-view camera system | - | - | - | - | STD | |
Head-Up Display (HUD) | - | - | - | - | STD | |
ECO indicator | STD | STD | STD | STD | STD | |
ECO drive mode switch | STD | STD | STD | STD | STD | |
S-AWC drive mode selector | - | STD | STD | STD | STD | |
Cruise control | STD | STD | STD | STD | STD | |
Automatic climate control | STD | STD | STD | - | - | |
Dual-zone automatic climate control | - | - | - | STD | STD | |
Micron air filtration | STD | STD | STD | STD | STD | |
Rear heater floor ducts | STD | STD | STD | STD | STD | |
FAST-Key passive entry system with push button start and panic feature | - | - | - | STD | STD | |
Remote keyless entry with panic feature | STD | STD | STD | - | - | |
Power door locks | STD | STD | STD | STD | STD | |
Power windows with driver's auto up/down | STD | STD | STD | STD | STD | |
Auto-dimming rearview mirror with Homelink® | - | - | - | - | OPT | |
Day/night rearview mirror | STD | STD | STD | STD | STD | |
12-volt accessory outlets (x2) | STD | STD | STD | STD | STD | |
Center console cupholders (x2) with illumination | STD | STD | STD | STD | STD | |
Center console box | STD | STD | STD | STD | STD | |
Center console box compartment tray | - | - | STD | STD | STD | |
Instrument panel lower storage space | STD | STD | STD | STD | STD | |
Front door panel storage pockets | STD | STD | STD | STD | STD | |
Front and rear door panel bottle holders | STD | STD | STD | STD | STD | |
Glove box | STD | STD | STD | STD | STD | |
Retractable assist grips (x4) | STD | STD | STD | STD | STD | |
Safety & Security | ||||||
Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) and Brake Assist (BA) | STD | STD | STD | STD | STD | |
Electronic Parking Brake (EPB) with auto hold | - | - | - | STD | STD | |
Traction Control Logic (TCL) | STD | STD | STD | STD | STD | |
Active Stability Control (ASC) | STD | STD | STD | STD | STD | |
Hill Start Assist (HSA) | STD | STD | STD | STD | STD | |
Tire Pressure Monitoring System (TPMS) | STD | STD | STD | STD | STD | |
Blind Spot Warning (BSW) with Rear Cross Traffic Alert (RCTA) and Lane Change Assist (LCA) | - | - | - | STD | STD | |
Automatic High Beam (AHB) headlights | - | - | - | - | OPT | |
Forward Collision Mitigation (FCM) | - | - | - | - | OPT | |
Lane Departure Warning (LDW) | - | - | - | - | OPT | |
Adaptive Cruise Control (ACC) | - | - | - | - | OPT | |
Side curtain airbags | STD | STD | STD | STD | STD | |
Front seat-mounted side airbags | STD | STD | STD | STD | STD | |
Driver's knee airbag | STD | STD | STD | STD | STD | |
Advanced dual-stage SRS front airbags | STD | STD | STD | STD | STD | |
Adjustable front shoulder belts with pretensioner | STD | STD | STD | STD | STD | |
Three-point seatbelts and head restraints for all seating positions | STD | STD | STD | STD | STD | |
Seat belt reminder for all seating positions | STD | STD | STD | STD | STD | |
LATCH child-restraint system | STD | STD | STD | STD | STD | |
Child safety rear door locks | STD | STD | STD | STD | STD | |
Anti-theft alarm system | STD | STD | STD | STD | STD | |
Anti-theft engine immobilizer | STD | STD | STD | STD | STD | |
RISE body construction | STD | STD | STD | STD | STD | |
Factory Option Packages | ||||||
Touring Package | - | - | - | - | OPT | |
Dual pane power panoramic sunroof | ||||||
Black roof rails | ||||||
Auto-dimming rearview mirror with Homelink® | ||||||
Heated steering wheel | ||||||
Heated rear seats | ||||||
710-watt 9-speaker Rockford-Fosgate® premium sound system | ||||||
Automatic High Beam (AHB) headlights | ||||||
Forward Collision Mitigation (FCM) | ||||||
Lane Departure Warning (LDW) | ||||||
Adaptive Cruise Control (ACC) | ||||||
Port Additional Equipment | ||||||
Exterior Package | OPT | OPT | OPT | OPT | OPT | |
Front & rear corner extensions and side extensions | ||||||
Towing Package | OPT | OPT | OPT | OPT | OPT | |
Tow hitch | ||||||
Trailer tow wire harness | ||||||
Chrome Package | OPT | OPT | OPT | OPT | OPT | |
Bright lower door molding | ||||||
Side view mirror covers | ||||||
Chrome door handle covers | ||||||
Protection Package | OPT | OPT | OPT | OPT | OPT | |
Rear bumper step protector | ||||||
Tailgate garnish | ||||||
LED Illumination Package | OPT | OPT | OPT | OPT | OPT | |
Floor illumination (blue) | ||||||
Illuminated door sills | ||||||
Tailgate light | ||||||
Cargo Package | OPT | OPT | OPT | OPT | OPT | |
Cargo mat | ||||||
Cargo net | ||||||
Premium Exterior Package | - | - | OPT | OPT | OPT | |
Front garnish | ||||||
Rear garnish | ||||||
Black lug nuts & wheel locks | ||||||
Front & rear corner extensions and side extensions | ||||||
Garnish Package | OPT | OPT | OPT | OPT | OPT | |
Front garnish | ||||||
Rear garnish | ||||||
LED Interior Enhancement Package | OPT | OPT | OPT | OPT | OPT | |
LED room, map, & cargo lights | ||||||
Door switch panels - Gloss Black | ||||||
All Weather Package | OPT | OPT | OPT | OPT | OPT | |
All-weather floormats (4) | ||||||
Cargo tray | ||||||
Quick Value Package | OPT | OPT | OPT | OPT | OPT | |
Black lug nuts & wheel locks | ||||||
Rear bumper step protector | ||||||
Tailgate garnish | ||||||
Cargo mat | ||||||
Cargo net | ||||||
Accessory Options (PIO) | ||||||
Rear Park Assist Sensors | ACC | ACC | ACC | ACC | ACC | |
Hood Protector | ACC | ACC | ACC | ACC | ACC | |
Tonneau Cover | ACC | ACC | - | - | - | |
Wheel Locks | ACC | ACC | - | - | - | |
Front and Rear Mudguards | ACC | ACC | ACC | ACC | ACC | |
Roof Rack Crossbars | - | - | - | - | ACC | |
Black Lug Nuts & Wheel Locks | - | - | ACC | ACC | ACC | |
Additional Equipment Added | ||||||
Tonneau cover | - | - | ACC | ACC | ACC | |
Carpeted floormats and portfolio | ACC | ACC | ACC | ACC | ACC |
Updated 2/2/2018