2017 Mitsubishi i-MiEV Technical and Mechanical Features
Click the Download button above to view as a PDF
| Feature Description | ES |
| Engine | |
| Type | AC synchronous permanent magnetic motor |
| Engine Code | Y4F1 |
| Cooling System | Water-cooled |
| Horsepower BHP @ RPM (kW) | 66 hp (49Kw) @ 3000~6000 |
| Torque lb-ft. @ RPM (Nm) | 145 lb-ft (196 Nm) @ 0~300 |
| Max RPM | 9900 |
| Emissions | Zero Emission Vehicle (ZEV) |
| Engine Oil Type | - |
| Recommended Fuel Type | AC electricity |
| Radiator Core size | 370mm x99mm x16mm |
| Auxiliary Battery | |
| Battery type | 34B19L(S) |
| DC Converter Output | 80A |
| Main Drive Battery | |
| Main Drive Battery chemistry | Lithium-ion |
| Energy (kWh) | 16 |
| Voltage (V) | 330 |
| Cooling system | Forced air ventilation |
| Charging time: 120V / 12A-8A (switchable charger) | 14 hours (12A) - 22 hours (8A) |
| Charging time: 240V / 15A (requires EVSE) | 6 hours |
| DC quick-charge port (CHAdeMO protocol) | Standard |
| Battery heater for cold weather charging | Standard |
| Transmission | |
| Single speed, Fixed reduction gear | STD |
| Final Gear Ratio | 7.065:1 |
| Suspension | |
| Front | MacPherson strut with 21mm stabilizer bar |
| Rear | 3-link de Dion type |
| Steering | |
| Type | Rack-and pinion EPS |
| Overall Ratio | 16.06 |
| Turns, lock to lock | 3.49 |
| Turning circle (curb to curb) | 30.8 ft. |
| Brakes/ Tires/ Wheels | |
| Front | Ventilated disc, 10.1 in |
| Rear | Drum, 8.0 in |
| ABS | 4 sensor, 4 channel with EBD |
| Swept Area - front (sq in) | 159 |
| Swept Area - rear (sq in) | 59 |
| Total Swept Area (sq in) | 218 |
| Wheels | 15 in. Aluminum-Alloy |
| Tires (Front) | 145/65 R15 |
| Tires (Rear) | 175/60 R15 |
| Tire Brand | Dunlop Enasave 01A/S (all-season) |
| Spare Tire | None (Tire Repair Kit) |
| Exterior Dimensions | |
| Wheelbase | 100.4 in |
| Overall length | 144.7 in |
| Overall width | 62.4 in |
| Overall height | 63.6 in |
| Track, front | 55.9 in |
| Track, rear | 54.3 in |
| Ground clearance | 6.1 in |
| Interior Dimensions | |
| Head Room | |
| Front | 35.6 in |
| Rear | 34.3 in |
| Leg room | |
| Front | 33.8 in |
| Rear | 30.0 in |
| Shoulder room | |
| Front | 54.8 in |
| Rear | 54.8 in |
| Hip room | |
| Front | 49.4 in |
| Rear | 47.8 in |
| SAE volume | |
| Passenger volume (cu ft) | 84.7 cu. ft |
| Cargo volume (cu ft) | 13.2 cu. ft |
| Cargo volume (cu ft) with rear seats down | 50.4 cu. ft. |
| Interior volume (cu ft) | 97.9 cu. ft. |
| Capacities | |
| Passenger Seating | 4 |
| Weights | |
| Curb Weight | 2,579 lbs |
| GVWR | 3,329 lbs |
| Weight distribution | 45 / 55 % |
| Fuel Economy | |
| City (MPGe) | 126 |
| Highway (MPGe) | 99 |
| Combined (MPGe) | 112 |
| Range Combined (EPA 5-cycle - official) | 62 Miles |
| Range City (EPA LA4 cycle) | 98 Miles |
| Warranties | |
| Basic | 3-year / 36,000 miles |
| Limited Powertrain | 5-year / 60,000 miles |
| Battery | 8-year / 100,000 miles |
| Anti-corrosion | 7-year / 100,000 miles |
Updated on 4/19/2016
Information subject to change without notice