2017 Mirage Technical and Mechanical Features
Disclaimer:
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.
Click the Download button above to view as a PDF
2017 MIRAGE TECHNICAL AND MECHANICAL FEATURES | |||
Feature Description | ES | SE | GT |
Type | 1.2 L MIVEC DOHC, 12-valve Inline 3-cylinder | 1.2 L MIVEC DOHC, 12-valve Inline 3-cylinder | 1.2 L MIVEC DOHC, 12-valve Inline 3-cylinder |
Engine Code | 3A92 | 3A92 | 3A92 |
Materials | Aluminum Head/ Aluminum Block | Aluminum Head/ Aluminum Block | Aluminum Head/ Aluminum Block |
Bore x Stroke | 75.0mm x 90.0mm | 75.0mm x 90.0mm | 75.0mm x 90.0mm |
Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 |
Displacement | 1193cc | 1193cc | 1193cc |
Horsepower | 78 HP @ 6000 rpm | 78 HP @ 6000 rpm | 78 HP @ 6000 rpm |
Torque | 74 lb-ft @ 4000 rpm | 74 lb-ft @ 4000 rpm | 74 lb-ft @ 4000 rpm |
Fuel System | ECI-MULTI | ECI-MULTI | ECI-MULTI |
Transmission | |||
5 Speed Manual Transmission | STD | STD | - |
1st | 3.545 | 3.545 | - |
2nd | 1.913 | 1.913 | - |
3rd | 1.31 | 1.31 | - |
4th | 0.973 | 0.973 | - |
5th | 0.804 | 0.804 | - |
Reverse | 3.214 | 3.214 | - |
Final Drive | 4.055 | 4.055 | - |
INVECS-III CVT | OPT | OPT | STD |
CVT Automatic Ratios | 4.007 - 0.550 | 4.007 - 0.550 | 4.007 - 0.550 |
Reverse | 3.771 | 3.771 | 3.771 |
Final Drive | 3.757 | 3.757 | 3.757 |
Suspension | |||
Front | MacPherson type strut | MacPherson type strut | MacPherson type strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam |
Steering | |||
Type | Rack-and-pinion, Electric Power Assist | Rack-and-pinion, Electric Power Assist | Rack-and-pinion, Electric Power Assist |
Turn Circle - Curb to Curb (ft) | 30.2 ft. | 30.2 ft. | 30.2 ft. |
Turn Circle - Wall to Wall (ft) | 32.1 ft. | 32.1 ft. | 32.1 ft. |
Brakes/ Tires/ Wheels | |||
Front | Ventilated disc | Ventilated disc | Ventilated disc |
Rear | Drum Brake | Drum Brake | Drum Brake |
Anti-Lock Brakes | STD | STD | STD |
Wheels | 14in steel wheels with covers | 14in alloy wheels | 15in alloy wheels |
Tires | 165/65R14 | 165/65R14 | 175/55R15 |
Spare Tire (Temporary Tire) | STD | STD | STD |
Exterior Dimensions | |||
Wheelbase | 96.5 in. | 96.5 in. | 96.5 in. |
Length | 149.4 in. | 149.4 in. | 149.4 in. |
Width | 65.6 in. | 65.6 in. | 65.6 in. |
Height | 59.4 in. | 59.4 in. | 59.4 in. |
Track, Front | 56.3 in. | 56.3 in. | 56.3 in. |
Track, Rear | 55.7 in. | 55.7 in. | 55.7 in. |
Min. Ground Clearance | 6.3 in. | 6.3 in. | 6.3 in. |
Interior Dimensions | |||
Head Room | |||
Front Head Room | 39.1 in. | 39.1 in. | 39.1 in. |
Rear Head Room | 37.3 in. | 37.3 in. | 37.3 in. |
Leg room | |||
Front Leg Room | 41.7 in. | 41.7 in. | 41.7 in. |
Rear Leg Room | 34.0 in. | 34.0 in. | 34.0 in. |
Shoulder room | |||
Front Shoulder Room | 51.7 in. | 51.7 in. | 51.7 in. |
Rear Shoulder Room | 51.0 in. | 51.0 in. | 51.0 in. |
Hip room | |||
Front Hip Room | 48.9 in. | 48.9 in. | 48.9 in. |
Rear Hip Room | 49.0 in. | 49.0 in. | 49.0 in. |
SAE volume | |||
Interior Volume | 103.3 cu.ft. | 103.3 cu.ft. | 103.3 cu.ft. |
Passenger Volume | 86.1 cu.ft. | 86.1 cu.ft. | 86.1 cu.ft. |
Cargo volume (rear seats up) | 17.2 cu.ft. | 17.2 cu.ft. | 17.2 cu.ft. |
Cargo volume (rear seats down) | 47.0 cu.ft. | 47.0 cu.ft. | 47.0 cu.ft. |
Capacities | |||
Passenger Seating Capacity | 5 | 5 | 5 |
Fuel Tank Capacity | 9.2 gal | 9.2 gal | 9.2 gal |
Weights | |||
GVWR CVT (5MT) | 3,020 lbs (2,910 lbs) | 3,020 lbs (2,910 lbs) | 3,020 lbs |
Curb Weight CVT (5MT) | 2,073 lbs (2,018 lbs) | 2,095 lbs (2,040 lbs) | 2,117 lbs |
Fuel Economy | |||
City (MT) | 37 (33) | 37 (33) | 37 |
Highway (MT) | 43 (41) | 43 (41) | 43 |
Combined (MT) | 39 (36) | 39 (36) | 39 |
Electrical | |||
Battery | 55D23L | 55D23L | 55D23L |
Alternator (Amps) | 85Amps | 85Amps | 85Amps |
Warranties | |||
Basic | 5 years or 60,000 miles | 5 years or 60,000 miles | 5 years or 60,000 miles |
Powertrain | 10 years or 100,000 miles | 10 years or 100,000 miles | 10 years or 100,000 miles |
Anti-corrosion | 7 years or 100,000 miles | 7 years or 100,000 miles | 7 years or 100,000 miles |
Roadside Assistance | STD | STD | STD |
Updated 01/25/2016 |