2016 Outlander Technical and Mechanical Features
Disclaimer:
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.
Click the Download button above to view as a PDF
2016 OUTLANDER TECHNICAL AND MECHANICAL FEATURES | |||
Feature Description | 2.4 ES 2WD | 2.4 SE 2WD | 2.4 SE S-AWC |
Engine | |||
Type | 2.4L MIVEC SOHC 16-valve Inline 4-cylinder | 2.4L MIVEC SOHC 16-valve Inline 4-cylinder | 2.4L MVEC SOHC 16-valve Inline 4-cylinder |
Engine Code | 4J12 | 4J12 | 4J12 |
Materials | Aluminum block/aluminum cylinder heads | Aluminum block/aluminum cylinder heads | Aluminum block/aluminum cylinder heads |
Bore x Stroke | 88.0 mm x 97.0 mm | 88.0 mm x 97.0 mm | 88.0 mm x 97.0 mm |
Compression Ratio | 10.5 | 10.5 | 10.5 |
Displacement | 2.4L / 2,360 cc | 2.4L / 2,360 cc | 2.4L / 2,360 cc |
Horsepower | 166 @ 6,000 rpm | 166 @ 6,000 rpm | 166 @ 6,000 rpm |
Torque | 162 lb-ft @ 4,200 rpm | 162 lb-ft @ 4,200 rpm | 162 lb-ft @ 4,200 rpm |
Redline RPM | 6500 | 6500 | 6500 |
Emissions | (FED) LEV-II-ULEV / Tier 2 bin 5 (CAL) LEV-III-ULEV70 / Tier 3 bin 70 | (FED) LEV-II-ULEV / Tier 2 bin 5 (CAL) LEV-III-ULEV70 / Tier 3 bin 70 | (FED) LEV-II-ULEV / Tier 2 bin 5 (CAL) LEV-III-ULEV70 / Tier 3 bin 70 |
Engine Oil type | 0W-20 | 0W-20 | 0W-20 |
Recommend Fuel Type | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Transmission | |||
Continously Variable Transmission (CVT) | STD | STD | STD |
6-speed electronic automatic (6AT) | - | - | - |
First | 2.631 ~ 0.378 | 2.631 ~ 0.378 | 2.631 ~ 0.378 |
Second | - | - | - |
Third | - | - | - |
Fourth | - | - | - |
Fifth | - | - | - |
Sixth | - | - | - |
Reverse | - | - | - |
Final Gear Ratio | 6.026 | 6.026 | 6.026 |
Suspension | |||
Front | MacPherson strut with stabilizer bar | MacPherson strut with stabilizer bar | MacPherson strut with stabilizer bar |
Rear | Multi-link with stabilizer bar | Multi-link with stabilizer bar | Multi-link with stabilizer bar |
Steering | |||
Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Overall Ratio | 16.7 : 1 | 16.7 : 1 | 16.7 : 1 |
Turns, lock to lock | 3.3 | 3.3 | 3.3 |
Turning circle (curb to curb) | 34.8 ft | 34.8 ft | 34.8 ft |
Brakes/ Tires/ Wheels | |||
Front | Ventilated single piston disc, 11.6 in | Ventilated single piston disc, 11.6 in | Ventilated single piston disc, 11.6 in |
Rear | Solid single piston disc, 11.9 in | Solid single piston disc, 11.9 in | Solid single piston disc, 11.9 in |
ABS | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist |
Wheels | 18 x 7.0 aluminum alloy | 18 x 7.0 aluminum alloy | 18 x 7.0 aluminum alloy |
Tires | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Exterior Dimensions | |||
Wheelbase | 105.1 in. | 105.1 in. | 105.1 in. |
Overall length | 184.8 in. | 184.8 in. | 184.8 in. |
Overall width | 71.3 in. | 71.3 in. | 71.3 in. |
Overall height | 66.1 in. | 66.1 in. | 66.1 in. |
Wheel Tread, front | 60.6 in. | 60.6 in. | 60.6 in. |
Wheel Tread, rear | 60.6 in. | 60.6 in. | 60.6 in. |
Ground clearance | 8.5 in. | 8.5 in. | 8.5 in. |
Interior Dimensions | |||
Head Room (with sunroof) | |||
Front | 40.6 in. (39.9 in.) | 40.6 in. (39.9 in.) | 40.6 in. (39.9 in.) |
2nd row | 38.4 in. (37.2 in.) | 38.4 in. (37.2 in.) | 38.4 in. (37.2 in.) |
3rd row | 35.7 in. (35.7 in.) | 35.7 in. (35.7 in.) | 35.7 in. (35.7 in.) |
Leg room | |||
Front (MAX) | 40.9 in. | 40.9 in. | 40.9 in. |
2nd row | 37.3 in. | 37.3 in. | 37.3 in. |
3rd row | 28.2 in. | 28.2 in. | 28.2 in. |
Shoulder room | |||
Front | 56.6 in. | 56.6 in. | 56.6 in. |
2nd row | 56.1 in. | 56.1 in. | 56.1 in. |
3rd row | 51.4 in. | 51.4 in. | 51.4 in. |
Hip room | |||
Front | 52.6 in. | 52.6 in. | 52.6 in. |
2nd row | 51.7 in. | 51.7 in. | 51.7 in. |
3rd row | 39.4 in. | 39.4 in. | 39.4 in. |
SAE volume (with sunroof) | |||
SAE passenger volume | 128.2 cubic ft. (125.8) | 128.2 cubic ft. (125.8) | 128.2 cubic ft. (125.8) |
SAE cargo volume - Behind front seats (estimated) | 63.3 cubic ft. (61.0) | 63.3 cubic ft. (61.0) | 63.3 cubic ft. (61.0) |
SAE cargo volume - Behind 2nd row seats (estimated) | 34.2 cubic ft. (33.0) | 34.2 cubic ft. (33.0) | 34.2 cubic ft. (33.0) |
SAE cargo volume - Behind 3rd row seats (estimated) | 10.3 cubic ft. | 10.3 cubic ft. | 10.3 cubic ft. |
Capacities | |||
Passenger Seating | 7 | 7 | 7 |
Fuel | 16.6 gallons | 16.6 gallons | 15.8 gallons |
Oil | 4.5 quarts | 4.5 quarts | 4.5 quarts |
Tow Capacity (MAX) lbs. | 1500 | 1500 | 1500 |
Trailer Tongue Weight (MAX) lbs. | 150 | 150 | 150 |
Weights | |||
Curb Weight | 3,318 lbs. | 3,340 lbs. | 3,494 lbs. |
GVWR | 4,795 lbs. | 4,795 lbs. | 4,795 lbs. |
Weight distribution | 56 / 44 (%) | 56 / 44 (%) | 56 / 44 (%) |
Fuel Economy | |||
City | 25 | 25 | 24 |
Highway | 31 | 31 | 29 |
Combined | 27 | 27 | 26 |
Warranties | |||
Basic | 5-year / 60,000 miles | 5-year / 60,000 miles | 5-year / 60,000 miles |
Limited Powertrain | 10-year / 100,000 miles | 10-year / 100,000 miles | 10-year / 100,000 miles |
Anti-corrosion | 7-year / 100,000 miles | 7-year / 100,000 miles | 7-year / 100,000 miles |
Roadside Assistance | STD | STD | STD |
Updated: 8/5/2015 Information subject to change without notice |
2016 OUTLANDER TECHNICAL AND MECHANICAL FEATURES | |||
Feature Description | 2.4 SEL 2WD | 2.4 SEL S-AWC | 3.0 GT S-AWC |
Engine | |||
Type | 2.4L MVEC SOHC 16-valve Inline 4-cylinder | 2.4L MVEC SOHC 16-valve Inline 4-cylinder | 3.0L MIVEC SOHC 24-valve V6 |
Engine Code | 4J12 | 4J12 | 6B31 |
Materials | Aluminum block/aluminum cylinder heads | Aluminum block/aluminum cylinder heads | Aluminum block/aluminum cylinder heads |
Bore x Stroke | 88.0 mm x 97.0 mm | 88.0 mm x 97.0 mm | 87.6 mm x 82.9 mm |
Compression Ratio | 10.5 | 10.5 | 10.5 |
Displacement | 2.4L / 2,360 cc | 2.4L / 2,360 cc | 2.4L / 2,360 cc |
Horsepower | 166 @ 6,000 rpm | 166 @ 6,000 rpm | 224 @ 6,250 rpm |
Torque | 162 lb-ft @ 4,200 rpm | 162 lb-ft @ 4,200 rpm | 215 lb-ft @ 3,750 rpm |
Redline RPM | 6500 | 6500 | 6500 |
Emissions | (FED) LEV-II-ULEV / Tier 2 bin 5 (CAL) LEV-III-ULEV70 / Tier 3 bin 70 | (FED) LEV-II-ULEV / Tier 2 bin 5 (CAL) LEV-III-ULEV70 / Tier 3 bin 70 | (50S) LEV III ULEV70 / Tier 3 bin 70 |
Engine Oil type | 0W-20 | 0W-20 | 0W-20 |
Recommend Fuel Type | Regular Unleaded | Regular Unleaded | Premium Unleaded |
Transmission | |||
Continously Variable Transmission (CVT) | STD | STD | - |
6-speed electronic automatic (6AT) | - | - | STD |
First | 2.631 ~ 0.378 | 2.631 ~ 0.378 | 4.199 |
Second | - | - | 2.405 |
Third | - | - | 1.583 |
Fourth | - | - | 1.161 |
Fifth | - | - | 0.855 |
Sixth | - | - | 0.685 |
Reverse | - | - | 3.457 |
Final Gear Ratio | 6.026 | 6.026 | 3.36 |
Suspension | |||
Front | MacPherson strut with stabilizer bar | MacPherson strut with stabilizer bar | MacPherson strut with stabilizer bar |
Rear | Multi-link with stabilizer bar | Multi-link with stabilizer bar | Multi-link with stabilizer bar |
Steering | |||
Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Overall Ratio | 16.7 : 1 | 16.7 : 1 | 16.7 : 1 |
Turns, lock to lock | 3.3 | 3.3 | 3.3 |
Turning circle (curb to curb) | 34.8 ft | 34.8 ft | 34.8 ft |
Brakes/ Tires/ Wheels | |||
Front | Ventilated single piston disc, 11.6 in | Ventilated single piston disc, 11.6 in | Ventilated single piston disc, 11.6 in |
Rear | Solid single piston disc, 11.9 in | Solid single piston disc, 11.9 in | Solid single piston disc, 11.9 in |
ABS | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist | 4-wheel, 4-channel, 4-sensors with Electronic Brake-force Distribution (EBD) and Brake Assist |
Wheels | 18 x 7.0 aluminum alloy | 18 x 7.0 aluminum alloy | 18 x 7.0 aluminum alloy |
Tires | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Exterior Dimension | |||
Wheelbase | 105.1 in. | 105.1 in. | 105.1 in. |
Overall length | 184.8 in. | 184.8 in. | 184.8 in. |
Overall width | 71.3 in. | 71.3 in. | 71.3 in. |
Overall height | 66.1 in. | 66.1 in. | 66.1 in. |
Wheel Tread, front | 60.6 in. | 60.6 in. | 60.6 in. |
Wheel Tread, rear | 60.6 in. | 60.6 in. | 60.6 in. |
Ground clearance | 8.5 in. | 8.5 in. | 8.5 in. |
Interior Dimensions | |||
Head Room (with sunroof) | |||
Front | 40.6 in. (39.9 in.) | 40.6 in. (39.9 in.) | 40.6 in. (39.9 in.) |
2nd row | 38.4 in. (37.2 in.) | 38.4 in. (37.2 in.) | 38.4 in. (37.2 in.) |
3rd row | 35.7 in. (35.7 in.) | 35.7 in. (35.7 in.) | 35.7 in. (35.7 in.) |
Leg room | |||
Front (MAX) | 40.9 in. | 40.9 in. | 40.9 in. |
2nd row | 37.3 in. | 37.3 in. | 37.3 in. |
3rd row | 28.2 in. | 28.2 in. | 28.2 in. |
Shoulder room | |||
Front | 56.6 in. | 56.6 in. | 56.6 in. |
2nd row | 56.1 in. | 56.1 in. | 56.1 in. |
3rd row | 51.4 in. | 51.4 in. | 51.4 in. |
Hip room | |||
Front | 52.6 in. | 52.6 in. | 52.6 in. |
2nd row | 51.7 in. | 51.7 in. | 51.7 in. |
3rd row | 39.4 in. | 39.4 in. | 39.4 in. |
SAE volume (with sunroof) | |||
SAE passenger volume | 128.2 cubic ft. (125.8) | 128.2 cubic ft. (125.8) | 128.2 cubic ft. (125.8) |
SAE cargo volume - Behind front seats (estimated) | 63.3 cubic ft. (61.0) | 63.3 cubic ft. (61.0) | 63.3 cubic ft. (61.0) |
SAE cargo volume - Behind 2nd row seats (estimated) | 34.2 cubic ft. (33.0) | 34.2 cubic ft. (33.0) | 34.2 cubic ft. (33.0) |
SAE cargo volume - Behind 3rd row seats (estimated) | 10.3 cubic ft. | 10.3 cubic ft. | 10.3 cubic ft. |
Capacities | |||
Passenger Seating | 7 | 7 | 7 |
Fuel | 16.6 gallons | 15.8 gallons | 15.8 gallons |
Oil | 4.5 quarts | 4.5 quarts | 4.2 quarts |
Tow Capacity (MAX) lbs. | 1500 | 1500 | 3500 |
Trailer Tongue Weight (MAX) lbs. | 150 | 150 | 350 |
Weights | |||
Curb Weight | 3,340 lbs. | 3,494 lbs. | 3,593 lbs |
GVWR | 4,795 lbs. | 4,795 lbs. | 5,005 lbs. |
Weight distribution | 56 / 44 (%) | 56 / 44 (%) | 57 / 43 (%) |
Fuel Economy | |||
City | 25 | 24 | 20 |
Highway | 31 | 29 | 27 |
Combined | 27 | 26 | 23 |
Warranties | |||
Basic | 5-year / 60,000 miles | 5-year / 60,000 miles | 5-year / 60,000 miles |
Limited Powertrain | 10-year / 100,000 miles | 10-year / 100,000 miles | 10-year / 100,000 miles |
Anti-corrosion | 7-year / 100,000 miles | 7-year / 100,000 miles | 7-year / 100,000 miles |
Roadside Assistance | STD | STD | STD |
Updated: 8/5/2015 |