2016 Mitsubishi i-MiEV Standard Features and Options
Click the Download button above to view as a PDF
Feature Description | ES |
Mechanical Features | |
Engine | |
100% Electric, No Gas required, Zero Tailpipe Emission Vehicle | STD |
Transmission/Drive System | |
Single speed, fixed reduction gear transmission | STD |
Rear-Wheel Drive | STD |
Steering | |
Electric Power Steering | STD |
Electrical | |
120V portable 8 /12 amp switchable charging cable | STD |
On-board battery charging system with Level 1 120V and Level 2 240V charge port | STD |
Level 3 DC quick charge port | STD |
iMiEV remote system (pre-activated air conditioning & timer charging) | STD |
iMIEV Shift Selector (Drive, Eco, Brake) Modes | STD |
Regenerative braking system | STD |
Battery warming system | STD |
Charge Port Lamp | STD |
Center Instrument Display | STD |
Exterior Features | |
Auto on/off headlight control | STD |
Halogen projection headlights | STD |
Halogen fog lights with DRL function | STD |
Body-color outer door handles | STD |
Body-color power sideview mirrors | STD |
Side fender running lights | STD |
Front and rear intermittent wipers | STD |
Electric rear window defroster with timer | STD |
Rear LED combination tail lights | STD |
Roof-mounted radio antenna | STD |
Heated outer mirrors | STD |
Black door sashes | STD |
15" Aluminum alloy wheels | STD |
Interior Features | |
4-passenger seating capacity | STD |
6-way manual adjustable driver's seat | STD |
4-way manual adjustable front-passenger's seat | STD |
Heated front seats | STD |
50/50 split fold-down and recline rear seats | STD |
Leather wrapped steering wheel and shift knob | STD |
Matte black audio and shift panels | STD |
Silver interior accents | STD |
Front and rear seat adjustable headrests | STD |
Carpeted floor mats | STD |
Convenience Features | |
Electric Air Conditioning with pollen filter | STD |
Electric cabin heater | STD |
100-watt, AM/FM/CD /MP3-compatible audio system with 6 speakers | STD |
Driver and front passenger visor vanity mirrors | STD |
Power windows with driver one-touch auto-down feature | STD |
Height-adjustable front shoulder-belt anchors | STD |
Remote keyless entry with panic feature | STD |
12-volt power outlet | STD |
Front map lights | STD |
Rear dome light | STD |
Retractable assist grips (x4) | STD |
Front Cup Holders | STD |
Front-door storage pockets | STD |
Safety & Security | |
Advanced dual-stage front air bags | STD |
Front seat-mounted side airbags | STD |
Side curtain airbags | STD |
Active Stability Control with Traction Control Logic | STD |
3-point seat belts for all seating positions | STD |
Front seat belts with pre-tensioners and load limiters | STD |
LATCH System (Lower Anchors and Tethers for children) | STD |
RISE Chassis construction with front and rear crumple zones | STD |
Tire Pressure Monitoring System | STD |
High voltage cut-off system | STD |
Acoustic Vehicle Alert System | STD |
Vehicle Immobilizer System | STD |
Vehicle Security System | STD |
Low battery warning indicator | STD |
Option Packages | |
NAVIGATION PACKAGE | |
MMCS Navigation system with 7" high definition touch panel, voice command, 3D mapping, point-of-interest information, real-time traffic, and Mapcare® includes 2 annual map updates (replaces std. audio system head unit) | OPT |
FUSE Hands-free Link System® with Bluetooth® technology, USB port, and steering wheel controls (audio and Bluetooth®) | |
Rearview camera system | |
LED Illumination Package | ACC |
Floor Illumination (Blue) | |
Map Light | |
Room Light | |
Cargo Package | ACC |
Cargo Net | |
Cargo Mat, Reversible | |
Accessory Options (PIO) | |
Rear park assist sensors | ACC |
Side window wind deflectors | ACC |
USB Adaptor Kit for i-Pod | ACC |
Wheels locks | ACC |
Foldable cargo tray | ACC |
Body side molding | ACC |
Updated on 1/12/2015
Information subject to change without notice