2016 Lancer Standard Features and Options
Click the Download button above to view as a PDF
| 2016 LANCER STANDARD FEATURES AND OPTIONS | |||||
| Feature Description | ES 2.0L | ES 2.4L AWC | SE 2.4L AWC | SEL 2.4L AWC | GT 2.4L |
| Mechanical Features | |||||
| Engine | |||||
| 2.0L MIVEC DOHC 16-valve 4-cylinder | STD | - | - | - | - |
| 2.4L MIVEC DOHC 16-valve 4-cylinder | - | STD | STD | STD | STD |
| Transmission/Drive System | |||||
| Continuously Variable Transmission | OPT | STD | STD | STD | OPT |
| 5-speed manual transmission | STD | - | - | - | STD |
| All Wheel Control (AWC) Electronically Controlled 4WD System | - | STD | STD | STD | - |
| Front Wheel Drive (FWD) | STD | - | - | - | STD |
| AWC Drive mode-selector (2WD / 4WD Auto /4WD Lock) | - | STD | STD | STD | - |
| Sportronic® Steering wheel paddle shifters (CVT) | - | - | - | - | OPT |
| Suspension | |||||
| Front: MacPherson strut with stabilizer bar | STD | STD | STD | STD | STD |
| Rear: Multi-link with stabilizer bar | - | STD | STD | STD | STD |
| Rear: Multi-link | STD | - | - | - | - |
| Steering | |||||
| Electric Power Steering | STD | - | - | - | - |
| Hydraulic Power Assist | - | STD | STD | STD | STD |
| Exterior Features | |||||
| Auto on/off headlights | - | - | - | STD | STD |
| Auto-off halogen headlights | STD | STD | STD | - | - |
| Fog lights | STD | STD | STD | STD | STD |
| LED running lights | STD | STD | STD | STD | STD |
| High mount rear stop light | STD | STD | STD | STD | STD |
| Rear combination taillights | STD | STD | STD | STD | STD |
| Rear wing spoiler | ACC | ACC | ACC | ACC | STD |
| Side air dams | STD | STD | STD | STD | STD |
| Rear Lip Spoiler | ACC | ACC | ACC | ACC | - |
| Roof carrier plug-in accommodation | - | STD | STD | STD | - |
| Color-keyed power side-view mirrors with turn indicators | STD | STD | STD | STD | STD |
| Heated side-view mirrors | STD | STD | STD | STD | STD |
| Color-keyed outer door handles | STD | STD | STD | STD | STD |
| Chrome beltline molding | - | - | - | - | STD |
| Chrome upper and lower grille | STD | STD | STD | STD | STD |
| Short pole antenna | STD | STD | STD | STD | STD |
| Exhaust finisher | ACC | - | - | - | STD |
| Power glass sunroof with tilt & slide and one-touch open/ close switch | OPT | - | - | - | STD |
| Rain-sensing windshield wipers | - | - | - | STD | STD |
| Front windshield variable intermittent wipers and washers | STD | STD | STD | - | - |
| Rear window defroster with timer | STD | STD | STD | STD | STD |
| Green laminated windshield | STD | STD | STD | STD | STD |
| 18" alloy wheels | - | - | - | - | STD |
| 16" alloy wheels | STD | STD | - | - | - |
| 16" machine finish 2-tone alloy wheels | - | - | STD | STD | - |
| P205/60R16 tires | STD | STD | STD | STD | - |
| P215/45R18 tires | - | - | - | - | STD |
| Space saver temporary spare tire | STD | STD | STD | STD | STD |
| Interior Features | |||||
| Color LCD multi-information display | STD | STD | STD | STD | STD |
| High-contrast speedometer/ tachometer gauge cluster | STD | STD | STD | STD | STD |
| Key cylinder illumination (N/A with FAST-key) | STD | STD | - | - | - |
| Upshift Indicator light (5MT only) | STD | - | - | - | STD |
| ECO Status indicator light (CVT only) | STD | STD | STD | STD | STD |
| Front map lights | STD | STD | STD | STD | STD |
| Center dome light (n/a with sunroof) | STD | STD | STD | STD | STD |
| Trunk light | STD | STD | STD | STD | STD |
| Leather seating surfaces | - | - | - | STD | STD |
| Fabric seating surfaces | STD | STD | STD | - | - |
| Heated front seats | - | - | STD | STD | STD |
| 6-way adjustable driver's seat | STD | STD | STD | STD | STD |
| 4-way adjustable front passenger seat | STD | STD | STD | STD | STD |
| Driver's seatback pocket | STD | STD | STD | STD | STD |
| 60/40 split folding rear seat | STD | STD | STD | STD | STD |
| Rear seat adjustable head restraints (x3) | STD | STD | STD | STD | STD |
| Automatic air condition climate control | STD | STD | STD | STD | STD |
| Micron air filtration | STD | STD | STD | STD | STD |
| Rear heater floor ducts | STD | STD | STD | STD | STD |
| Leather-wrapped steering wheel with silver accent | - | - | - | STD | STD |
| Urethane-wrapped steering wheel with silver accent | STD | STD | STD | - | - |
| Adjustable tilt steering wheel | STD | STD | STD | STD | STD |
| Silver painted meter bezel | STD | STD | STD | STD | STD |
| Leather-wrapped shift knob | - | - | - | STD | STD |
| Urethane shift knob | STD | STD | STD | - | - |
| Gloss black I/P and front door accents | STD | STD | STD | - | - |
| Mesh Print I/P and front door accents | - | - | - | STD | STD |
| Soft-touch front upper door trim | STD | STD | STD | STD | STD |
| Chrome-plated inner door handle | STD | STD | STD | STD | STD |
| Driver and passenger sun visors | STD | STD | STD | STD | STD |
| Carpeted floor mats | STD | STD | STD | STD | STD |
| Remote trunk and fuel lid release lever | STD | STD | STD | STD | STD |
| Convenience Features | |||||
| MMCS Navigation system with 7" high definition touch panel, voice command, 3D mapping, point-of-interest information, real-time traffic, and Mapcare® includes 2 annual map updates (replaces std. audio system head unit) | ACC | ACC | ACC | ACC | ACC |
| 710-watt AM/FM/CD/MP3 Rockford-Fosgate® premium sound system with 9 speakers including 10-inch dual-voice coil subwoofer with Punch Control®, DTS® Neural Surround, PremiDIA-WIDE surround, and Dolby® Volume | OPT | - | - | - | STD |
| 6.1" Touch panel display audio system (replaces std. audio head unit) | OPT | - | STD | STD | STD |
| 140-watt AM/FM/CD/MP3 audio system with 6 speakers | - | - | STD | STD | - |
| 140-watt AM/FM/CD/MP3 audio system with 4 speakers | STD | STD | STD | STD | - |
| SiriusXM® Satellite Radio with 3-month subscription | OPT | - | STD | STD | STD |
| Digital HD Radio® | OPT | - | STD | STD | STD |
| FUSE Hands-free Link System® with Bluetooth® technology, and USB port | STD | STD | STD | STD | STD |
| Multi-Information Display (trip meter, odometer, outside temperature, average fuel consumption, driving distance to empty, service reminder, drive mode indicator, transmission position indicator, water temperature warning light, and low fuel warning) | STD | STD | STD | STD | STD |
| Rear-view camera system | OPT | - | STD | STD | STD |
| Auto-dimming rear-view mirror | - | - | - | STD | STD |
| Steering wheel mounted audio, cruise control, and Bluetooth® hands-free system controls | STD | STD | STD | STD | STD |
| FAST-Key passive entry system with panic alarm feature | - | - | STD | STD | STD |
| Keyless entry with panic alarm feature | STD | STD | - | - | - |
| Power windows with driver's side auto down/up feature | STD | STD | STD | STD | STD |
| Power door locks | STD | STD | STD | STD | STD |
| 12-volt accessory outlets (x2) | STD | STD | STD | STD | STD |
| Floor center console box with armrest lid | STD | STD | STD | STD | STD |
| Front lower console accessory box | STD | STD | STD | STD | STD |
| Front cup holders (x2) | STD | STD | STD | STD | STD |
| Door trim pocket with bottle holder (x2) | STD | STD | STD | STD | STD |
| Rear center armrest with cup holders | STD | STD | STD | STD | STD |
| Retractable assist grips (x4) | STD | STD | STD | STD | STD |
| Coat hanger (x1) at rear assist grip | STD | STD | STD | STD | STD |
| Safety & Security | |||||
| Four wheel disc brakes | STD | STD | STD | STD | STD |
| Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) and brake assist | STD | STD | STD | STD | STD |
| Active Stability Control (ASC) | STD | STD | STD | STD | STD |
| Traction Control Logic (TCL) | STD | STD | STD | STD | STD |
| Tire Pressure Monitoring System (TPMS) | STD | STD | STD | STD | STD |
| Side curtain airbags | STD | STD | STD | STD | STD |
| Front seat-mounted side airbags | STD | STD | STD | STD | STD |
| Driver's side knee airbag | STD | STD | STD | STD | STD |
| Advanced dual-stage front airbags with occupant seat position sensors | STD | STD | STD | STD | STD |
| Three-point seatbelts and head restraints for all seating positions | STD | STD | STD | STD | STD |
| Height-adjustable front shoulder belts with pretensioner | STD | STD | STD | STD | STD |
| LATCH child-restraint system | STD | STD | STD | STD | STD |
| Child safety rear door locks | STD | STD | STD | STD | STD |
| Anti-theft security alarm system | STD | STD | STD | STD | STD |
| Anti-theft engine immobilizer | STD | STD | STD | STD | STD |
| RISE body construction | STD | STD | STD | STD | STD |
| Trunk entrapment release handle | STD | STD | STD | STD | STD |
| Factory Option Packages | |||||
| SUN & SOUND PACKAGE (CVT only) | OPT | - | - | - | - |
| Power glass sunroof with tilt & slide and one-touch open/ close switch | |||||
| 710-watt Rockford-Fosgate® premium sound system with 9 speakers including 10-inch dual-voice coil subwoofer with Punch Control®, DTS® Neural Surround, PremiDIA-WIDE surround, and Dolby® Volume | |||||
| 6.1" Touch panel display audio system (replaces std. audio head unit) | |||||
| Rear-view camera system | |||||
| SiriusXM® Satellite Radio with 3-month subscription | |||||
| Digital HD Radio® | |||||
| Port Options | |||||
| Navigation System Package | OPT | OPT | OPT | OPT | OPT |
| MMCS Navigation system with 7" high definition touch panel, voice command, 3D mapping, point-of-interest information, real-time traffic, and Mapcare® includes 2 annual map updates (replaces std. audio system head unit) | |||||
| All Weather Package | OPT | OPT | OPT | OPT | OPT |
| Remote engine start | |||||
| All weather floor mats (2) | |||||
| Rear mudguards | |||||
| Chrome Package | OPT | OPT | OPT | OPT | OPT |
| Trunk lid molding | |||||
| Door handle covers | |||||
| Popular Equipment Package | OPT | OPT | OPT | OPT | OPT |
| Alloy fuel door | |||||
| Scuff plates | |||||
| Trunk mat | |||||
| Interior Package | OPT | OPT | OPT | OPT | OPT |
| Aluminum shift knob | |||||
| Aluminum brake handle | |||||
| LED Illumination Package | OPT | OPT | OPT | OPT | OPT |
| LED floor illumination (blue) | |||||
| LED Interior lights | |||||
| Port Accessories | |||||
| LED Fog Lights | ACC | ACC | ACC | ACC | ACC |
| Roof Rack Crossbars | - | ACC | ACC | ACC | - |
| Rear Park Assist Sensors | ACC | ACC | ACC | ACC | ACC |
| Wheel Locks | ACC | ACC | ACC | ACC | ACC |
| Rear Lip Spoiler | ACC | ACC | ACC | ACC | - |
| Rear Wing Spoiler | ACC | ACC | ACC | ACC | - |
| Rear Wing Spoiler | ACC | ACC | ACC | ACC | ACC |
| Updated 9/9/2015 Information subject to change without notice |
|||||