2014 Mitsubishi Lancer Features and Options
Version 5.1 | ES | SE | GT | RALLIART |
Engine: | ||||
2.0L MIVEC DOHC 16-valve 4-cylinder | STD | - | - | - |
2.4L MIVEC DOHC 16-valve 4-cylinder | - | STD | STD | - |
2.0L TURBO MIVEC DOHC 16-valve 4-cylinder | - | - | - | STD |
Transmission/ Drive System | ||||
Twin-Clutch Sportronic® Shift Transmission (TC-SST) | OPT | STD | OPT | - |
Continuously Variable Transmission (CVT) | STD | - | STD | - |
5-speed manual transmission | - | STD | - | - |
Full-time All-Wheel Drive (AWD) with Active Center Differential (ACD) | - | - | - | STD |
Front Wheel Drive (FWD) | STD | - | STD | - |
Front Helical Limited Slip Differential (LSD) | - | - | - | STD |
Rear Mechanical Limited Slip Differential (LSD) | - | - | - | STD |
Full-time All-Wheel Drive (AWD) Drive mode-selector (Tarmac / Gravel / Snow) | - | - | - | STD |
AWC Drive mode-selector (2WD / 4WD Auto /4WD Lock) | - | STD | - | - |
Sportronic® Steering wheel paddle shifters (CVT/TC-SST) | - | - | OPT | STD |
Suspension: | ||||
Front: MacPherson strut with stabilizer bar | STD | STD | STD | STD |
Rear: Multi-link with stabilizer bar | STD | STD | STD | STD |
Steering: | ||||
Electric Power Assist | STD | - | - | - |
Hydraulic Power Assist | - | STD | STD | STD |
Exterior Features | ||||
Bi-xenon High Intensity Discharge (HID) headlights with leveling control | - | - | OPT | OPT |
Day time running lights (combined with HID) | - | - | OPT | OPT |
Halogen headlights | STD | STD | STD | STD |
Auto on/off headlight control | - | - | OPT | OPT |
Auto-off headlights with Coming Home light | STD | STD | STD | STD |
Fog lights | ACC | ACC | STD | STD |
Side marker lights | STD | STD | STD | STD |
High mount rear stop light | STD | STD | STD | STD |
Rear combination tail lights | STD | STD | STD | STD |
Aluminum hood with heat extractor vent | - | - | - | STD |
Rear Ralliart bumper | - | - | - | STD |
Rear wing spoiler | ACC | ACC | STD | STD |
Lower side air dam | STD | STD | STD | STD |
Front air dam | ACC | ACC | - | - |
Rear Lip Spoiler (replaces rear wing spoiler) | ACC | ACC | OPT | OPT |
Roof carrier plug-in accomodation | - | STD | - | - |
Color-keyed folding side-view mirrors | STD | STD | STD | STD |
Color-keyed outer door handles | STD | STD | STD | STD |
Sport front grille and bumper | - | - | STD | STD |
Front upper grille with chrome accents | STD | STD | - | - |
Front lower grille with chrome accents | OPT/ACC | STD | - | - |
Chrome side lower door molding | - | - | - | STD |
Short pole antenna | STD | STD | STD | STD |
Exhaust finisher | ACC | ACC | STD | STD |
Dual exhaust with finisher | - | - | - | STD |
AWC Badge | - | STD | - | - |
Power glass sunroof w/ tilt & slide | OPT | OPT | OPT | OPT |
Rain-sensing windshield wipers | - | - | OPT | OPT |
Front windshield variable intermittent wipers and washers | STD | STD | STD | STD |
Power side-view mirrors | STD | STD | STD | STD |
Rear window defroster with timer | STD | STD | STD | STD |
Green laminated windshield | STD | STD | STD | STD |
18” alloy wheel | - | - | STD | STD |
16” 10 spoke alloy wheel | OPT | - | - | - |
16” 5 spoke alloy wheel | - | STD | - | - |
16” steel wheel with full wheel cover | STD | - | - | - |
P205/60R16 tires | STD | STD | - | - |
P215/45R18 tires | - | - | STD | STD |
Space saver temporary spare tire | STD | STD | STD | STD |
Interior Features | ||||
Full-color LCD multi-information display | OPT | OPT | STD | STD |
Monochromatic multi-information display | STD | STD | - | - |
High-contrast speedometer/ tachometer gauge cluster | OPT | OPT | STD | STD |
Illuminated speedometer/tachometer gauge cluster | STD | STD | - | - |
Key cylinder illumination (N/A with FAST-key) | STD | STD | - | - |
Upshift Indicator light (5MT only) | STD | - | STD | - |
ECO Status indicator light (CVT/SST only) | STD | STD | STD | STD |
Front map lights | STD | STD | STD | STD |
Center dome light | STD | STD | STD | STD |
Trunk light | STD | STD | STD | STD |
Leather seating surfaces | - | - | OPT | OPT |
Sport fabric seating surfaces | - | - | STD | STD |
Deluxe fabric seating surfaces | STD | STD | - | - |
Heated front seats | - | STD | OPT | OPT |
6-way adjustable driver’s seat | STD | STD | STD | STD |
4-way adjustable front passenger seat | STD | STD | STD | STD |
Driver's seatback pocket | STD | STD | STD | STD |
60/40 split folding high-back rear seat | STD | STD | STD | STD |
Rear seat adjustable head restraints (x3) | STD | STD | STD | STD |
Automatic air condition climate control | - | - | STD | STD |
Manual air-condition climate control | STD | STD | - | - |
Micron air filtration | STD | STD | STD | STD |
Rear heater floor ducts | STD | STD | STD | STD |
Chrome A/C Outlet Knobs | STD | STD | STD | STD |
Leather-wrapped sport steering wheel with silver accent | - | - | - | STD |
Leather-wrapped steering wheel with silver accent | OPT | OPT | STD | - |
Urethane-wrapped steering wheel with silver accent | STD | STD | - | - |
Tilt steering wheel | STD | STD | STD | STD |
Silver painted meter bezel | STD | STD | STD | STD |
Leather-wrapped shift knob with shift boot (TC-SST) | - | - | - | STD |
Leather-wrapped shift knob | - | OPT | STD | - |
Urethane shift knob | STD | STD | - | - |
Aluminum pedals | - | - | - | STD |
Dark silver painted I/P and front door accents | STD | STD | - | - |
Gloss Black I/P and front door accents | - | - | STD | STD |
Material-color inner door handle | STD | STD | - | - |
Soft-touch front upper door trim | OPT | OPT | STD | STD |
Vinyl door trim inserts | STD | STD | STD | STD |
Chrome-plated inner door handle | OPT | OPT | STD | STD |
Driver and passenger sun visors | STD | STD | STD | STD |
Floor mats | STD | STD | STD | STD |
Remote trunk and fuel lid release lever | STD | STD | STD | STD |
Convenience Features | ||||
MMCS Navigation system with 7" high definition touch panel, voice command, 3D mapping, point-of-interest information, real-time traffic, and Mapcare® includes 2 map updates (replaces std. audio system head unit) | ACC | ACC | OPT | OPT |
710-watt Rockford-Fosgate® premium sound system with 9 speakers including 10-inch dual-voice coil subwoofer with Punch Control®, DTS® Neural Surround, PremiDIA-WIDE surround, and Dolby® Volume | - | OPT | OPT | OPT |
6" Touch panel display audio system (replaces std. audio head unit) | - | STD | STD | STD |
140-watt AM/FM/CD/MP3 audio system with 6 speakers | OPT | - | STD | STD |
140-watt AM/FM/CD/MP3 audio system with 4 speakers | STD | STD | - | - |
SiriusXM® Satellite Radio with 3-months pre-paid subscription | OPT | STD | STD | STD |
Digital HD Radio® | - | STD | STD | STD |
FUSE Hands-free Link System® with Bluetooth® technology, USB port (replaces L & R component plugs), and steering wheel controls | ACC/OPT | ACC | STD | STD |
Voice-Activated, Bluetooth® hands free phone system | ACC/OPT | ACC | STD | STD |
Auxiliary input (L & R component plugs) | STD | STD | - | - |
Multi-Information Display (trip meter and odometer, outside temperature, average fuel consumption, and driving distance to empty, service reminder drive mode indicator, transmission position indicator, water temperature warning light and low fuel warning) | - | STD | STD | STD |
Rearview camera system | - | STD | STD | STD |
Auto-dimming rear-view mirror | - | - | OPT | OPT |
Steering wheel mounted audio, cruise control, and Bluetooth® hands-free system (requires dealer installation of V/R microphone and Bluetooth® HFP system) controls | STD | STD | STD | STD |
FAST-Key passive entry system with panic alarm feature | OPT | - | STD | STD |
Keyless entry with panic alarm feature | STD | STD | - | - |
Power windows with driver's side auto down/up feature | STD | STD | STD | STD |
Power door locks | STD | STD | STD | STD |
12-volt accessory outlets (x2) | STD | STD | STD | STD |
Floor center console box with armrest lid | STD | STD | STD | STD |
Front lower console accessory box cover | - | - | STD | STD |
Front cup holders (x2) | STD | STD | STD | STD |
Front cup holder cover | - | - | STD | STD |
Door trim pocket with bottle holder (x2) | STD | STD | STD | STD |
Rear center armrest with cup holders | STD | STD | STD | STD |
Retractable assist grips (x4) | STD | STD | STD | STD |
Coat hanger (x1) at rear assist grip | STD | STD | STD | STD |
Safety & Security | ||||
Hill Start Assist (HSA) | - | - | - | STD |
Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) and brake assist | STD | STD | STD | STD |
Active Stability Control (ASC) | STD | STD | STD | STD |
Traction Control Logic (TCL) | STD | STD | STD | STD |
Tire Pressure Monitoring System (TPMS) | STD | STD | STD | STD |
Front and rear-side impact curtain airbags | STD | STD | STD | STD |
Front seat-mounted side airbags | STD | STD | STD | STD |
Driver’s side knee airbag | STD | STD | STD | STD |
Advanced dual-stage front airbags with occupant seat position sensors | STD | STD | STD | STD |
Three-point seatbelts and head restraints for all seating positions | STD | STD | STD | STD |
Height-adjustable front shoulder belts with pretensioner | STD | STD | STD | STD |
LATCH child-restraint system | STD | STD | STD | STD |
Child safety rear door locks | STD | STD | STD | STD |
Anti-theft security alarm system | STD | STD | STD | STD |
Anti-theft engine immobilizer | STD | STD | STD | STD |
RISE body construction | STD | STD | STD | STD |
Front pedestrian impact crumple zones | STD | STD | STD | STD |
Trunk entrapment release handle | STD | STD | STD | STD |
Factory Option Packages | ||||
Alloy Wheel Package: 16” 10 spoke alloy wheel Rear Disc Brakes |
OPT | - | - | - |
Deluxe Package:(must combine Alloy Wheel Package) FUSE Hands-free Link System® with Bluetooth® technology, USB port (replaces L & R component plugs), and steering wheel controls FAST-Key passive entry system with panic alarm feature SiriusXM® Satellite Radio with 3-months pre-paid subscription 6 Speaker audio system Full-color LCD multi-information display High-contrast speedometer/ tachometer gauge cluster Power glass sunroof w/ tilt & slide Leather-wrapped steering wheel with silver accent Front lower grille with chrome accents Soft-touch front upper door trim |
OPT | - | - | - |
Premium Package: 710-watt Rockford-Fosgate® premium sound system with 9 speakers including 10-inch dual-voice coil subwoofer with Punch Control®, DTS® Neural Surround, PremiDIA-WIDE surround, and Dolby® Volume High-contrast speedometer/ tachometer gauge cluster Full-color LCD multi-information display Power glass sunroof w/ tilt & slide Leather-wrapped steering wheel with silver accent Leather-wrapped shift knob Soft-touch front upper door trim |
- | OPT | - | - |
Touring Package: 710-watt Rockford-Fosgate® premium sound system with 9 speakers including 10-inch dual-voice coil subwoofer with Punch Control®, DTS® Neural Surround, PremiDIA-WIDE surround, and Dolby® Volume Bi-xenon High Intensity Discharge (HID) headlights with leveling control Day time running lights (combined with HID) Auto on/off headlight control Leather seating surfaces Heated front seats Power glass sunroof w/ tilt & slide Auto-dimming rear-view mirror Rain-sensing windshield wipers Rear Lip Spoiler (replaces rear wing spoiler) |
- | - | OPT | OPT |
Navigation Package: (Requires Touring Pkg) MMCS Navigation system with 7" high definition touch panel, voice command, 3D mapping, point-of-interest information, real-time traffic, and Mapcare® includes 2 map updates (replaces std. audio system head unit) |
- | - | OPT | OPT |
Port Options | ||||
Navigation System Package: MMCS Navigation system with 7" high definition touch panel, voice command, 3D mapping, point-of-interest information, real-time traffic, and Mapcare® includes 2 map updates (replaces std. audio system head unit) Leather Seating Surfaces |
ACC | ACC | ACC | ACC |
ACC | ACC | ACC | ACC | |
All Weather Package: Remote engine start All weather floor mats (2) Rear mudguards |
ACC | ACC | ACC | ACC |
Exterior Package: Rear wing spoiler Front air dam Exhaust finisher Rear diffuser garnish Fog lights |
ACC | ACC | - | - |
Popular Equipment Package: Alloy fuel door Scuff plates Trunk mat |
ACC | ACC | ACC | ACC |
Chrome Package: Mirror covers Outer door handle covers |
ACC | ACC | ACC | ACC |
Interior Package: Aluminum shift knob Aluminum brake handle |
ACC | ACC | ACC | ACC |
LED Illumination Package: LED floor illumination (blue) Interior lights |
ACC | ACC | ACC | ACC |
Port Accessories | ||||
Accessory FUSE Handsfree Link System Accessory Roof Rack Crossbars Accessory Rear Park Assist Sensors Accessory Wheel Locks Accessory Rear Lip Spoiler Accessory Chrome Lower Grille Garnish |
ACC - ACC ACC ACC ACC |
ACC ACC ACC ACC ACC - |
- - ACC ACC - - |
- - ACC ACC - - |
STD = Standard
OPT = Factory Option/ Package
- = Not available
ACC = Dealer/Port Installed Option
Features and options subject to change without notice. Last updated 6/20/13.