2009 Mitsubishi Galant features and options
EXTERIOR |
ES
|
SPORT
|
SPORT V6
|
RALLIART
|
Halogen headlamps w/ bright bezel (2 bulbs) | S | - | - | - |
Halogen headlamps w/ black bezels (2 bulbs) | - | S | S | - |
Projector ellipsoid headlamps (4 bulbs) | - | - | - | S |
Automatic headlamp shutoff | S | S | S | S |
Daytime running lamps | S | S | S | S |
Parabolic fog lamps | - | S | S | S |
Black fog lamp cover | S | - | - | - |
2-speed variable intermittent windshield wiper | S | S | S | S |
Color-keyed grip-type door handles | S | S | S | S |
Gloss-black belt line moldings | S | S | S | S |
Front grille & chrome surround | - | S | S | - |
Color-key side air dam | - | - | - | S |
Color-keyed dual power side view mirrors | S | S | S | S |
High ray absorptive glass on all windows | S | S | S | S |
Glass antenna | S | S | S | S |
Roof Mounted SIRIUS™ Satellite radio antenna | O | - | S | S |
Rear window defroster w/ timer | S | S | S | S |
Color-keyed rear spoiler | - | S | S | S |
Rear ellipsoid combination lamps (chrome/crystal) | O | S | S | S |
Large muffler cutter | - | - | - | S |
WHEELS AND TIRES |
ES
|
SPORT
|
SPORT V6
|
RALLIART
|
16" steel wheels with full wheel cover | S | - | - | - |
17" aluminum alloy wheels | O | S | S | - |
18" aluminum alloy wheels | - | - | - | S |
P215/60R16 all-season tires | S | - | - | - |
P215/55R17 all-season tires | O | S | S | - |
P235/45R18 all-season tires | - | - | - | S |
Space-saver spare tire (T125/70D16) | S | S | S | S |
SUSPENSION & BREAKS |
ES
|
SPORT
|
SPORT V6
|
RALLIART
|
Front MacPherson struts and coil springs | S | S | S | S |
Front strut tower bar | - | - | - | S |
Front Stabilizer | S | S | S | S |
Rear Stabilizer | O | S | - | S |
Rear low-mount multi-link suspension | S | S | S | S |
Front ventilated disc brakes | S | S | S | S |
Rear solid disc brakes | S | S | S | - |
Rear ventilated disc brakes | - | - | - | S |
Anti-Lock Brakes (ABS) w/EBD | S | S | S | S |
INTERIOR |
ES
|
SPORT
|
SPORT V6
|
RALLIART
|
Air conditioning with manual climate control | S | - | - | - |
Automatic climate control | - | S | S | S |
Sport leather steering wheel w/ audio controls | O | S | S | - |
Sport leather steering wheel w/ beige stitching and audio controls | - | - | - | S |
Accessory power socket | S | S | S | S |
Assist Grips (x4) | S | S | S | S |
Rear coat hook (x1) | S | S | S | S |
Lower center accessory box | S | S | S | S |
Brown wood print interior trim accents | S | - | - | - |
Black wood print interior trim accents | - | S | S | S |
Aluminum brake & accelerator pedals | - | - | - | S |
Tilt-adjustable steering wheel | S | S | S | S |
Cruise control | S | S | S | S |
Steering wheel audio controls | O | S | S | S |
Illuminated ignition key cylinder | O | S | S | S |
Glove compartment illumination | O | S | S | S |
Sun visors w/ extensions | S | S | S | S |
Dual illuminated visor vanity mirrors | O | S | S | S |
Day-night rearview mirror | S | S | S | - |
Auto-dimming rearview mirror w/ Homelink™ | O | S | S | S |
Front door pockets | S | S | S | S |
Front center console with dual cup holders | S | S | S | S |
Front center armrest | S | S | S | S |
Floor mats, front and rear carpeted | S | S | S | S |
Dimmer room lamp w/ timer | S | S | S | S |
Power trunk release | S | S | S | S |
Power windows w/ driver illumination and auto down | S | S | S | S |
Power door locks w/ security logic and child safety | S | S | S | S |
Height-adjustable front headrests | S | S | S | S |
Power sliding glass sunroof w/ sunshade | O | S | S | S |
Leather-trimmed seating surfaces | O | - | - | S |
Manual 6-way adjustable driver seat w/ single height adjuster | S | - | - | - |
Power leather 8-way driver's seat w/ dual height and lumbar support adjuster | O | - | - | S |
Power fabric 8-way driver's seat w/ dual height and lumbar support adjuster | - | S | S | - |
Heated front seats & side view mirrors | O | S | S | S |
Driver seatback pocket | S | S | S | S |
Rear heater ducts | S | S | S | S |
Rear center armrest w/ cup holders | S | S | S | S |
Trunk access pass-through | S | S | S | S |
Rear seat fixed headrests | S | S | S | S |
Trunk lamp | S | S | S | S |
Internal trunk lid release handle | S | S | S | S |
SAFETY & SECURITY |
ES
|
SPORT
|
SPORT V6
|
RALLIART
|
Advanced dual-stage front airbags supplemental restraint system (SRS) - dual action inflator with front passenger occupant sensors | S | S | S | S |
Front seat-mounted side impact air bags | S | S | S | S |
Side front and rear curtain airbags | S | S | S | S |
3-point seatbelts, front and rear seat positions | S | S | S | S |
Height-adjustable front shoulder belts with pretensioner, force limiter and height-adjustable pillar anchors | S | S | S | S |
Child safety locks | S | S | S | S |
Trunk entrapment release system | S | S | S | S |
LATCH system (Lower Anchor and Tethers for Children) | S | S | S | S |
Unibody construction | S | S | S | S |
5-mph front and rear bumpers | S | S | S | S |
Front and rear crumple zones | S | S | S | S |
Side impact door protection | S | S | S | S |
Traction control (TCL) | - | - | S | S |
Anti-lock braking system (ABS) with EBD | S | S | S | S |
Tire pressure monitoring system | S | S | S | S |
Anti-theft alarm system | O | S | S | S |
Engine immobilizer | S | S | S | S |
Integrated key and key fob w/ trunk & panic | S | S | S | S |
INSTRUMENTS & CONTROLS |
ES
|
SPORT
|
SPORT V6
|
RALLIART
|
140-watt Mitsubishi AM/FM/CD/MP3 playback capability with unique panel and 6 speakers | S | S | - | - |
360-watt Rockford Acoustic Design™ premium audio sound system with AM/FM/6CD/MP3 playback capability, digital signal processor and 8 speakers (6 locations) | O | - | S | S |
SIRIUS™ Satellite Radio w/ 6 months subscription service | O | - | S | S |
Center segment audio information display | S | S | S | - |
Center LCD color audio display w/outside temperature, calendar & compass, Driving Computer | - | - | - | S |
Center LCD touch screen display with full map DVD-Navigation system | - | - | - | O |
Black gauges w/ orange illumination | S | S | - | - |
White gauges w/ orange illumination | - | - | S | S |
Speedometer | S | S | S | S |
Fuel and temperature gauges | S | S | S | S |
Digital odometer and dual tripmeter | S | S | S | S |
Tachometer | S | S | S | S |
FACTORY PACKAGES |
ES
|
SPORT
|
SPORT V6
|
RALLIART
|
Sport Value Package w/ Sunroof:
|
- | S | - | - |
Sport Value Package V6 w/ Sun & Sound:
|
- | - | S | - |
Sun, Sound & Leather:
|
O | - | - | - |
Navigation Package*:
|
O |
* Late availability - not available at launch
S = Standard
O = Optional
P = Package
A = Accessory
- = Not available
Vehicle features and options are subject to change without notice.