At-A-Glance: 2016 Mitsubishi Outlander Sport
Disclaimer:
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.
Click the Download button above to view as a PDF
New for 2016:
- Newly designed exterior with front fascia/grille featuring Mitsubishi's "Dynamic Shield" front design concept, new wheel lip moldings, power folding side door mirrors with turn indicator lamp and 18-inch alloy wheel design.
- Interior improvements include a new steering wheel, new seat fabrics, 6.1" Display Audio System, auto-dimming rearview mirror with Homelink® and a new light gray interior color option.
- Three new paint colors: Cool Silver, Diamond White Pearl and Quartz Brown
Key Specifications and Stats:
- Wheelbase: 105.1 in.
- Length: 171.5 in.
- Height: 64.2 in.
- Width: 71.3 in.
- Engine: 2.0L MIVEC DOHC 16-valve Inline 4-cylinder (ES)
2.4L MIVEC DOHC 16-valve Inline 4-cylinder (ES, SE, SEL & GT) - Horsepower: 148 @ 6,000 rpm (2.0L engine)
168 @ 6,000 rpm (2.4L engine) - Torque: 145 lb-ft @ 4,200 rpm (2.0L engine)
167 lb-ft @4,200 rpm (2.4L engine) - Transmission:5-speed manual or Sportonic®
Continuously-variable transmission - Dynamics:Anti-Lock Brake System w/Electronic Brake-force
Distribution (EBD) & Brake Assist, Hill Start Assist
(HAS), Active Stability Control (ASC) with Traction Control Logic and Electric Power Steering (EPS) - Wheels: 18 in. aluminum alloy
- Tires: P225/55 R18
- Fuel Economy: 24 mpg city/31 mpg highway (2.0 ES 2WD)
23 mpg city/29 mpg highway (2.0 ES AWC)
23 mpg city/28 mpg highway (2.4 ES 2WD, SE 2WD,
SEL 2WD& GT 2WD)
22 mpg city/27 mpg highway (2.4 ES AWC, SE AWC, SEL AWC & GT AWC)
Interior
- New steering wheel design with tilt and telescopic steering wheel
- New, improved seat materials
- New panel design for air conditioning
- Fast Key with push-button start
- High contrast meters
- Fuse system
- Leather-wrapped steering wheel and shift knob
- Rear camera
- Soft-touch instrument panel trim
- 4 speaker, 140-watt AM/FM/CD/MP3 audio system with steering wheel mounted audio controls
- Electric Power Steering (EPS)
- 60/40 split folding and reclining high-back rear seats with armrest and cup holder
- Remote keyless entry with panic feature
- Color LCD multi-information display
- Improved 6.1" Display Audio System
- Auto-dimming rearview mirror with Homelink®
- New light gray interior color option
- Power windows with driver's one-touch up/down
Exterior
- New "Dynamic Shield" front design concept
- New wheel lip moldings
- Heated side mirrors with LED indicator
- New 18-inch alloy wheel design
- Power folding side mirrors
- Panoroof
- Roof rails
- HID headlights
- Colors: Labrador Black, Octane Blue, Mercury Gray, Quartz Brown, Cool Silver, Rally Red and Diamond White Pearl
Safety
- Advanced seven (7) air bag SRS system including driver's side knee air bag, dual-stage front air bags with occupant seat position sensors, front seat mounted side-impact air bags and front and rear curtain side air bags
- Anti-lock braking system (ABS) with Electronic Brake-force Distribution (EBD)
- Active Stability Control (ASC) with Traction Control Logic (TCL)
- Hill Start Assist
- Tire Pressure Monitoring System
- LATCH child-safety-seat anchors & upper tethers
- Engine immobilizer anti-theft security alarm system
- Mitsubishi Motors' patented Reinforced Impact Safety Evolution (RISE) safety cell body construction
Factory Option
- Navigation Package
Port Option Packages
- Navigation Package
- LED Illumination Package
- Interior Package (CVT Only)
- All Weather Package (1)
- All Weather Package (2)
- Cargo Package
- Chrome Package
- Exterior Package
- Protection Package
Accessory Options
- Alloy fuel door
- Roof rack crossbars
- Front and rear mudguards
- All-weather floor mats (4)
- Body side moldings
- LED Fog lights
- Rear park assist sensors
- Wheel locks
Warranty
- Fully transferable 5-year/60,000 mile new vehicle limited warranty
- 10-year/100,000 mile powertrain limited warranty
- 7-year/100,000 mile anti-corrosion perforation limited warranty
- 5-year/unlimited mile roadside assistance
2016 Mitsubishi Outlander Sport: Refreshed exterior design and enhanced interior appeal
Disclaimer:
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.
Click the Download button above to view as a PDF
- The new Mitsubishi Outlander Sport adds a number of exterior and interior enhancements
- Style, value and dependability set the Outlander Sport apart in the compact CUV segment
The updated 2016 Mitsubishi Outlander Sport enters the new model year with a revamped exterior and a number of interior improvements. Most noticeably, the exterior receives Mitsubishi's new "Dynamic Shield" front design concept. New 18-inch alloy wheel design, lip wheel moldings and power folding side door mirrors with turn indicator lamps contribute to the sleek new design.
Interior appeal is bolstered with a new steering wheel, new interior seat fabrics, improved 6.1" Display Audio System and new auto-dimming rearview mirror with Homelink®.
The 2016 Mitsubishi Outlander Sport comes equipped with the following standard features:
Interior
- New leather-wrapped steering wheel design with tilt and telescopic steering wheel
- New, improved seat materials
- New panel design for air conditioning
- Soft-touch instrument panel trim
- 4 speaker, 140-watt AM/FM/CD/MP3 audio system with steering wheel mounted audio controls
- Electric Power Steering (EPS)
- 60/40 split folding and reclining high-back rear seats with armrest and cup holder
- Remote keyless entry with panic feature
- Color LCD multi-information display
- High contrast meters
- Fuse System
- Rear privacy glass
- Power windows with driver's one-touch up/down
Exterior
- New "Dynamic Shield" front design concept
- New wheel lip moldings
- Heated side mirrors with LED indicator
- New 18-inch alloy wheel design
- Colors: Labrador Black, Octane Blue, Mercury Gray, Quartz Brown, Cool Silver, Rally Red and Diamond White Pearl
Safety
- Advanced seven (7) air bag SRS system including driver's side knee air bag, dual-stage front air bags with occupant seat position sensors, front seat mounted side-impact air bags and front and rear curtain side air bags
- Anti-lock braking system (ABS) with Electronic Brake-force Distribution (EBD)
- Active Stability Control (ASC) with Traction Control Logic (TCL)
- Hill Start Assist
- Tire Pressure Monitoring System
- Engine immobilizer anti-theft security alarm system
- Mitsubishi Motors' patented Reinforced Impact Safety Evolution (RISE) safety cell body construction
Warranty
- Fully transferable 5-year/60,000 mile new vehicle limited warranty
- 10-year/100,000 mile powertrain limited warranty
- 7-year/100,000 mile anti-corrosion perforation limited warranty
- 5-year/unlimited mile roadside assistance
Performance and Power
The more powerful 2.4-liter MIVEC 4-cylinder engine is available in all 2016 Outlander Sport models, and comes standard with the SE, SEL and GT trim levels. Also available in each trim level is Mitsubishi's All-Wheel Control (AWC) System. The continuously-variable transmission (CVT) provides better response, performance and improved fuel economy to keep the Outlander Sport performing at its high standards with optimal fuel economy ratings.
Aside from the powertrain performance, the 2016 model year keeps its aerodynamic, low-drag body design that supports the Outlander Sport's fuel efficiency. Electric Power Steering (EPS) and front and rear suspension system further adds to the CUV's high performance level.
Mitsubishi Reliability: Safety Features and Vehicle Warranty
The 2016 Outlander Sport comes equipped with Mitsubishi's exemplary safety standards including seven (7) air bag Supplemental Restraint System (SRS) comprised of dual front air bags, dual front seat-mounted side-impact air bags, dual side-impact curtain air bags, and a driver's knee air bag; 4-wheel anti-lock brakes (ABS) with Electronic Brake-force Distribution (EBD) and Brake Assist; a Tire Pressure Monitoring System (TPMS); and Active Stability Control (ASC) with Traction Control Logic (TCL). Outlander Sport models are equipped with Hill Start Assist (HSA) and an anti-lock braking system with electronic brake force distribution and brake assist.
Additional safety features include anti-theft security alarm system and an anti-theft engine immobilizer. Mitsubishi's renowned high-tech Reinforced Impact Safety Evolution (RISE) impact-absorbing safety cell technology allows the front and rear body of the vehicle to absorb the impact of collision efficiently to keep the cabin in tact and safe.
Coupled with Mitsubishi's industry leading powertrain and new vehicle warranty the Outlander Sport proves a safe bet: 10-year/100,000-mile powertrain limited warranty; 5-year/60,000-mile new vehicle limited warranty; 7-year/100,000 mile anti-corrosion/perforation limited warranty; and 5-year/unlimited-mileage roadside assistance program.
# # #
2016 Outlander Sport Standard Features and Options
Disclaimer:
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.
Click the Download button above to view as a PDF
2016 OUTLANDER SPORT STANDARD FEATURES AND OPTIONS | |||||
Feature Description | 2.0 ES 2WD | 2.0 ES AWC | 2.4 ES 2WD | 2.4 ES AWC | 2.4 SE 2WD |
Mechanical Features | |||||
Engine | |||||
2.0L MIVEC DOHC 16-valve 4-cylinder engine | STD | STD | - | - | - |
2.4L MIVEC DOHC 16-valve 4 cylinder Engine | - | - | STD | STD | STD |
Transmission/Drive System | |||||
Continuously Variable Transmission (CVT) | OPT | STD | STD | STD | STD |
5-speed manual transmission | STD | - | - | - | - |
All-Wheel Control (AWC) | - | STD | - | STD | - |
Front-Wheel Drive (FWD) | STD | - | STD | - | STD |
Sportronic® Steering wheel paddle shifters | - | - | - | - | - |
Suspension | |||||
Front: MacPherson strut with stabilizer bar | STD | STD | STD | STD | STD |
Rear: Multi-link with stabilizer bar | STD | STD | STD | STD | STD |
Steering | |||||
Electric power steering | STD | STD | STD | STD | STD |
Exterior Features | |||||
Super-wide High Intensity Discharge (HID) headlights | - | - | - | - | - |
Halogen headlights | STD | STD | STD | STD | STD |
Auto on/off headlights | - | - | - | - | - |
Fog lights | - | - | - | - | STD |
Rear LED combination tail lights | STD | STD | STD | STD | STD |
Color-keyed front bumper | STD | STD | STD | STD | STD |
Color-keyed rear bumper | STD | STD | STD | STD | STD |
Color-keyed side-view mirrors with turn signal indicators | STD | STD | STD | STD | STD |
Color-keyed outer door handles | STD | STD | STD | STD | STD |
Roof carrier plug-in accommodation | STD | STD | STD | STD | STD |
Black roof rails | - | - | - | - | - |
Chrome beltline molding | - | - | - | - | - |
Short pole antenna | STD | STD | STD | STD | STD |
4WD decal | - | STD | - | STD | - |
Panoramic glass roof with adjustable LED mood lighting | - | - | - | - | - |
Heated side-view mirrors | STD | STD | STD | STD | STD |
Front windshield variable intermittent wipers | STD | STD | STD | STD | STD |
Rear window intermittent wiper/ washer with defroster | STD | STD | STD | STD | STD |
Rain-sensing windshield wipers | - | - | - | - | - |
Rear privacy glass | STD | STD | STD | STD | STD |
Aero wiper blades | STD | STD | STD | STD | STD |
Single exhaust outlet with chrome tip | - | - | - | - | - |
18-inch two-tone alloy wheels | STD | STD | STD | STD | STD |
225/55R18 all-season tires | STD | STD | STD | STD | STD |
Space saver temporary spare tire | STD | STD | STD | STD | STD |
Wheel arch moldings | STD | STD | STD | STD | STD |
Power folding side-view mirrors | - | - | - | - | - |
Interior Features | |||||
Color LCD multi-information display | STD | STD | STD | STD | STD |
High-contrast meter gauge cluster | STD | STD | STD | STD | STD |
Dual-visor vanity mirrors with illumination | - | - | - | - | STD |
Dual-visor vanity mirrors | STD | STD | STD | STD | - |
Rear dome light (n/a with panoramic glass roof) | STD | STD | STD | STD | STD |
Rear cargo area light | STD | STD | STD | STD | STD |
Upshift indicator light (MT only) | STD | - | - | - | - |
ECO driver indicator light (CVT only) | OPT | STD | STD | STD | STD |
Drive mode-selector (2WD/ 4WD AUTO/ 4WD LOCK) | - | STD | - | STD | - |
5 Passenger seating | STD | STD | STD | STD | STD |
Leather seating surfaces | - | - | - | - | - |
Fabric trimmed seating | STD | STD | STD | STD | STD |
Heated driver & front passenger seats | - | - | - | - | STD |
8-way power adjustable driver's seat with seat back pocket | - | - | - | - | - |
6-way manually adjustable driver's seat | STD | STD | STD | STD | STD |
4-way manually adjustable passenger's seat | STD | STD | STD | STD | STD |
60/40 split fold-down rear seatback | STD | STD | STD | STD | STD |
Rear seat adjustable head restraints | STD | STD | STD | STD | STD |
Driver's side seat back pocket | STD | STD | STD | STD | STD |
Manual air conditioning climate control | STD | STD | STD | STD | - |
Automatic air conditioning climate control | - | - | - | - | STD |
Micron air filtration | STD | STD | STD | STD | STD |
Rear heater floor ducts | STD | STD | STD | STD | STD |
Tilt & telescopic steering wheel | STD | STD | STD | STD | STD |
Leather wrapped steering wheel | STD | STD | STD | STD | STD |
Leather wrapped shift knob | STD | STD | STD | STD | STD |
Leather wrapped parking brake handle | - | - | - | - | - |
Aluminum pedals | - | - | - | - | - |
Soft-touch upper I/P and door trim | STD | STD | STD | STD | STD |
Chrome-plated interior door handles | STD | STD | STD | STD | STD |
Carbon design audio panel | STD | STD | STD | STD | STD |
Gloss black w/ silver accent audio panel | - | - | - | - | - |
Carpeted floor mats | STD | STD | STD | STD | STD |
Remote hood and fuel door release lever | STD | STD | STD | STD | STD |
Convenience Features | |||||
MMCS Navigation system with 7" high definition touch panel, voice command, 3D mapping, point-of-interest information, real-time traffic, and Mapcare® includes 2 annual map updates (replaces std. audio system head unit) | - | - | - | - | - |
710-watt Rockford-Fosgate® premium sound system with 9 speakers including 10-inch dual-voice coil subwoofer with Punch Control®, DTS® Neural Surround, PremiDIA-WIDE surround, and Dolby® Volume | - | - | - | - | - |
6.1" Touch panel display audio system (replaces std. audio system head unit) | - | - | - | - | STD |
140-watt AM/FM/CD/MP3 audio system with 6 speakers | - | - | - | - | STD |
140-watt AM/FM/CD/MP3 audio system with 4 speakers | STD | STD | STD | STD | - |
SiriusXM® Satellite Radio with 3-month subscription | - | - | - | - | STD |
Digital HD Radio® | - | - | - | - | STD |
FUSE Hands-free Link System® with Bluetooth® technology, USB port, and steering wheel controls | STD | STD | STD | STD | STD |
Color Multi-Information Display (trip meter, odometer, outside temperature, average fuel consumption, driving distance to empty, drive mode indicator, transmission position indicator, water temperature warning light, and low fuel warning) | STD | STD | STD | STD | STD |
Rearview camera system | - | - | - | - | STD |
Steering wheel audio controls | STD | STD | STD | STD | STD |
FAST-key passive entry system with panic feature | - | - | - | - | STD |
Remote keyless entry with panic feature | STD | STD | STD | STD | - |
One-touch Start/Stop engine switch | - | - | - | - | STD |
Cruise control | STD | STD | STD | STD | STD |
Power door locks and side-view mirrors | STD | STD | STD | STD | STD |
Power windows with driver's side auto up/down | STD | STD | STD | STD | STD |
Auto-dimming rearview mirror w/ Homelink® | - | - | - | - | - |
Day/night rearview mirror | STD | STD | STD | STD | STD |
12-volt accessory outlets (x2) | STD | STD | STD | STD | STD |
Center console box with armrest and cup holders | STD | STD | STD | STD | STD |
Center slide-adjustable armrest | - | - | - | - | - |
Instrument panel lower-center storage | STD | STD | STD | STD | STD |
Front-door storage pockets with bottle holders | STD | STD | STD | STD | STD |
Glove box | STD | STD | STD | STD | STD |
Pocket tissue and pen holAlloy fuel doorder | STD | STD | STD | STD | STD |
Rear seat center armrest with cup holders | STD | STD | STD | STD | STD |
Rear cargo compartment | STD | STD | STD | STD | STD |
Cargo tie-down utility hooks | STD | STD | STD | STD | STD |
Retractable assist grips | STD | STD | STD | STD | STD |
Safety & Security | |||||
Hill Start Assist | STD | STD | STD | STD | STD |
Anti-lock Braking System with Electronic Brakeforce Distribution and brake assist | STD | STD | STD | STD | STD |
Active Stability Control | STD | STD | STD | STD | STD |
Traction Control Logic | STD | STD | STD | STD | STD |
Tire Pressure Monitoring System | STD | STD | STD | STD | STD |
Front and rear side curtain airbags | STD | STD | STD | STD | STD |
Front seat-mounted side airbags | STD | STD | STD | STD | STD |
Driver's knee airbag | STD | STD | STD | STD | STD |
Advanced dual-stage front airbags with driver seat position sensors | STD | STD | STD | STD | STD |
Height adjustable front shoulder belts with pretensioner | STD | STD | STD | STD | STD |
Three-point seatbelts and head restraints for all seating positions | STD | STD | STD | STD | STD |
LATCH child-safety-seat anchors & upper tethers | STD | STD | STD | STD | STD |
Child-safety rear door locks | STD | STD | STD | STD | STD |
Anti-theft security alarm system | STD | STD | STD | STD | STD |
Anti-theft engine immobilizer | STD | STD | STD | STD | STD |
RISE body construction | STD | STD | STD | STD | STD |
Side-impact door beams | STD | STD | STD | STD | STD |
Collapsible steering column and foldaway brake pedal assembly | STD | STD | STD | STD | STD |
Factory Option Packages | |||||
NAVIGATION PACKAGE | - | - | - | - | - |
MMCS Navigation system with 7" high definition touch panel, voice command, 3D mapping, point-of-interest information, real-time traffic, and Mapcare® includes 2 annual map updates (replaces std. audio system head unit) | |||||
Port Option Packages | |||||
Navigation | OPT | OPT | OPT | OPT | OPT |
MMCS Navigation system with 7" high definition touch panel, voice command, 3D mapping, point-of-interest information, real-time traffic, and Mapcare® includes 2 annual map updates (replaces std. audio system head unit) | |||||
LED Illumination Package | OPT | OPT | OPT | OPT | OPT |
Floor Illumination (Blue LED) | |||||
Shift gate illumination (Blue LED) | |||||
Interior lights | |||||
Interior Package (CVT Only) | OPT | OPT | OPT | OPT | OPT |
Piano black shift panel overlay | |||||
Aluminum-alloy & leather combination shift knob | |||||
All Weather Package | OPT | OPT | OPT | OPT | OPT |
Remote engine start | |||||
All-weather floormats (4) | |||||
Cargo Package | OPT | OPT | OPT | OPT | OPT |
Reversible cargo mat | |||||
Cargo net | |||||
Tonneau cover | |||||
Park Assist Sensors Package | OPT | OPT | OPT | OPT | OPT |
Front and Rear | |||||
Exterior Package | OPT | OPT | OPT | OPT | OPT |
Large rear spoiler | |||||
Front and rear undercovers | |||||
Alloy fuel door | |||||
Protection Package | OPT | OPT | OPT | OPT | OPT |
Scuff plates | |||||
Tailgate protector | |||||
Rear bumper plate | |||||
Body side moldings (color keyed) | |||||
Wind Deflector Package | OPT | OPT | OPT | OPT | OPT |
Hood protector | |||||
Side window deflectors | |||||
Accessory Options (PIO) | |||||
LED daytime running lights and front corner extensions | ACC | ACC | ACC | ACC | - |
Wheel arch moldings | ACC | ACC | ACC | ACC | ACC |
Alloy fuel door | ACC | ACC | ACC | ACC | ACC |
Roof rack crossbars | ACC | ACC | ACC | ACC | ACC |
Front and rear mudguards | ACC | ACC | ACC | ACC | ACC |
All-weather floor mats (4) | ACC | ACC | ACC | ACC | ACC |
Body side moldings (color-keyed) | ACC | ACC | ACC | ACC | ACC |
Fog lights | ACC | ACC | ACC | ACC | - |
Rear park assist sensors | ACC | ACC | ACC | ACC | ACC |
Wheel locks | ACC | ACC | ACC | ACC | ACC |
Updated 10/7/2015 Information subject to change without notice |
2016 OUTLANDER SPORT STANDARD FEATURES AND OPTIONS | |||||
Feature Description | 2.4 SE AWC | 2.4 SEL 2WD | 2.4 SEL AWC | 2.4 GT 2WD | 2.4 GT AWC |
Mechanical Features | |||||
Engine | |||||
2.0L MIVEC DOHC 16-valve 4-cylinder engine | - | - | - | - | - |
2.4L MIVEC DOHC 16-valve 4 cylinder Engine | STD | STD | STD | STD | STD |
Transmission/Drive System | |||||
Continuously Variable Transmission (CVT) | STD | STD | STD | STD | STD |
5-speed manual transmission | - | - | - | - | - |
All-Wheel Control (AWC) | STD | - | STD | - | STD |
Front-Wheel Drive (FWD) | - | STD | - | STD | - |
Sportronic® Steering wheel paddle shifters | - | STD | STD | STD | STD |
Suspension | |||||
Front: MacPherson strut with stabilizer bar | STD | STD | STD | STD | STD |
Rear: Multi-link with stabilizer bar | STD | STD | STD | STD | STD |
Steering | |||||
Electric power steering | STD | STD | STD | STD | STD |
Exterior Features | |||||
Super-wide High Intensity Discharge (HID) headlights | - | - | - | STD | STD |
Halogen headlights | STD | STD | STD | - | - |
Auto on/off headlights | - | STD | STD | STD | STD |
Fog lights | STD | STD | STD | STD | STD |
Rear LED combination tail lights | STD | STD | STD | STD | STD |
Color-keyed front bumper | STD | STD | STD | STD | STD |
Color-keyed rear bumper | STD | STD | STD | STD | STD |
Color-keyed side-view mirrors with turn signal indicators | STD | STD | STD | STD | STD |
Color-keyed outer door handles | STD | STD | STD | STD | STD |
Roof carrier plug-in accommodation | STD | - | - | - | - |
Black roof rails | - | STD | STD | STD | STD |
Chrome beltline molding | - | STD | STD | STD | STD |
Short pole antenna | STD | STD | STD | STD | STD |
4WD decal | STD | - | STD | - | STD |
Panoramic glass roof with adjustable LED mood lighting | - | - | - | STD | STD |
Heated side-view mirrors | STD | STD | STD | STD | STD |
Front windshield variable intermittent wipers | STD | - | - | - | - |
Rear window intermittent wiper/ washer with defroster | STD | STD | STD | STD | - |
Rain-sensing windshield wipers | - | STD | STD | STD | STD |
Rear privacy glass | STD | STD | STD | STD | STD |
Aero wiper blades | STD | STD | STD | STD | STD |
Single exhaust outlet with chrome tip | - | STD | STD | STD | STD |
18-inch two-tone alloy wheels | STD | STD | STD | STD | STD |
225/55R18 all-season tires | STD | STD | STD | STD | STD |
Space saver temporary spare tire | STD | STD | STD | STD | STD |
Wheel arch moldings | STD | STD | STD | STD | STD |
Power folding side-view mirrors | - | STD | STD | STD | STD |
Interior Features | |||||
Color LCD multi-information display | STD | STD | STD | STD | STD |
High-contrast meter gauge cluster | STD | STD | STD | STD | STD |
Dual-visor vanity mirrors with illumination | STD | STD | STD | STD | STD |
Dual-visor vanity mirrors | - | - | - | - | - |
Rear dome light (n/a with panoramic glass roof) | STD | STD | STD | - | - |
Rear cargo area light | STD | STD | STD | STD | STD |
Upshift indicator light (MT only) | - | - | - | - | - |
ECO driver indicator light (CVT only) | STD | STD | STD | STD | STD |
Drive mode-selector (2WD/ 4WD AUTO/ 4WD LOCK) | STD | - | STD | - | STD |
5 Passenger seating | STD | STD | STD | STD | STD |
Leather seating surfaces | - | STD | STD | STD | STD |
Fabric trimmed seating | STD | - | - | - | - |
Heated driver & front passenger seats | STD | STD | STD | STD | STD |
8-way power adjustable driver's seat with seat back pocket | - | STD | STD | STD | STD |
6-way manually adjustable driver's seat | STD | - | - | - | - |
4-way manually adjustable passenger's seat | STD | STD | STD | STD | STD |
60/40 split fold-down rear seatback | STD | STD | STD | STD | STD |
Rear seat adjustable head restraints | STD | STD | STD | STD | STD |
Driver's side seat back pocket | STD | STD | STD | STD | STD |
Manual air conditioning climate control | - | - | - | - | - |
Automatic air conditioning climate control | STD | STD | STD | STD | STD |
Micron air filtration | STD | STD | STD | STD | STD |
Rear heater floor ducts | STD | STD | STD | STD | STD |
Tilt & telescopic steering wheel | STD | STD | STD | STD | STD |
Leather wrapped steering wheel | STD | STD | STD | STD | STD |
Leather wrapped shift knob | STD | STD | STD | STD | STD |
Leather wrapped parking brake handle | - | STD | STD | STD | STD |
Aluminum pedals | - | STD | STD | STD | STD |
Soft-touch upper I/P and door trim | STD | STD | STD | STD | STD |
Chrome-plated interior door handles | STD | STD | STD | STD | STD |
Carbon design audio panel | STD | - | - | - | - |
Gloss black w/ silver accent audio panel | - | STD | STD | STD | STD |
Carpeted floor mats | STD | STD | STD | STD | STD |
Remote hood and fuel door release lever | STD | STD | STD | STD | STD |
Convenience Features | |||||
MMCS Navigation system with 7" high definition touch panel, voice command, 3D mapping, point-of-interest information, real-time traffic, and Mapcare® includes 2 annual map updates (replaces std. audio system head unit) | - | - | - | OPT | OPT |
710-watt Rockford-Fosgate® premium sound system with 9 speakers including 10-inch dual-voice coil subwoofer with Punch Control®, DTS® Neural Surround, PremiDIA-WIDE surround, and Dolby® Volume | - | - | - | STD | STD |
6.1" Touch panel display audio system (replaces std. audio system head unit) | STD | STD | STD | STD | STD |
140-watt AM/FM/CD/MP3 audio system with 6 speakers | STD | STD | STD | - | - |
140-watt AM/FM/CD/MP3 audio system with 4 speakers | - | - | - | - | - |
SiriusXM® Satellite Radio with 3-month subscription | STD | STD | STD | STD | STD |
Digital HD Radio® | STD | STD | STD | STD | STD |
FUSE Hands-free Link System® with Bluetooth® technology, USB port, and steering wheel controls | STD | STD | STD | STD | STD |
Color Multi-Information Display (trip meter, odometer, outside temperature, average fuel consumption, driving distance to empty, drive mode indicator, transmission position indicator, water temperature warning light, and low fuel warning) | STD | STD | STD | STD | STD |
Rearview camera system | STD | STD | STD | STD | STD |
Steering wheel audio controls | STD | STD | STD | STD | STD |
FAST-key passive entry system with panic feature | STD | STD | STD | STD | STD |
Remote keyless entry with panic feature | - | - | - | - | - |
One-touch Start/Stop engine switch | STD | STD | STD | STD | STD |
Cruise control | STD | STD | STD | STD | STD |
Power door locks and side-view mirrors | STD | STD | STD | STD | STD |
Power windows with driver's side auto up/down | STD | STD | STD | STD | STD |
Auto-dimming rearview mirror w/ Homelink® | - | STD | STD | STD | STD |
Day/night rearview mirror | STD | - | - | - | - |
12-volt accessory outlets (x2) | STD | STD | STD | STD | STD |
Center console box with armrest and cup holders | STD | STD | STD | STD | STD |
Center slide-adjustable armrest | - | STD | STD | STD | STD |
Instrument panel lower-center storage | STD | STD | STD | STD | STD |
Front-door storage pockets with bottle holders | STD | STD | STD | STD | STD |
Glove box | STD | STD | STD | STD | STD |
Pocket tissue and pen holAlloy fuel doorder | STD | STD | STD | STD | STD |
Rear seat center armrest with cup holders | STD | STD | STD | STD | STD |
Rear cargo compartment | STD | STD | STD | STD | STD |
Cargo tie-down utility hooks | STD | STD | STD | STD | STD |
Retractable assist grips | STD | STD | STD | STD | STD |
Safety & Security | |||||
Hill Start Assist | STD | STD | STD | STD | STD |
Anti-lock Braking System with Electronic Brakeforce Distribution and brake assist | STD | STD | STD | STD | STD |
Active Stability Control | STD | STD | STD | STD | STD |
Traction Control Logic | STD | STD | STD | STD | STD |
Tire Pressure Monitoring System | STD | STD | STD | STD | STD |
Front and rear side curtain airbags | STD | STD | STD | STD | STD |
Front seat-mounted side airbags | STD | STD | STD | STD | STD |
Driver's knee airbag | STD | STD | STD | STD | STD |
Advanced dual-stage front airbags with driver seat position sensors | STD | STD | STD | STD | STD |
Height adjustable front shoulder belts with pretensioner | STD | STD | STD | STD | STD |
Three-point seatbelts and head restraints for all seating positions | STD | STD | STD | STD | STD |
LATCH child-safety-seat anchors & upper tethers | STD | STD | STD | STD | STD |
Child-safety rear door locks | STD | STD | STD | STD | STD |
Anti-theft security alarm system | STD | STD | STD | STD | STD |
Anti-theft engine immobilizer | STD | STD | STD | STD | STD |
RISE body construction | STD | STD | STD | STD | STD |
Side-impact door beams | STD | STD | STD | STD | STD |
Collapsible steering column and foldaway brake pedal assembly | STD | STD | STD | STD | STD |
Factory Option Packages | |||||
NAVIGATION PACKAGE | - | - | - | OPT | OPT |
MMCS Navigation system with 7" high definition touch panel, voice command, 3D mapping, point-of-interest information, real-time traffic, and Mapcare® includes 2 annual map updates (replaces std. audio system head unit) | |||||
Port Option Packages | |||||
Navigation | OPT | OPT | OPT | OPT | OPT |
MMCS Navigation system with 7" high definition touch panel, voice command, 3D mapping, point-of-interest information, real-time traffic, and Mapcare® includes 2 annual map updates (replaces std. audio system head unit) | |||||
LED Illumination Package | OPT | OPT | OPT | OPT | OPT |
Floor Illumination (Blue LED) | |||||
Shift gate illumination (Blue LED) | |||||
Interior lights | |||||
Interior Package (CVT Only) | OPT | OPT | OPT | OPT | OPT |
Piano black shift panel overlay | |||||
Aluminum-alloy & leather combination shift knob | |||||
All Weather Package | OPT | OPT | OPT | OPT | OPT |
Remote engine start | |||||
All-weather floormats (4) | |||||
Cargo Package | OPT | OPT | OPT | OPT | OPT |
Reversible cargo mat | |||||
Cargo net | |||||
Tonneau cover | |||||
Park Assist Sensors Package | OPT | OPT | OPT | OPT | OPT |
Front and Rear | |||||
Exterior Package | OPT | OPT | OPT | OPT | OPT |
Large rear spoiler | |||||
Front and rear undercovers | |||||
Alloy fuel door | |||||
Protection Package | OPT | OPT | OPT | OPT | OPT |
Scuff plates | |||||
Tailgate protector | |||||
Rear bumper plate | |||||
Body side moldings (color keyed) | |||||
Wind Deflector Package | OPT | OPT | OPT | OPT | OPT |
Hood protector | |||||
Side window deflectors | |||||
Accessory Options (PIO) | |||||
LED daytime running lights and front corner extensions | - | - | - | - | - |
Wheel arch moldings | ACC | ACC | ACC | ACC | ACC |
Alloy fuel door | ACC | ACC | ACC | ACC | ACC |
Roof rack crossbars | ACC | ACC | ACC | ACC | ACC |
Front and rear mudguards | ACC | ACC | ACC | ACC | ACC |
All-weather floor mats (4) | ACC | ACC | ACC | ACC | ACC |
Body side moldings (color-keyed) | ACC | ACC | ACC | ACC | ACC |
Fog lights | - | - | - | - | - |
Rear park assist sensors | ACC | ACC | ACC | ACC | ACC |
