At-A-Glance: 2017 Mitsubishi Lancer
Click the Download button above to view as a PDF
New for 2017 (U.S. Model)
- Rear camera standard on all 2017 trim levels
- New standard display audio
- Entry-level Lancer ES is now available with new 16” two-tone alloy wheels
- New standard 18” two-tone alloy wheels on Lancer SE and SEL
- New optional Sun and Sound Package (SE/SEL)
Key Specifications and Stats
Wheelbase | 103.7 in. |
Length | 182.1 in. |
Height | 58.3 in. (ES) / 58.7 (SE/SEL) |
Width | 69.4 in. |
Engine | 2.0L MIVEC DOHC 16-valve Inline 4-cylinder (ES) |
2.4L MIVEC DOHC 16-valve Inline 4-cylinder (ES AWC, SE, SEL) | |
Horsepower | 148 @ 6,000 rpm (2.0L engine) |
168 @ 6,000 rpm (2.4L engine) | |
Torque | 145 lb-ft @ 4,200 rpm (2.0L engine) |
167 lb-ft @ 4,100 rpm (2.4L engine) | |
Transmission | 5-speed manual (ES) or continuously variable transmission (CVT) |
Dynamics | Anti-Lock Brake System w/Electronic Brake-force Distribution (EBD) & Brake Assist |
Wheels | 16 in. two-tone alloy (ES) |
18 in. two-tone alloy (SE/SEL) | |
Tires | P205/60R16 tires (ES) |
P215/45R18 tires (SE/SEL) | |
Fuel Economy | 2.0L 5-spd manual (ES) 24 city/33 highway/28 combined |
2.0L CVT (ES) 27 city/34 highway/30 combined | |
2.4L AWC CVT (ES, SE, SEL) 23 city/30 highway/26 combined |
Interior
- Color LCD multi-information display
- High-contrast speedometer/tachometer gauge cluster
- Heated front seats (SE)
- Automatic air condition climate control
- 6.1” Touch panel 140-watt AM/FM/CD/MP3 display audio system with Digital HD Radio®
- Rear-view camera system
- FAST Key passive entry system with panic alarm feature (SE)
- Steering wheel mounted audio, cruise control, and Bluetooth® hands-free system controls
Exterior
- Auto-off halogen headlights and rear combination taillights
- Heated side-view mirrors
- Chrome upper and lower grille
- Rear window defroster with timer
- New 16” two-tone alloy wheels (ES) 18” alloy wheels (SE/SEL)
Safety
- Advanced seven (7) air bag SRS system including driver’s side knee air bag, dual-stage front air bags with occupant seat position sensors, front seat mounted side-impact air bags and front and rear curtain side air bags
- Anti-lock braking system (ABS) with Electronic Brake-force Distribution (EBD)
- Active Stability Control (ASC)
- Traction Control Logic (TCL)
- Tire Pressure Monitoring System (TPMS)
- Engine immobilizer anti-theft security alarm system
- Child safety rear door locks
- Mitsubishi Motors’ patented Reinforced Impact Safety Evolution (RISE) safety cell body construction
Warranty
- Fully transferable 5-year/60,000 mile new vehicle limited warranty
- 10-year/100,000 mile powertrain limited warranty
- 7-year/100,000 mile anti-corrosion perforation limited warranty
- 5-year/unlimited mile roadside assistance
# # #
2017 Mitsubishi Lancer Pricing Guide
Click the Download button above to view as a PDF
2017 MITSUBISHI LANCER PRICING GUIDE | ||||||||||
Price Line |
Drive Type | Order Code | FOG | Factory Options* | (Eng./Tran) | Suggested Retail Price*** |
City MPG | Hwy MPG | Combined MPG | Comments |
ES | FWD | LN41-A | A01 | --- | (2.0L/5MT) | $17,795.00 | 24 | 33 | 28 | ES |
ES | FWD | LN41-A | A01 | --- | (2.0L/CVT) | $18,795.00 | 27 | 34 | 30 | ES |
ES | FWD | LN41-A | A60 | P1 | (2.0L/CVT) | $20,395.00 | 27 | 34 | 30 | ES + Sun & Sound Package |
ES | AWC | LN41-D | A02 | --- | (2.4L/CVT) | $20,295.00 | 23 | 30 | 26 | ES-AWC |
SE | AWC | LN41-F | A03 | --- | (2.4L/CVT) | $21,095.00 | 23 | 30 | 26 | SE-AWC |
SEL | AWC | LN41-H | A04 | --- | (2.4L/CVT) | $22,095.00 | 23 | 30 | 26 | SEL-AWC |
SEL | AWC | LN41-H | A61 | P2 | (2.4L/CVT) | $23,595.00 | 23 | 30 | 26 | SEL-AWC + Sun & Sound Package |
Trim Key Features | |||
2.4L ES 2WD | 2.4L ES-AWC | 2.4L SE-AWC | 2.4L SEL-AWC |
|
All ES key features plus the following:
|
All ES-AWC key features plus the following:
|
All SE-AWC key features plus the following:
|
OPTION PACKAGES | |||
P1 - ES SUN & SOUND PACKAGE
|
P2 - SEL SUN & SOUND PACKAGE
|
2017 MITSUBISHI LANCER PRICING GUIDE | ||||||
Order Code* | Description | (Eng./Tran) | Suggested Retail Price*** | Comments | ||
LN41-A | Lancer ES 4-Door DOHC MIVEC | (2.0L/5MT) | $17,795.00 | 5-Speed Manual Transmission | ||
LN41-A | Lancer ES 4-Door DOHC MIVEC | (2.0L/CVT) | $18,795.00 | Continuously Variable Transmission | ||
LN41-D | Lancer ES AWC 4-Door DOHC MIVEC | (2.4L/CVT) | $20,295.00 | Continuously Variable Transmission | ||
LN41-F | Lancer SE AWC 4-Door DOHC MIVEC | (2.4L/CVT) | $21,095.00 | Continuously Variable Transmission | ||
LN41-H | Lancer SEL AWC 4-Door DOHC MIVEC | (2.4L/CVT) | $22,095.00 | Continuously Variable Transmission | ||
Factory Options |
Option Availability | |||||
LN41-A | LN41-D | LN41-F | LN41-H | |||
P1 | ES Sun and Sound Package Power Glass Sunroof, 710 Watt Rockford Fosgate® Audio System w/ 9 Speakers, SiriusXM® Satellite Radio W/3 Month Subscription |
$1,600.00 | O | N | N | N |
P2 | SEL Sun and Sound Package Power Glass Sunroof, 710 Watt Rockford Fosgate® Audio System w/ 9 Speakers |
$1,500.00 | N | N | N | O |
2017 MITSUBISHI LANCER PRICING GUIDE | |||||||
Order Code* | Description | (Eng./Tran) | Suggested Retail Price*** | Comments | |||
LN41-A | Lancer ES 4-Door DOHC MIVEC | (2.0L/5MT) | $17,795.00 | 5-Speed Manual Transmission | |||
LN41-A | Lancer ES 4-Door DOHC MIVEC | (2.0L/CVT) | $18,795.00 | Continuously Variable Transmission | |||
LN41-D | Lancer ES AWC 4-Door DOHC MIVEC | (2.4L/CVT) | $20,295.00 | Continuously Variable Transmission | |||
LN41-F | Lancer SE AWC 4-Door DOHC MIVEC | (2.4L/CVT) | $21,095.00 | Continuously Variable Transmission | |||
LN41-H | Lancer SEL AWC 4-Door DOHC MIVEC | (2.4L/CVT) | $22,095.00 | Continuously Variable Transmission | |||
Port Options |
Option Availability | ||||||
LN41-A | LN41-D | LN41-F | LN41-H | ||||
F0 | Navigation System Package MMCS Navigation System with 2 Annual Mapcare® updates (Replaces Audio Head Unit) |
$1,800.00 | O | O | O | O | |
FY | Popular Equipment Package Alloy Fuel Door, Scuff Plates, Trunk Mat |
$350.00 | O | O | O | O | |
G5 | LED Illumination Package Floor Illumination (Blue LED), LED Map Lights |
$335.00 | O | O | O | O | |
GY | Interior Package Premium Shift Knob and Aluminum Brake Grip |
$295.00 | O | O | O | O | |
G24 | Chrome Package Trunk Lid Molding and Chrome Door Handle Covers |
$270.00 | O | N | N | N | |
H42,3 | All Weather Package Remote Engine Start, All Weather Floor Mats (2), Rear Mudguards |
$675.00 | O | O | O | O | |
Port Accessories |
Option Availability | ||||||
LN41-A | LN41-D | LN41-F | LN41-H | ||||
FA | Accessory Rear Park Assist Sensors | $295.00 | O | O | O | O | |
FJ1 | Accessory Rear Lip Spoiler | $290.00 | O | O | O | O | |
FK1 | Accessory Rear Wing Spoiler | $290.00 | O | O | O | O | |
HI | Accessory LED Fog Lights | $335.00 | O | O | O | O | |
GD | Accessory Wheel Locks | $55.00 | O | O | O | O | |
GL2 | Accessory All Weather Floor Mats (2) *Front Only |
$80.00 | O | O | O | O | |
GH4 | Accessory Chrome Door Handle Covers | $175.00 | O | O | O | O | |
H7 | Accessory Roof Rack Cross Bars | $315.00 | N | N | O | O |
NOTE:
* Please refer to Dealer Coding Guide.
** Includes Dealer Holdback Allowance & Flooring Assistance.
*** Suggested Retail . Dealer is free to establish his/her own mark-ups or margins.
1 FJ & FK are mutually exclusive
2 GL & H4 are mutually exclusive
3 H4 not available with manual transmission
4 GH & G2 are mutually exclusive
Legend:
"N" = Not Available
"O" = Port Option & Accessory Available
Prices are subject to change without notice.
Vehicle MSRP does not include Destination/Handling Charge. Taxes, Advertising, Promotional Fees, if any, are additional.
Prices, features, options and other equipment are based on the latest information available at the time of printing and are subject to change without notice.
MMNA prohibits reproduction or disclosure of this information to third parties.
© 2016 Mitsubishi Motors North America, Inc.
# # #
2017 Lancer Technical and Mechanical Features
Click the Download button above to view as a PDF
2017 LANCER TECHNICAL AND MECHANICAL FEATURES | ||||
Feature Description | 2.0 ES | 2.4 ES AWC | 2.4 SE AWC | 2.4 SEL AWC |
Engine | ||||
Type | 2.0L I4 DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) | 2.4L I4 DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) | 2.4L I4 DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) | 2.4L I4 DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) |
Engine Code | 4B11 | 4B12 | 4B12 | 4B12 |
Materials | Aluminum block/ aluminum cylinder heads | Aluminum block/ aluminum cylinder heads | Aluminum block/ aluminum cylinder heads | Aluminum block/ aluminum cylinder heads |
Bore x Stroke (in./mm) | 3.4 in. x 3.4 in. / 86.0 mm x 86.0 mm | 3.5 in. x 3.8 in. / 88.0 mm x 97.0 mm | 3.5 in. x 3.8 in. / 88.0 mm x 97.0 mm | 3.5 in. x 3.8 in. / 88.0 mm x 97.0 mm |
Compression Ratio | 10.0:1 | 10.5:1 | 10.5:1 | 10.5:1 |
Displacement | 2.0L /1998cc | 2.4L /2360cc | 2.4L /2360cc | 2.4L /2360cc |
Horsepower | 148 @ 6000 rpm | 168 @ 6000 rpm | 168 @ 6000 rpm | 168 @ 6000 rpm |
Torque | 145 @ 4200 rpm | 167 lb-ft @ 4100 rpm | 167 lb-ft @ 4100 rpm | 167 lb-ft @ 4100 rpm |
Redline RPM | 6500 | 6500 | 6500 | 6500 |
Emissions | TIER 3 - BIN 160 / LEV2 | TIER 3 - BIN 160 / LEV2 | TIER 3 - BIN 160 / LEV2 | TIER 3 - BIN 160 / LEV2 |
Engine Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
Recommended Fuel | Regular Unleaded, 87 octane min. | Regular Unleaded, 87 octane min. | Regular Unleaded, 87 octane min. | Regular Unleaded, 87 octane min. |
Fuel System | MPI | MPI | MPI | MPI |
Transmission | ||||
5-speed Manual | ||||
Manual Ratios: 5-speed | STD | - | - | - |
1st | 3.833 | - | - | - |
2nd | 1.913 | - | - | - |
3rd | 1.333 | - | - | - |
4th | 0.972 | - | - | - |
5th | 0.775 | - | - | - |
6th | - | - | - | - |
Reverse | 3.583 | - | - | - |
Final Drive | 3.944 | - | - | - |
CVT Automatic | OPT | STD | STD | STD |
CVT Automatic Ratios | Continuously variable between 2.631 - 0.37 | Continuously variable between 2.631 - 0.37 | Continuously variable between 2.631 - 0.37 | Continuously variable between 2.631 - 0.37 |
1st | 2.631 | 2.631 | 2.631 | 2.631 |
2nd | 1.44 | 1.44 | 1.44 | 1.44 |
3rd | 1.165 | 1.165 | 1.165 | 1.165 |
4th | 0.906 | 0.906 | 0.906 | 0.906 |
5th | 0.68 | 0.68 | 0.68 | 0.68 |
6th | 0.499 | 0.499 | 0.499 | 0.499 |
Reverse | 1.96 | 1.96 | 1.96 | 1.96 |
Final Drive | 6.026 | 6.026 | 6.026 | 6.026 |
Suspension | ||||
Front | MacPherson Strut with 20 mm stabilizer bar | MacPherson Strut with 20 mm stabilizer bar | MacPherson Strut with 20 mm stabilizer bar | MacPherson Strut with 20 mm stabilizer bar |
Rear | Multi-link type | Multi-link type with 18 mm stabilizer bar | Multi-link type with 18 mm stabilizer bar | Multi-link type with 18 mm stabilizer bar |
Steering | ||||
Type | Rack-and-pinion, Electric Power Assist | Rack-and-pinion, Hydraulic Power Assist | Rack-and-pinion, Hydraulic Power Assist | Rack-and-pinion, Hydraulic Power Assist |
Overall Ratio | 14.8 | 15.2 | 15.2 | 15.2 |
Turns - Lock to Lock | 3.09 | 3.16 | 3.16 | 3.16 |
Turn Circle - Curb to Curb | 32.8 ft | 32.8 ft | 32.8 ft | 32.8 ft |
Exterior Dimensions | ||||
Wheelbase | 103.7 in. | 103.7 in. | 103.7 in. | 103.7 in. |
Length | 182.1 in. | 182.1 in. | 182.1 in. | 182.1 in. |
Width | 69.4 in. | 69.4 in. | 69.4 in. | 69.4 in. |
Height | 58.3 in. | 58.3 in. | 58.3 in. | 58.3 in. |
Track, Front | 60.2 in. | 60.2 in. | 60.2 in. | 60.2 in. |
Track, Rear | 60.2 in. | 60.2 in. | 60.2 in. | 60.2 in. |
Min. Ground Clearance | 5.5 in. | 5.5 in. | 5.5 in. | 5.5 in. |
Interior Dimensions | ||||
Head Room (with sunroof) | ||||
Front | 39.6 in. (38.5 in.) | 39.6 in. | 39.6 in. | 39.6 in. (38.5 in.) |
Rear | 36.9 in. | 36.9 in. | 36.9 in. | 36.9 in. |
Leg room | ||||
Front | 42.3 in. | 42.3 in. | 42.3 in. | 42.3 in. |
Rear | 36.1 in. | 36.1 in. | 36.1 in. | 36.1 in. |
Shoulder room | ||||
Front | 54.7 in. | 54.7 in. | 54.7 in. | 54.7 in. |
Rear | 54.3 in. | 54.3 in. | 54.3 in. | 54.3 in. |
Hip room | ||||
Front | 53.3 in. | 53.3 in. | 53.3 in. | 53.3 in. |
Rear | 54.1 in. | 54.1 in. | 54.1 in. | 54.1 in. |
SAE volume | ||||
Interior Volume (w/sunroof) | 105.8 cu. ft. (104.3 cu. ft.) | 105.8 cu. ft. | 105.8 cu. ft. | 105.8 cu. ft. (104.3 cu. ft.) |
Passenger Volume (w/sunroof) | 93.5 cu. ft. (92.0 cu. ft.) | 93.5 cu. ft. | 93.5 cu. ft. | 93.5 cu. ft. (92.0 cu. ft.) |
Cargo volume (w/subwoofer) | 12.3 cu. ft. (11.8 cu. ft) | 12.3 cu. ft. | 12.3 cu. ft. | 12.3 cu. ft. (11.8 cu. ft) |
Capacities | ||||
Passenger Seating | 5 | 5 | 5 | 5 |
Fuel Tank | 15.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons |
Engine Oil | 4.2 quarts | 4.5 quarts | 4.5 quarts | 4.5 quarts |
Radiator Core size (mm) | 700x409x16 | 700x409x16 | 700x409x16 | 700x409x16 |
Weights | ||||
Curb Weight MT (CVT) | 2888 lbs. (2954 lbs.) | (3142 lbs.) | (3142 lbs.) | (3142 lbs.) |
GVWR | 3969 lbs. | 4190 lbs. | 4190 lbs. | 4190 lbs. |
Weight Distribution (% f/r)MT (CVT) | 60/40 (61/39) | (59/41) | (59/41) | (59/41) |
Fuel Economy | ||||
City (MT) | TBD | TBD | TBD | TBD |
Highway (MT) | TBD | TBD | TBD | TBD |
Combined (MT) | TBD | TBD | TBD | TBD |
Electrical | ||||
Battery | 75D23L | 75D23L | 75D23L | 75D23L |
Alternator (Amps) | 130A | 130A | 130A | 130A |
Warranties | ||||
Basic | 5 years or 60,000 miles | 5 years or 60,000 miles | 5 years or 60,000 miles | 5 years or 60,000 miles |
Powertrain | 10 years or 100,000 miles | 10 years or 100,000 miles | 10 years or 100,000 miles | 10 years or 100,000 miles |
Anti-corrosion | 7 years or 100,000 miles | 7 years or 100,000 miles | 7 years or 100,000 miles | 7 years or 100,000 miles |
Roadside Assistance | STD | STD | STD | STD |
Updated 6/9/2016 Information subject to change without notice |
2017 Mitsubishi Lancer Features and Options
2017 LANCER | STANDARD FEATURES AND OPTIONS | ||||
Feature Description | 2.0 ES | 2.4 ES AWC | 2.4 SE AWC | 2.4 SEL AWC | |
Mechanical Features | |||||
Engine | |||||
2.0L MIVEC DOHC 16-valve 4-cylinder | STD | - | - | - | |
2.4L MIVEC DOHC 16-valve 4-cylinder | - | STD | STD | STD | |
Transmission/Drive System | |||||
Continuously Variable Transmission (CVT) | OPT | STD | STD | STD | |
5-speed manual transmission | STD | - | - | - | |
All Wheel Control (AWC) Electronically Controlled 4WD System | - | STD | STD | STD | |
Front Wheel Drive (FWD) | STD | - | - | - | |
AWC Drive mode-selector (2WD / 4WD Auto /4WD Lock) | - | STD | STD | STD | |
Suspension | |||||
Front: MacPherson strut with stabilizer bar | STD | STD | STD | STD | |
Rear: Multi-link with stabilizer bar | - | STD | STD | STD | |
Rear: Multi-link | STD | - | - | - | |
Sport tuned suspension | - | - | STD | STD | |
Steering | |||||
Electric Power Steering | STD | - | - | - | |
Hydraulic Power Assist | - | STD | STD | STD | |
Exterior Features | |||||
Auto on/off halogen headlights | - | - | - | STD | |
Auto-off halogen headlights | STD | STD | STD | - | |
Fog lights | STD | STD | STD | STD | |
LED running lights | STD | STD | STD | STD | |
High mount rear stop light | STD | STD | STD | STD | |
Rear combination taillights | STD | STD | STD | STD | |
Side air dams | STD | STD | STD | STD | |
Roof carrier plug-in accommodation | - | STD | STD | STD | |
Color-keyed power side-view mirrors with turn indicators | STD | STD | STD | STD | |
Heated side-view mirrors | STD | STD | STD | STD | |
Color-keyed outer door handles | STD | STD | STD | STD | |
Chrome beltline molding | - | - | - | STD | |
Chrome upper and lower grille | STD | STD | STD | STD | |
Short pole antenna | STD | STD | STD | STD | |
Power glass sunroof with tilt & slide and one- touch open/close switch | OPT | - | - | OPT | |
Rain-sensing windshield wipers | - | - | - | STD | |
Front windshield variable intermittent wipers and washers | STD | STD | STD | - | |
Rear window defroster with timer | STD | STD | STD | STD | |
Green laminated windshield | STD | STD | STD | STD | |
18-inch two-tone alloy wheels | - | - | STD | STD | |
16-inch two-tone alloy wheels | STD | STD | - | - | |
P205/60R16 tires | STD | STD | - | - | |
P215/45R18 tires | - | - | STD | STD | |
Space saver temporary spare tire | STD | STD | STD | STD | |
Interior Features | |||||
Color LCD multi-information display | STD | STD | STD | STD | |
High-contrast speedometer/ tachometer gauge cluster | STD | STD | STD | STD | |
Key cylinder illumination | STD | STD | - | - | |
Upshift Indicator light (5MT only) | STD | - | - | - | |
ECO Status indicator light (CVT only) | STD | STD | STD | STD | |
Front map lights | STD | STD | STD | STD | |
Center dome light (n/a with sunroof) | STD | STD | STD | STD | |
Trunk light | STD | STD | STD | STD | |
Leather seating surfaces | - | - | - | STD | |
Fabric seating surfaces | STD | STD | STD | - | |
Heated front seats | - | - | STD | STD | |
6-way adjustable driver's seat | STD | STD | STD | STD | |
4-way adjustable front passenger seat | STD | STD | STD | STD | |
Driver's seatback pocket | STD | STD | STD | STD | |
60/40 split folding rear seat | STD | STD | STD | STD | |
Rear seat adjustable head restraints (x3) | STD | STD | STD | STD | |
Automatic air condition climate control | STD | STD | STD | STD | |
Micron air filtration | STD | STD | STD | STD | |
Rear heater floor ducts | STD | STD | STD | STD | |
Leather-wrapped shift knob and steering wheel with silver accent | - | - | - | STD | |
Urethane shift knob and steering wheel with silver accent | STD | STD | STD | - | |
Adjustable tilt steering wheel | STD | STD | STD | STD | |
Silver painted meter bezel | STD | STD | STD | STD | |
Gloss black I/P and front door accents | STD | STD | STD | - | |
Mesh Print I/P and front door accents | - | - | - | STD | |
Soft-touch front upper door trim | STD | STD | STD | STD | |
Chrome-plated inner door handles | STD | STD | STD | STD | |
Driver and passenger sun visors | STD | STD | STD | STD | |
Carpeted floor mats | STD | STD | STD | STD | |
Remote trunk and fuel lid release lever | STD | STD | STD | STD | |
Convenience Features | |||||
710-watt AM/FM/CD/MP3 Rockford-Fosgate® premium sound system with 9 speakers including 10-inch dual-voice coil subwoofer with Punch Control®, DTS® Neural Surround, PremiDIA-WIDE surround, and Dolby® Volume | OPT | - | - | OPT | |
6.1" Touch panel 140-watt AM/FM/CD/MP3 display audio system with Digital HD Radio® | STD | STD | STD | STD | |
4 speaker audio system | STD | STD | - | - | |
6 speaker audio system | - | - | STD | STD | |
SiriusXM® Satellite Radio with 3-month subscription | OPT | - | STD | STD | |
FUSE Hands-free Link System® with Bluetooth® technology, and USB port | STD | STD | STD | STD | |
Multi-Information Display (trip meter, odometer, outside temperature, average fuel consumption, driving distance to empty, service reminder, drive mode indicator (AWC models only), transmission position indicator, water temperature warning light, and low fuel warning) | STD | STD | STD | STD | |
Rear-view camera system | STD | STD | STD | STD | |
Auto-dimming rear-view mirror | - | - | - | STD | |
Steering wheel mounted audio, cruise control, and Bluetooth® hands-free system controls | STD | STD | STD | STD | |
FAST-Key passive entry system with panic alarm feature | - | - | STD | STD | |
Keyless entry with panic alarm feature | STD | STD | - | - | |
Power windows with driver's auto up/down feature | STD | STD | STD | STD | |
Power door locks | STD | STD | STD | STD | |
12-volt accessory outlets (x2) | STD | STD | STD | STD | |
Floor center console box with armrest lid | STD | STD | STD | STD | |
Front lower console accessory box | STD | STD | STD | STD | |
Front cup holders (x2) | STD | STD | STD | STD | |
Door trim pocket with bottle holder (x2) | STD | STD | STD | STD | |
Rear center armrest with cup holders | STD | STD | STD | STD | |
Retractable assist grips (x4) | STD | STD | STD | STD | |
Coat hanger (x1) at rear assist grip | STD | STD | STD | STD | |
Safety & Security | |||||
Four wheel disc brakes | STD | STD | STD | STD | |
Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) and brake assist | STD | STD | STD | STD | |
Active Stability Control (ASC) | STD | STD | STD | STD | |
Traction Control Logic (TCL) | STD | STD | STD | STD | |
Tire Pressure Monitoring System (TPMS) | STD | STD | STD | STD | |
Side curtain airbags | STD | STD | STD | STD | |
Front seat-mounted side airbags | STD | STD | STD | STD | |
Driver's side knee airbag | STD | STD | STD | STD | |
Advanced dual-stage front airbags with occupant seat position sensors | STD | STD | STD | STD | |
Three-point seatbelts and head restraints for all seating positions | STD | STD | STD | STD | |
Height-adjustable front shoulder belts with pretensioner | STD | STD | STD | STD | |
LATCH child-restraint system | STD | STD | STD | STD | |
Child safety rear door locks | STD | STD | STD | STD | |
Anti-theft security alarm system | STD | STD | STD | STD | |
Anti-theft engine immobilizer | STD | STD | STD | STD | |
RISE body construction | STD | STD | STD | STD | |
Trunk entrapment release handle | STD | STD | STD | STD | |
Factory Option Packages | |||||
Sun & Sound Package (ES CVT only) | OPT | - | - | - | |
Power glass sunroof with tilt & slide and one- touch open/ close switch | |||||
710-watt Rockford-Fosgate® premium sound system with 9 speakers including 10-inch dual- voice coil subwoofer with Punch Control®, DTS® Neural Surround, PremiDIA-WIDE surround, and Dolby® Volume | |||||
SiriusXM® Satellite Radio with 3-month subscription | |||||
Sun & Sound Package (SEL) | - | - | - | OPT | |
Power glass sunroof with tilt & slide and one- touch open/ close switch | |||||
710-watt Rockford-Fosgate® premium sound system with 9 speakers including 10-inch dual- voice coil subwoofer with Punch Control®, DTS® Neural Surround, PremiDIA-WIDE surround, and Dolby® Volume | |||||
Port Options | |||||
Navigation System Package | OPT | OPT | OPT | OPT | |
MMCS Navigation system with 7" high definition touch panel, voice command, 3D mapping, point- of-interest information, real-time traffic, and Mapcare® includes 2 annual map updates (replaces std. audio system head unit) | |||||
All Weather Package | OPT | OPT | OPT | OPT | |
Remote engine start | |||||
All weather floor mats (2) | |||||
Rear mudguards | |||||
Chrome Package | OPT | - | - | - | |
Trunk lid molding | |||||
Door handle covers | |||||
Popular Equipment Package | OPT | OPT | OPT | OPT | |
Alloy fuel door | |||||
Scuff plates | |||||
Trunk mat | |||||
Interior Package | OPT | OPT | OPT | OPT | |
Premium shift knob | |||||
Aluminum brake handle | |||||
LED Illumination Package | OPT | OPT | OPT | OPT | |
LED floor illumination (blue) | |||||
LED Interior lights | |||||
Port Accessories | |||||
LED Fog Lights | ACC | ACC | ACC | ACC | |
Roof Rack Crossbars | - | ACC | ACC | ACC | |
Rear Wing Spoiler | ACC | ACC | ACC | ACC | |
Rear Park Assist Sensors | ACC | ACC | ACC | ACC | |
Wheel Locks | ACC | ACC | ACC | ACC | |
Rear Lip Spoiler | ACC | ACC | ACC | ACC | |
All weather front floor mats (2) | ACC | ACC | ACC | ACC | |
Chrome door handles | ACC | ACC | ACC | ACC |
Update 7/21/2016
Information subject to change without notice
Image Gallery
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.